Trem AP vs Humaita on 2022/05/24

GOOD GOOD 2022/05/24 07:14

2

FT

5 角球 3

1

Goal Goal Goal
Half Corners Full Half Goals Full Trend
1 : 1 5 : 3 0 : 0 2 : 1 -0.25 / 3.0 / -

Table of BRA SD

  • Group A1

    Position TeamWinDrawLose GF    :    GA Goal Difference Points
    1 Manauara 2 0 0 4    :    1 3 6
    2 Porto Velho EC 2 0 0 3    :    1 2 6
    3 Princesa do Solimoes 1 1 0 2    :    0 2 4
    4 Manaus 1 1 0 1    :    0 1 4
    5 Rio Branco AC 1 1 1 3    :    4 -1 4
    6 Trem AP 0 1 1 1    :    2 -1 1
    7 Humaita 0 0 3 1    :    4 -3 0
    8 Sao Raimundo RR 0 0 2 0    :    3 -3 0
  • Group A2

    Position TeamWinDrawLose GF    :    GA Goal Difference Points
    1 Maranhao 2 0 0 3    :    1 2 6
    2 Moto Clube 1 1 0 4    :    3 1 4
    3 Tocantinopolis EC 1 1 0 3    :    2 1 4
    4 AE Altos 1 1 1 3    :    3 0 4
    4 River AC 1 1 1 3    :    3 0 4
    6 Aguia de Maraba 0 2 1 3    :    4 -1 2
    7 Fluminense PI 0 1 1 2    :    3 -1 1
    8 Cameta EC 0 1 2 1    :    3 -2 1
  • Group A3

    Position TeamWinDrawLose GF    :    GA Goal Difference Points
    1 Iguatu 2 1 0 3    :    0 3 7
    2 Treze 2 0 0 6    :    3 3 6
    3 America RN 1 1 1 6    :    4 2 4
    4 Maracanã 1 1 0 3    :    2 1 4
    5 ACD Potiguar 1 0 1 3    :    3 0 3
    6 Santa Cruz FC 1 0 2 6    :    8 -2 3
    7 Sousa EC 0 1 1 0    :    2 -2 1
    8 Uniclinic CE 0 0 3 1    :    6 -5 0
  • Group A4

    Position TeamWinDrawLose GF    :    GA Goal Difference Points
    1 Itabaiana 2 1 0 6    :    2 4 7
    2 Retro FC Brasil 2 1 0 4    :    1 3 7
    3 ASA AL 2 1 0 5    :    3 2 7
    4 Jacuipense 1 2 0 3    :    2 1 5
    5 CSE 0 2 1 2    :    4 -2 2
    6 Juazeirense 0 1 2 2    :    4 -2 1
    7 CS Sergipe 0 1 2 4    :    7 -3 1
    8 Petrolina SFC 0 1 2 0    :    3 -3 1
  • Group A5

    Position TeamWinDrawLose GF    :    GA Goal Difference Points
    1 Ipora EC 1 2 0 5    :    3 2 5
    2 CRAC 1 2 0 3    :    2 1 5
    3 Capital TO 1 1 1 3    :    2 1 4
    4 Anapolis FC 1 1 1 3    :    3 0 4
    5 Brasiliense 1 0 1 1    :    1 0 3
    6 Mixto 0 2 0 2    :    2 0 2
    6 Uniao Rondonopolis 0 2 0 2    :    2 0 2
    8 Real Brasilia 0 0 2 0    :    4 -4 0
  • Group A6

    Position TeamWinDrawLose GF    :    GA Goal Difference Points
    1 Portuguesa RJ 1 2 0 2    :    1 1 5
    2 Nova Iguacu 1 1 1 5    :    2 3 4
    3 Itabuna 1 1 0 3    :    2 1 4
    4 Democrata SL 1 1 0 2    :    1 1 4
    5 Serra 1 1 1 1    :    4 -3 4
    6 Real Noroeste ES 0 3 0 1    :    1 0 3
    7 Ipatinga 0 1 1 2    :    3 -1 1
    8 Audax Rio 0 0 2 0    :    2 -2 0
  • Group A7

    Position TeamWinDrawLose GF    :    GA Goal Difference Points
    1 Inter de Limeira 3 0 0 5    :    0 5 9
    2 Pouso Alegre 2 0 1 7    :    2 5 6
    3 EC Agua Santa 2 0 1 4    :    2 2 6
    4 Metropolitano Maringa PR 1 0 1 3    :    3 0 3
    5 Santo Andre SP 0 2 1 1    :    2 -1 2
    6 Sao Jose EC 0 2 1 0    :    3 -3 2
    7 Costa Rica EC 0 1 1 0    :    3 -3 1
    8 CA Patrocinense 0 1 2 1    :    6 -5 1
  • Group A8

    Position TeamWinDrawLose GF    :    GA Goal Difference Points
    1 Concordia AC 1 1 0 3    :    1 2 4
    2 Cianorte 1 1 0 2    :    1 1 4
    3 Cascavel 1 0 1 3    :    3 0 3
    4 Hercilio Luz 0 2 0 1    :    1 0 2
    5 Barra FC 0 1 0 1    :    1 0 1
    5 Novo Hamburgo 0 1 0 1    :    1 0 1
    7 Avenida 0 0 1 1    :    2 -1 0
    8 Brasil de Pelotas 0 0 1 0    :    2 -2 0

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 ScoreBing.com. All rights reserved.