League Today
Tables
Po | Team | P | W/D/L | Pts. |
---|---|---|---|---|
1 | Man City | 4 | 4/0/0 | 12 |
2 | Arsenal | 4 | 3/1/0 | 10 |
3 | Newcastle | 4 | 3/1/0 | 10 |
4 | Liverpool | 4 | 3/0/1 | 9 |
5 | Aston Villa | 4 | 3/0/1 | 9 |
6 | Brighton | 4 | 2/2/0 | 8 |
7 | Nottm Forest | 4 | 2/2/0 | 8 |
8 | Chelsea | 4 | 2/1/1 | 7 |
9 | Brentford | 4 | 2/0/2 | 6 |
10 | Man Utd | 4 | 2/0/2 | 6 |
Po | Team | P | W/D/L | Pts. |
---|---|---|---|---|
1 | Barcelona | 5 | 5/0/0 | 15 |
2 | Atletico Madrid | 5 | 3/2/0 | 11 |
2 | Real Madrid | 5 | 3/2/0 | 11 |
4 | Villarreal | 5 | 3/2/0 | 11 |
5 | Celta Vigo | 5 | 3/0/2 | 9 |
6 | Real Betis | 5 | 2/2/1 | 8 |
7 | Mallorca | 6 | 2/2/2 | 8 |
8 | CD Alaves | 5 | 2/1/2 | 7 |
8 | Rayo Vallecano | 5 | 2/1/2 | 7 |
10 | Girona | 5 | 2/1/2 | 7 |
Po | Team | P | W/D/L | Pts. |
---|---|---|---|---|
1 | Udinese | 4 | 3/1/0 | 10 |
2 | Napoli | 4 | 3/0/1 | 9 |
3 | Inter Milan | 4 | 2/2/0 | 8 |
4 | Juventus | 4 | 2/2/0 | 8 |
5 | Torino | 4 | 2/2/0 | 8 |
6 | Lazio | 4 | 2/1/1 | 7 |
7 | Verona | 4 | 2/0/2 | 6 |
8 | Empoli | 4 | 1/3/0 | 6 |
9 | Atalanta | 4 | 2/0/2 | 6 |
10 | AC Milan | 4 | 1/2/1 | 5 |
Po | Team | P | W/D/L | Pts. |
---|---|---|---|---|
1 | Bayern Munich | 3 | 3/0/0 | 9 |
2 | Borussia Dortmund | 3 | 2/1/0 | 7 |
3 | RB Leipzig | 3 | 2/1/0 | 7 |
4 | Heidenheim | 3 | 2/0/1 | 6 |
5 | Bayer Leverkusen | 3 | 2/0/1 | 6 |
6 | Eintracht Frankf.. | 3 | 2/0/1 | 6 |
6 | SC Freiburg | 3 | 2/0/1 | 6 |
8 | Werder Bremen | 3 | 1/2/0 | 5 |
9 | Union Berlin | 3 | 1/2/0 | 5 |
10 | VfB Stuttgart | 3 | 1/1/1 | 4 |
Po | Team | P | W/D/L | Pts. |
---|---|---|---|---|
1 | PSG | 4 | 4/0/0 | 12 |
2 | Marseille | 4 | 3/1/0 | 10 |
3 | Monaco | 4 | 3/1/0 | 10 |
4 | Lens | 4 | 2/2/0 | 8 |
5 | Nantes | 4 | 2/1/1 | 7 |
6 | Reims | 4 | 2/1/1 | 7 |
7 | Rennes | 4 | 2/0/2 | 6 |
8 | Lille | 4 | 2/0/2 | 6 |
9 | Le Havre | 4 | 2/0/2 | 6 |
10 | Strasbourg | 4 | 1/2/1 | 5 |
Popular Leagues
- International
- World Cup
- UEFA Champions League
- UEFA Europa League
- CAF Champions League
- AFC Champions League
- International Friendly
- England
- Barclays Premier League
- England Championship
- England League 1
- England League 2
- England National League
- England National League North
- England National League South
- FA Cup
- Spain
- Spain Primera Liga
- Spain Segunda
- Spain Segunda B Group 1
- Spain Segunda B Group 2
- Spain Segunda B Group 3
- Spain Segunda B Group 4
- Spain Copa del Rey
- Germany
- Germany Bundesliga I
- Germany Bundesliga II
- Germany 3.Liga
- France
- France Ligue 1
- France Ligue 2
- France National
- France Cup
- Italy
- Italy Serie A
- Italy Serie B
- Coppa Italia
- Holland
- Holland Eredivisie
- Holland Eerste Divisie
- Holland Tweede Divisie
- Holland Cup
- Scotland
- Scotland Premiership
- Scotland Championship
- Scotland League One
- Scotland League Two
Other Leagues
- Argentina
- Argentina Primera Division
- Argentina Nacional B
- Argentina Cup
- Australia
- Australia A-League
- Australia Victoria Premier League
- Australia NPL Queensland
- Brazil
- Brazil Primeira Liga
- Brazil Paraense
- Brazil Amazonense
- Colombia
- Colombia Primera A
- Colombia Primera B
- Chile
- Chile Segunda
- Colombia Primera AChile Ter
- China
- China Super League
- China Division 1
- China Division 2
- Croatia
- Croatia 1.HNL
- Croatia 2.HNL
- Czech Republic
- Czech Republic Gambrinus Liga
- Czech First League
- Denmark
- Denmark Superligaen
- Denmark Division 1
- Greece
- Greece Super League
- Greece Football League
- Iceland
- Iceland Premier League
- Iceland 1 Deild
- Japan
- Japan J-League
- Japan J2-League
- Mexico
- Mexico Segunda Division
- Mexico Cup
- Mexico
- Portugal Primeira Liga
- Portugal Segunda Liga
- Portugal Campeonato Nacional
- Portugal Cup
- Russia
- Russia Premier League
- Russia Division 1
- Serbia
- Serbia Super Liga
- Serbia Prva Liga
- South Korea
- South Korea K-League Classic
- South Korea K-League 2
- Sweden
- Sweden Elitettan
- Sweden Allsvenskan
- Switzerland
- Switzerland Super League
- Switzerland 1. Liga
- Switzerland 2. Liga
- Turkey
- Turkey Super Lig
- Turkey 1 Lig
- Ukraine
- Ukraine Persha Liga
- Ukraine Vyscha Liga
- United States
- USA - MLS
- USA - NASL
- Welsh
- Wales Premier League
- Wales League Division 1
Live Scores
Time | Score | 1X2 | Handicap | Analysis | ||||
---|---|---|---|---|---|---|---|---|
South Korea Women K League 2024/09/19 05:59 | ||||||||
81' | Sejong Sportstoto Women | 0 : 0 | Changnyeong Women | 1.400 / 4.200 / 6.500 | -1.25 | 2.5 | - | |
AFC Champions League Two 2024/09/19 06:00 | ||||||||
82' | Sydney FC | 5 : 0 | Eastern Football Team | 1.142 / 7.000 / 12.00 | -2.25 | 3.5 | 10 | |
AFC Champions League Two 2024/09/19 06:00 | ||||||||
82' | Sanfrecce Hiroshima | 3 : 0 | Kaya FC | 1.142 / 8.500 / 13.00 | -2.75 | 4.5 | 10 | |
AFC Champions League Two 2024/09/19 06:01 | ||||||||
82' | Muang Thong United | 1 : 1 | Selangor | 1.900 / 3.700 / 3.300 | -0.5 | 2.75 | 9 | |
South Korea Women K League 2024/09/19 06:01 | ||||||||
80' | Incheon Red Angels Women | 0 : 1 | Suwon FMC Women | 2.150 / 3.100 / 3.000 | -0.25 | 2.25 | - | |
Kyrgyzstan Top Liga 2024/09/19 06:02 | ||||||||
83' | FC Dordoi Bishkek | 2 : 1 | OshMU Aldier | 1.200 / 6.500 / 8.000 | -2.0 | 3.25 | - | |
Kyrgyzstan Top Liga 2024/09/19 06:02 | ||||||||
76' | FC Abdish-Ata Kant | 3 : 0 | FK Alay | 1.500 / 4.000 / 5.000 | -1.0 | 2.75 | - | |
India Mumbai Super Division 2024/09/19 06:37 | ||||||||
HT | Maharashtra Oranje FC U23 | 0 : 0 | Mumbai Strikers | 3.200 / 4.500 / 1.727 | +0.75 | 3.75 | - |
Classic Matches for Today
Upcoming Matches
Time | Score | 1X2 | Handicap | Analysis | ||||
---|---|---|---|---|---|---|---|---|
UEFA Champions League 2024/09/19 12:45 | ||||||||
NS | Feyenoord | VS | Bayer Leverkusen | 4.333 / 4.200 / 1.700 | +0.75 | 3.25 | 10 | |
UEFA Champions League 2024/09/19 12:45 | ||||||||
NS | Red Star Belgrade | VS | Benfica | 3.700 / 3.750 / 1.950 | +0.5 | 2.75 | 10.5 | |
Spain La Liga 2024/09/19 13:00 | ||||||||
NS | Leganes | VS | Athletic Bilbao | 3.750 / 3.200 / 2.050 | +0.25 | 2.0 | 9 | |
UEFA Champions League 2024/09/19 15:00 | ||||||||
NS | Monaco | VS | Barcelona | 4.200 / 4.000 / 1.750 | +0.75 | 3.25 | 9.5 | |
UEFA Champions League 2024/09/19 15:00 | ||||||||
NS | Brest | VS | SK Sturm Graz | 1.850 / 3.600 / 4.100 | -0.5 | 2.5 | 9 | |
UEFA Champions League 2024/09/19 15:00 | ||||||||
NS | Atletico Madrid | VS | RB Leipzig | 1.727 / 3.900 / 4.500 | -0.75 | 2.75 | 9.5 | |
UEFA Champions League 2024/09/19 15:00 | ||||||||
NS | Atalanta | VS | Arsenal | 4.000 / 3.800 / 1.850 | +0.5 | 2.75 | 8.5 | |
Italy Serie A 2024/09/20 12:30 | ||||||||
NS | Cagliari | VS | Empoli | 2.200 / 3.300 / 3.400 | -0.25 | 2.25 | 10 |
Finished matches
Time | Score | 1X2 | Handicap | Analysis | ||||
---|---|---|---|---|---|---|---|---|
UEFA Champions League 2024/09/18 15:01 | ||||||||
FT | PSG | 1 : 0 | Girona | 1.285 / 5.750 / 9.000 | -1.75 | 3.5 | 10 | |
UEFA Champions League 2024/09/18 15:00 | ||||||||
FT | Celtic | 5 : 1 | Slovan Bratislava | 1.222 / 6.000 / 13.00 | -1.75 | 3.25 | 10 | |
UEFA Champions League 2024/09/18 15:00 | ||||||||
FT | Club Brugge | 0 : 3 | Borussia Dortmund | 3.200 / 3.500 / 2.200 | +0.25 | 3.0 | 9.5 | |
UEFA Champions League 2024/09/18 15:00 | ||||||||
FT | Man City | 0 : 0 | Inter Milan | 1.380 / 5.250 / 7.000 | -1.25 | 3.0 | 10 | |
Spain La Liga 2024/09/18 13:00 | ||||||||
FT | Real Betis | 2 : 1 | Getafe | 1.850 / 3.100 / 5.250 | -0.5 | 2.0 | 9 | |
UEFA Champions League 2024/09/18 12:56 | ||||||||
FT | Bologna | 0 : 0 | Shakhtar Donetsk | 1.909 / 3.600 / 4.000 | -0.5 | 2.5 | 10 | |
UEFA Champions League 2024/09/18 12:45 | ||||||||
FT | Sparta Prague | 3 : 0 | FC Salzburg | 2.200 / 3.600 / 3.100 | -0.25 | 3.0 | 9.5 | |
UEFA Champions League 2024/09/17 15:01 | ||||||||
FT | Real Madrid | 3 : 1 | VfB Stuttgart | 1.300 / 6.250 / 8.000 | -1.5 | 3.5 | 10 |