League Today
Tables
Po | Team | P | W/D/L | Pts. |
---|---|---|---|---|
1 | Man City | 4 | 4/0/0 | 12 |
2 | Liverpool | 4 | 3/0/1 | 9 |
3 | Aston Villa | 4 | 3/0/1 | 9 |
4 | Brighton | 4 | 2/2/0 | 8 |
5 | Nottm Forest | 4 | 2/2/0 | 8 |
6 | Arsenal | 3 | 2/1/0 | 7 |
7 | Chelsea | 4 | 2/1/1 | 7 |
8 | Newcastle | 3 | 2/1/0 | 7 |
9 | Brentford | 4 | 2/0/2 | 6 |
10 | Man Utd | 4 | 2/0/2 | 6 |
Po | Team | P | W/D/L | Pts. |
---|---|---|---|---|
1 | Barcelona | 4 | 4/0/0 | 12 |
2 | Real Madrid | 5 | 3/2/0 | 11 |
3 | Villarreal | 5 | 3/2/0 | 11 |
4 | Atletico Madrid | 4 | 2/2/0 | 8 |
5 | Girona | 4 | 2/1/1 | 7 |
6 | CD Alaves | 5 | 2/1/2 | 7 |
7 | Espanyol | 5 | 2/1/2 | 7 |
8 | Osasuna | 4 | 2/1/1 | 7 |
9 | Celta Vigo | 4 | 2/0/2 | 6 |
10 | Real Betis | 4 | 1/2/1 | 5 |
Po | Team | P | W/D/L | Pts. |
---|---|---|---|---|
1 | Juventus | 4 | 2/2/0 | 8 |
2 | Inter Milan | 3 | 2/1/0 | 7 |
3 | Torino | 3 | 2/1/0 | 7 |
4 | Udinese | 3 | 2/1/0 | 7 |
5 | Verona | 3 | 2/0/1 | 6 |
6 | Napoli | 3 | 2/0/1 | 6 |
7 | Empoli | 4 | 1/3/0 | 6 |
8 | AC Milan | 4 | 1/2/1 | 5 |
9 | Lazio | 3 | 1/1/1 | 4 |
10 | Parma | 3 | 1/1/1 | 4 |
Po | Team | P | W/D/L | Pts. |
---|---|---|---|---|
1 | Bayern Munich | 3 | 3/0/0 | 9 |
2 | Borussia Dortmund | 3 | 2/1/0 | 7 |
3 | RB Leipzig | 3 | 2/1/0 | 7 |
4 | Heidenheim | 3 | 2/0/1 | 6 |
5 | Bayer Leverkusen | 3 | 2/0/1 | 6 |
6 | Eintracht Frankf.. | 3 | 2/0/1 | 6 |
6 | SC Freiburg | 3 | 2/0/1 | 6 |
8 | Union Berlin | 3 | 1/2/0 | 5 |
9 | VfB Stuttgart | 3 | 1/1/1 | 4 |
10 | Wolfsburg | 3 | 1/0/2 | 3 |
Po | Team | P | W/D/L | Pts. |
---|---|---|---|---|
1 | PSG | 4 | 4/0/0 | 12 |
2 | Marseille | 4 | 3/1/0 | 10 |
3 | Monaco | 4 | 3/1/0 | 10 |
4 | Nantes | 3 | 2/1/0 | 7 |
5 | Lens | 3 | 2/1/0 | 7 |
6 | Le Havre | 3 | 2/0/1 | 6 |
7 | Lille | 4 | 2/0/2 | 6 |
8 | Strasbourg | 3 | 1/1/1 | 4 |
9 | Nice | 4 | 1/1/2 | 4 |
10 | Reims | 3 | 1/1/1 | 4 |
Popular Leagues
- International
- World Cup
- UEFA Champions League
- UEFA Europa League
- CAF Champions League
- AFC Champions League
- International Friendly
- England
- Barclays Premier League
- England Championship
- England League 1
- England League 2
- England National League
- England National League North
- England National League South
- FA Cup
- Spain
- Spain Primera Liga
- Spain Segunda
- Spain Segunda B Group 1
- Spain Segunda B Group 2
- Spain Segunda B Group 3
- Spain Segunda B Group 4
- Spain Copa del Rey
- Germany
- Germany Bundesliga I
- Germany Bundesliga II
- Germany 3.Liga
- France
- France Ligue 1
- France Ligue 2
- France National
- France Cup
- Italy
- Italy Serie A
- Italy Serie B
- Coppa Italia
- Holland
- Holland Eredivisie
- Holland Eerste Divisie
- Holland Tweede Divisie
- Holland Cup
- Scotland
- Scotland Premiership
- Scotland Championship
- Scotland League One
- Scotland League Two
Other Leagues
- Argentina
- Argentina Primera Division
- Argentina Nacional B
- Argentina Cup
- Australia
- Australia A-League
- Australia Victoria Premier League
- Australia NPL Queensland
- Brazil
- Brazil Primeira Liga
- Brazil Paraense
- Brazil Amazonense
- Colombia
- Colombia Primera A
- Colombia Primera B
- Chile
- Chile Segunda
- Colombia Primera AChile Ter
- China
- China Super League
- China Division 1
- China Division 2
- Croatia
- Croatia 1.HNL
- Croatia 2.HNL
- Czech Republic
- Czech Republic Gambrinus Liga
- Czech First League
- Denmark
- Denmark Superligaen
- Denmark Division 1
- Greece
- Greece Super League
- Greece Football League
- Iceland
- Iceland Premier League
- Iceland 1 Deild
- Japan
- Japan J-League
- Japan J2-League
- Mexico
- Mexico Segunda Division
- Mexico Cup
- Mexico
- Portugal Primeira Liga
- Portugal Segunda Liga
- Portugal Campeonato Nacional
- Portugal Cup
- Russia
- Russia Premier League
- Russia Division 1
- Serbia
- Serbia Super Liga
- Serbia Prva Liga
- South Korea
- South Korea K-League Classic
- South Korea K-League 2
- Sweden
- Sweden Elitettan
- Sweden Allsvenskan
- Switzerland
- Switzerland Super League
- Switzerland 1. Liga
- Switzerland 2. Liga
- Turkey
- Turkey Super Lig
- Turkey 1 Lig
- Ukraine
- Ukraine Persha Liga
- Ukraine Vyscha Liga
- United States
- USA - MLS
- USA - NASL
- Welsh
- Wales Premier League
- Wales League Division 1
Live Scores
Time | Score | 1X2 | Handicap | Analysis | ||||
---|---|---|---|---|---|---|---|---|
Hong Kong 2nd Division 2024/09/15 03:37 | ||||||||
90' | Yau Tsim Mong | 0 : 0 | Kwai Tsing DFA | 1.450 / 4.333 / 5.000 | -1.25 | 3.25 | - | |
Hong Kong 1st Division 2024/09/15 03:43 | ||||||||
89' | Wing Yee | 0 : 4 | Central & Western | 13.00 / 10.00 / 1.111 | +3.0 | 4.25 | 9.5 | |
Spain Tercera Federacion Women 2024/09/15 03:59 | ||||||||
70' | Espanyol B Women | 4 : 0 | CD Fontsanta Fatjo Women | 2.050 / 3.700 / 2.800 | -0.25 | 3.0 | - | |
Indonesia Liga 2 2024/09/15 03:59 | ||||||||
71' | Persikabo 1973 | 0 : 1 | Persiraja Aceh | 1.833 / 3.100 / 4.100 | -0.5 | 2.5 | - | |
Indonesia Liga 2 2024/09/15 04:00 | ||||||||
70' | PSIM Yogyakarta | 3 : 0 | Adhyaksa Farmel FC | 1.666 / 3.300 / 4.750 | -0.75 | 2.25 | - | |
Indonesia Liga 2 2024/09/15 04:00 | ||||||||
68' | Persiku Kudus | 1 : 1 | Persijap Jepara | 1.909 / 3.000 / 4.333 | -0.5 | 2.0 | - | |
Romania Liga II 2024/09/15 04:00 | ||||||||
71' | FC Voluntari | 2 : 0 | Chindia Targoviste | 1.571 / 3.500 / 5.250 | -0.75 | 2.0 | - | |
South Africa Diski Challenge 2024/09/15 04:00 | ||||||||
70' | Supersport United Reserves | 1 : 1 | Chippa United Reserves | 1.380 / 4.500 / 6.000 | -1.5 | 3.5 | - |
Classic Matches for Today
Upcoming Matches
Time | Score | 1X2 | Handicap | Analysis | ||||
---|---|---|---|---|---|---|---|---|
Italy Serie A 2024/09/15 06:30 | ||||||||
NS | Genoa | VS | Roma | 3.500 / 3.300 / 2.150 | +0.25 | 2.25 | 9 | |
Spain La Liga 2024/09/15 08:00 | ||||||||
NS | Celta Vigo | VS | Valladolid | 1.700 / 3.700 / 5.250 | -0.75 | 2.5 | 9 | |
England Premier League 2024/09/15 09:00 | ||||||||
NS | Tottenham | VS | Arsenal | 2.800 / 3.500 / 2.450 | 0.0 | 3.0 | 11 | |
Italy Serie A 2024/09/15 09:00 | ||||||||
NS | Torino | VS | Lecce | 1.833 / 3.500 / 4.500 | -0.5 | 2.0 | 9.5 | |
Italy Serie A 2024/09/15 09:00 | ||||||||
NS | Atalanta | VS | Fiorentina | 1.850 / 3.400 / 4.500 | -0.5 | 2.5 | 9 | |
France Ligue 1 2024/09/15 09:00 | ||||||||
NS | Rennes | VS | Montpellier | 1.480 / 4.500 / 6.250 | -1.25 | 3.25 | 9.5 | |
Germany Bundesliga I 2024/09/15 09:30 | ||||||||
NS | Augsburg | VS | St Pauli | 2.100 / 3.500 / 3.500 | -0.25 | 2.75 | 9.5 | |
Spain La Liga 2024/09/15 10:15 | ||||||||
NS | Girona | VS | Barcelona | 3.900 / 3.900 / 1.850 | +0.5 | 3.25 | 9 |
Finished matches
Time | Score | 1X2 | Handicap | Analysis | ||||
---|---|---|---|---|---|---|---|---|
France Ligue 1 2024/09/14 15:00 | ||||||||
FT | PSG | 3 : 1 | Brest | 1.300 / 6.000 / 9.000 | -1.75 | 3.25 | 9.5 | |
England Premier League 2024/09/14 15:00 | ||||||||
FT | Bournemouth | 0 : 1 | Chelsea | 3.000 / 3.600 / 2.250 | +0.25 | 3.25 | 11 | |
Spain La Liga 2024/09/14 15:00 | ||||||||
FT | Real Sociedad | 0 : 2 | Real Madrid | 4.750 / 3.750 / 1.727 | +0.75 | 2.5 | 9.5 | |
Italy Serie A 2024/09/14 14:47 | ||||||||
FT | AC Milan | 4 : 0 | Venezia | 1.250 / 6.000 / 11.00 | -1.75 | 3.25 | 9.5 | |
France Ligue 1 2024/09/14 13:00 | ||||||||
FT | Auxerre | 0 : 3 | Monaco | 4.500 / 3.750 / 1.727 | +0.75 | 3.0 | 9.5 | |
Spain La Liga 2024/09/14 12:33 | ||||||||
FT | Sevilla | 1 : 0 | Getafe | 2.250 / 3.000 / 3.600 | -0.25 | 2.0 | 9 | |
England Premier League 2024/09/14 12:30 | ||||||||
FT | Aston Villa | 3 : 2 | Everton | 1.666 / 3.750 / 5.250 | -0.75 | 2.75 | 10.5 | |
Germany Bundesliga I 2024/09/14 12:30 | ||||||||
FT | Holstein Kiel | 1 : 6 | Bayern Munich | 23.00 / 13.00 / 1.055 | +2.0 | 4.75 | 9 |