Home Data Slovakia Youth League AS Trencin U19 vs FC Kosice U19

GOOD GOOD 2023/10/22 05:02

3

FT

6 角球 10

1

Goal Goal Goal Goal
Half Corners Full Half Goals Full Trend
4 : 5 6 : 10 1 : 0 3 : 1 -1.25 / 3.75 / -

Handicap

Goals Home Handicap Away Time
90' 3 : 1 - - - 10/22 06:48
89' 3 : 1 1.375 0.0 3.000 10/22 06:48
89' 3 : 1 - - - 10/22 06:48
89' 2 : 1 1.375 0.0 3.000 10/22 06:48
88' 2 : 1 1.400 0.0 2.850 10/22 06:47
87' 2 : 1 - - - 10/22 06:46
87' 2 : 1 1.575 0.0 2.350 10/22 06:46
87' 2 : 1 1.600 0.0 2.300 10/22 06:46
85' 2 : 1 1.575 0.0 2.350 10/22 06:44
85' 2 : 1 - - - 10/22 06:43
81' 2 : 0 1.525 0.0 2.425 10/22 06:40
80' 2 : 0 1.500 0.0 2.500 10/22 06:39
79' 2 : 0 2.350 -0.25 1.575 10/22 06:38
79' 2 : 0 2.300 -0.25 1.600 10/22 06:38
78' 2 : 0 2.250 -0.25 1.625 10/22 06:37
78' 2 : 0 2.200 -0.25 1.650 10/22 06:37
76' 2 : 0 2.100 -0.25 1.700 10/22 06:35
76' 2 : 0 2.150 -0.25 1.675 10/22 06:34
76' 2 : 0 2.050 -0.25 1.750 10/22 06:34
75' 2 : 0 2.000 -0.25 1.800 10/22 06:34
75' 2 : 0 2.050 -0.25 1.750 10/22 06:34
73' 2 : 0 1.975 -0.25 1.825 10/22 06:32
73' 2 : 0 1.950 -0.25 1.850 10/22 06:31
72' 2 : 0 1.900 -0.25 1.900 10/22 06:31
71' 2 : 0 1.825 -0.25 1.975 10/22 06:30
71' 2 : 0 1.850 -0.25 1.950 10/22 06:30
70' 2 : 0 1.825 -0.25 1.975 10/22 06:29
70' 2 : 0 1.850 -0.25 1.950 10/22 06:28
69' 2 : 0 1.775 -0.25 2.025 10/22 06:28
69' 2 : 0 1.800 -0.25 2.000 10/22 06:28
68' 2 : 0 1.750 -0.25 2.050 10/22 06:26
67' 2 : 0 1.725 -0.25 2.075 10/22 06:26
67' 2 : 0 2.075 -0.5 1.725 10/22 06:26
67' 2 : 0 1.725 -0.25 2.075 10/22 06:26
67' 2 : 0 2.075 -0.5 1.725 10/22 06:25
66' 2 : 0 2.050 -0.5 1.750 10/22 06:25
64' 2 : 0 2.000 -0.5 1.800 10/22 06:23
64' 2 : 0 1.950 -0.5 1.850 10/22 06:23
62' 2 : 0 2.000 -0.5 1.800 10/22 06:21
62' 2 : 0 1.975 -0.5 1.825 10/22 06:21
60' 2 : 0 1.950 -0.5 1.850 10/22 06:19
60' 2 : 0 1.850 -0.5 1.950 10/22 06:18
59' 2 : 0 1.950 -0.5 1.850 10/22 06:18
59' 2 : 0 - - - 10/22 06:18
59' 1 : 0 1.950 -0.5 1.850 10/22 06:18
58' 1 : 0 1.975 -0.5 1.825 10/22 06:17
56' 1 : 0 1.950 -0.5 1.850 10/22 06:15
54' 1 : 0 1.925 -0.5 1.875 10/22 06:13
54' 1 : 0 1.900 -0.5 1.900 10/22 06:12
53' 1 : 0 1.925 -0.5 1.875 10/22 06:12
53' 1 : 0 1.950 -0.5 1.850 10/22 06:12
53' 1 : 0 1.925 -0.5 1.875 10/22 06:11
51' 1 : 0 1.900 -0.5 1.900 10/22 06:10
51' 1 : 0 1.875 -0.5 1.925 10/22 06:09
50' 1 : 0 1.850 -0.5 1.950 10/22 06:08
49' 1 : 0 1.875 -0.5 1.925 10/22 06:08
48' 1 : 0 1.850 -0.5 1.950 10/22 06:07
48' 1 : 0 1.875 -0.5 1.925 10/22 06:07
48' 1 : 0 1.850 -0.5 1.950 10/22 06:06
47' 1 : 0 1.825 -0.5 1.975 10/22 06:06
47' 1 : 0 1.850 -0.5 1.950 10/22 06:06
46' 1 : 0 1.800 -0.5 2.000 10/22 06:05
45' 1 : 0 2.025 -0.75 1.775 10/22 06:04
M 1 : 0 1.800 -0.5 2.000 10/22 05:58
M 1 : 0 1.900 -0.5 1.900 10/22 05:52
M 1 : 0 2.025 -0.75 1.775 10/22 05:50
M 1 : 0 1.900 -0.5 1.900 10/22 05:50
M 1 : 0 2.025 -0.5 1.775 10/22 05:49
45' 1 : 0 2.025 -0.75 1.775 10/22 05:48
45' 1 : 0 - - - 10/22 05:48
43' 0 : 0 1.975 -0.75 1.825 10/22 05:46
42' 0 : 0 1.950 -0.75 1.850 10/22 05:45
41' 0 : 0 2.000 -0.75 1.800 10/22 05:44
41' 0 : 0 1.825 -0.5 1.975 10/22 05:43
40' 0 : 0 1.900 -0.5 1.900 10/22 05:43
39' 0 : 0 1.875 -0.5 1.925 10/22 05:42
39' 0 : 0 1.925 -0.5 1.875 10/22 05:42
38' 0 : 0 1.900 -0.5 1.900 10/22 05:41
38' 0 : 0 1.850 -0.5 1.950 10/22 05:41
38' 0 : 0 1.825 -0.5 1.975 10/22 05:41
36' 0 : 0 1.850 -0.5 1.950 10/22 05:39
35' 0 : 0 1.825 -0.5 1.975 10/22 05:38
34' 0 : 0 1.800 -0.5 2.000 10/22 05:37
34' 0 : 0 1.850 -0.5 1.950 10/22 05:37
33' 0 : 0 1.800 -0.5 2.000 10/22 05:36
33' 0 : 0 2.025 -0.75 1.775 10/22 05:36
33' 0 : 0 1.975 -0.75 1.825 10/22 05:36
32' 0 : 0 1.950 -0.75 1.850 10/22 05:35
32' 0 : 0 1.975 -0.75 1.825 10/22 05:35
31' 0 : 0 2.000 -0.75 1.800 10/22 05:34
29' 0 : 0 1.975 -0.75 1.825 10/22 05:32
28' 0 : 0 1.950 -0.75 1.850 10/22 05:31
27' 0 : 0 1.925 -0.75 1.875 10/22 05:30
26' 0 : 0 1.950 -0.75 1.850 10/22 05:29
25' 0 : 0 1.925 -0.75 1.875 10/22 05:28
24' 0 : 0 1.900 -0.75 1.900 10/22 05:27
24' 0 : 0 1.950 -1.0 1.850 10/22 05:27
22' 0 : 0 2.000 -1.0 1.800 10/22 05:25
22' 0 : 0 1.825 -0.75 1.975 10/22 05:25
21' 0 : 0 2.000 -1.0 1.800 10/22 05:24
20' 0 : 0 2.025 -1.0 1.775 10/22 05:23
20' 0 : 0 1.800 -0.75 2.000 10/22 05:23
19' 0 : 0 1.825 -0.75 1.975 10/22 05:22
19' 0 : 0 1.800 -0.75 2.000 10/22 05:22
18' 0 : 0 1.975 -1.0 1.825 10/22 05:21
18' 0 : 0 1.825 -0.75 1.975 10/22 05:21
17' 0 : 0 1.800 -0.75 2.000 10/22 05:20
17' 0 : 0 1.825 -0.75 1.975 10/22 05:20
17' 0 : 0 1.800 -0.75 2.000 10/22 05:20
16' 0 : 0 2.000 -1.0 1.800 10/22 05:19
16' 0 : 0 1.975 -1.0 1.825 10/22 05:19
15' 0 : 0 2.000 -1.0 1.800 10/22 05:18
14' 0 : 0 1.825 -0.75 1.975 10/22 05:17
14' 0 : 0 1.975 -0.75 1.825 10/22 05:17
13' 0 : 0 1.825 -0.75 1.975 10/22 05:16
12' 0 : 0 1.800 -0.75 2.000 10/22 05:15
12' 0 : 0 1.825 -0.75 1.975 10/22 05:15
12' 0 : 0 1.800 -0.75 2.000 10/22 05:15
11' 0 : 0 1.975 -1.0 1.825 10/22 05:14
10' 0 : 0 1.925 -1.0 1.875 10/22 05:13
10' 0 : 0 1.900 -1.0 1.900 10/22 05:13
10' 0 : 0 2.000 -1.25 1.800 10/22 05:13
10' 0 : 0 1.900 -1.0 1.900 10/22 05:13
9' 0 : 0 1.925 -1.0 1.875 10/22 05:12
9' 0 : 0 2.000 -1.25 1.800 10/22 05:12
7' 0 : 0 1.975 -1.25 1.825 10/22 05:10
7' 0 : 0 1.950 -1.25 1.850 10/22 05:09
6' 0 : 0 1.975 -1.25 1.825 10/22 05:09
4' 0 : 0 1.950 -1.25 1.850 10/22 05:07
2' 0 : 0 1.925 -1.25 1.875 10/22 05:05
- - 1.900 -1.25 1.900 10/21 23:32

Goals

Goals Over Goals Under Time
Goals Win Draw Lose Time
90' 3 : 1 - - - 10/22 06:48
89' 3 : 1 1.050 11.00 51.00 10/22 06:48
89' 3 : 1 - - - 10/22 06:48
88' 2 : 1 1.050 11.00 51.00 10/22 06:47
87' 2 : 1 - - - 10/22 06:46
87' 2 : 1 1.071 9.000 41.00 10/22 06:45
86' 2 : 1 1.083 8.000 41.00 10/22 06:45
86' 2 : 1 1.071 9.000 41.00 10/22 06:45
86' 2 : 1 1.083 8.000 41.00 10/22 06:45
85' 2 : 1 1.083 8.000 34.00 10/22 06:44
85' 2 : 1 1.083 8.000 41.00 10/22 06:44
85' 2 : 1 1.083 8.000 34.00 10/22 06:44
85' 2 : 1 - - - 10/22 06:43
84' 2 : 0 1.008 26.00 41.00 10/22 06:43
84' 2 : 0 1.006 29.00 41.00 10/22 06:43
83' 2 : 0 1.008 26.00 41.00 10/22 06:42
82' 2 : 0 1.010 26.00 41.00 10/22 06:41
80' 2 : 0 1.012 23.00 41.00 10/22 06:39
79' 2 : 0 1.012 23.00 34.00 10/22 06:38
76' 2 : 0 1.015 21.00 34.00 10/22 06:35
76' 2 : 0 1.020 19.00 34.00 10/22 06:34
76' 2 : 0 1.015 21.00 34.00 10/22 06:34
71' 2 : 0 1.020 19.00 34.00 10/22 06:30
70' 2 : 0 1.020 19.00 29.00 10/22 06:29
70' 2 : 0 1.025 17.00 29.00 10/22 06:28
68' 2 : 0 1.020 19.00 29.00 10/22 06:27
67' 2 : 0 1.025 17.00 29.00 10/22 06:26
67' 2 : 0 1.020 19.00 29.00 10/22 06:26
67' 2 : 0 1.025 17.00 29.00 10/22 06:26
64' 2 : 0 1.020 19.00 29.00 10/22 06:23
60' 2 : 0 1.025 17.00 29.00 10/22 06:18
59' 2 : 0 1.030 15.00 26.00 10/22 06:18
59' 2 : 0 - - - 10/22 06:18
59' 1 : 0 1.030 15.00 26.00 10/22 06:18
55' 1 : 0 1.166 6.000 12.00 10/22 06:14
54' 1 : 0 1.166 6.000 11.00 10/22 06:13
54' 1 : 0 1.181 6.000 11.00 10/22 06:13
54' 1 : 0 1.166 6.000 12.00 10/22 06:13
53' 1 : 0 1.166 6.000 11.00 10/22 06:12
50' 1 : 0 1.181 6.000 11.00 10/22 06:08
49' 1 : 0 1.200 6.000 10.00 10/22 06:08
48' 1 : 0 1.181 6.000 10.00 10/22 06:07
48' 1 : 0 1.200 6.000 10.00 10/22 06:06
47' 1 : 0 1.181 6.000 10.00 10/22 06:06
47' 1 : 0 1.200 6.000 10.00 10/22 06:06
46' 1 : 0 1.181 6.000 11.00 10/22 06:05
M 1 : 0 1.166 6.000 11.00 10/22 05:58
M 1 : 0 1.200 5.500 10.00 10/22 05:52
M 1 : 0 1.166 6.000 11.00 10/22 05:50
M 1 : 0 1.200 5.500 10.00 10/22 05:50
M 1 : 0 1.250 5.000 9.000 10/22 05:49
45' 1 : 0 1.166 6.000 11.00 10/22 05:48
45' 1 : 0 - - - 10/22 05:48
43' 0 : 0 1.727 3.250 5.000 10/22 05:46
42' 0 : 0 1.666 3.250 5.000 10/22 05:45
41' 0 : 0 1.727 3.250 4.750 10/22 05:44
41' 0 : 0 1.800 3.250 4.333 10/22 05:43
40' 0 : 0 1.909 3.200 4.000 10/22 05:43
40' 0 : 0 1.833 3.200 4.000 10/22 05:43
39' 0 : 0 1.833 3.200 4.333 10/22 05:42
39' 0 : 0 1.909 3.250 4.000 10/22 05:42
38' 0 : 0 1.833 3.250 4.000 10/22 05:41
38' 0 : 0 1.833 3.250 4.333 10/22 05:41
36' 0 : 0 1.833 3.250 4.000 10/22 05:39
36' 0 : 0 1.833 3.400 4.000 10/22 05:39
35' 0 : 0 1.800 3.400 4.000 10/22 05:38
34' 0 : 0 1.800 3.400 4.333 10/22 05:37
34' 0 : 0 1.833 3.400 4.000 10/22 05:37
34' 0 : 0 1.800 3.500 4.333 10/22 05:37
33' 0 : 0 1.800 3.500 4.000 10/22 05:36
33' 0 : 0 1.800 3.500 4.333 10/22 05:36
33' 0 : 0 1.727 3.500 4.333 10/22 05:36
32' 0 : 0 1.727 3.600 4.333 10/22 05:35
31' 0 : 0 1.727 3.500 4.333 10/22 05:34
28' 0 : 0 1.727 3.600 4.333 10/22 05:31
25' 0 : 0 1.727 3.750 4.333 10/22 05:28
24' 0 : 0 1.666 3.750 4.333 10/22 05:27
24' 0 : 0 1.571 4.000 5.000 10/22 05:27
23' 0 : 0 1.615 4.000 4.750 10/22 05:26
22' 0 : 0 1.571 4.000 4.750 10/22 05:25
22' 0 : 0 1.666 4.000 4.333 10/22 05:25
21' 0 : 0 1.615 4.000 4.750 10/22 05:24
20' 0 : 0 1.615 4.000 4.500 10/22 05:23
20' 0 : 0 1.615 4.000 4.333 10/22 05:23
19' 0 : 0 1.666 4.000 4.333 10/22 05:22
19' 0 : 0 1.615 4.000 4.500 10/22 05:22
18' 0 : 0 1.571 4.000 4.500 10/22 05:21
18' 0 : 0 1.666 4.000 4.000 10/22 05:21
17' 0 : 0 1.666 4.000 4.333 10/22 05:20
17' 0 : 0 1.615 4.000 4.333 10/22 05:20
17' 0 : 0 1.666 4.000 4.333 10/22 05:20
17' 0 : 0 1.615 4.000 4.333 10/22 05:20
16' 0 : 0 1.615 4.000 4.500 10/22 05:19
16' 0 : 0 1.571 4.000 4.500 10/22 05:19
16' 0 : 0 1.615 4.000 4.500 10/22 05:19
15' 0 : 0 1.615 4.000 4.333 10/22 05:18
14' 0 : 0 1.666 4.000 4.000 10/22 05:17
14' 0 : 0 1.666 4.000 4.333 10/22 05:17
14' 0 : 0 1.727 4.000 3.750 10/22 05:17
14' 0 : 0 1.666 4.000 4.000 10/22 05:17
14' 0 : 0 1.666 4.000 4.333 10/22 05:17
13' 0 : 0 1.666 4.000 4.000 10/22 05:16
13' 0 : 0 1.666 4.000 4.333 10/22 05:16
13' 0 : 0 1.615 4.000 4.333 10/22 05:16
12' 0 : 0 1.666 4.333 4.000 10/22 05:15
12' 0 : 0 1.666 4.000 4.000 10/22 05:15
12' 0 : 0 1.615 4.000 4.333 10/22 05:15
12' 0 : 0 1.666 4.333 4.000 10/22 05:15
11' 0 : 0 1.615 4.333 4.333 10/22 05:14
10' 0 : 0 1.571 4.333 4.500 10/22 05:13
10' 0 : 0 1.571 4.333 4.750 10/22 05:13
10' 0 : 0 1.500 4.500 4.750 10/22 05:13
10' 0 : 0 1.571 4.333 4.750 10/22 05:13
10' 0 : 0 1.571 4.333 4.500 10/22 05:12
9' 0 : 0 1.571 4.333 4.333 10/22 05:12
9' 0 : 0 1.500 4.500 4.750 10/22 05:12
5' 0 : 0 1.500 4.500 5.000 10/22 05:08
2' 0 : 0 1.500 4.750 5.000 10/22 05:05
- - 1.444 4.500 5.000 10/21 23:32

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 ScoreBing.com. All rights reserved.