Home Data Slovenia Prva Liga Aluminij Kidricevo vs NK Radomlje

GOOD GOOD 2023/10/22 11:30

0

FT

7 角球 2

2

Goal Goal
Half Corners Full Half Goals Full Trend
2 : 1 7 : 2 0 : 1 0 : 2 -0.25 / 2.75 / 10 Corners

Classic Match >

Handicap

Goals Home Handicap Away Time
90' 0 : 2 - - - 10/22 13:17
86' 0 : 2 1.825 0.0 1.975 10/22 13:13
83' 0 : 2 1.800 0.0 2.000 10/22 13:10
82' 0 : 2 1.775 0.0 2.025 10/22 13:09
82' 0 : 2 1.900 0.0 1.900 10/22 13:09
81' 0 : 2 1.775 0.0 2.025 10/22 13:08
80' 0 : 2 1.750 0.0 2.050 10/22 13:08
79' 0 : 2 1.775 0.0 2.025 10/22 13:06
79' 0 : 2 1.700 0.0 2.100 10/22 13:06
78' 0 : 2 1.775 0.0 2.025 10/22 13:05
76' 0 : 2 1.800 0.0 2.000 10/22 13:03
76' 0 : 2 1.825 0.0 1.975 10/22 13:03
76' 0 : 2 1.800 0.0 2.000 10/22 13:03
76' 0 : 2 1.850 0.0 1.950 10/22 13:03
75' 0 : 2 1.825 0.0 1.975 10/22 13:02
74' 0 : 2 1.850 0.0 1.950 10/22 13:02
72' 0 : 2 1.800 0.0 2.000 10/22 12:59
70' 0 : 2 1.750 0.0 2.050 10/22 12:57
68' 0 : 2 1.775 0.0 2.025 10/22 12:55
68' 0 : 2 1.800 0.0 2.000 10/22 12:55
64' 0 : 2 1.775 0.0 2.025 10/22 12:51
57' 0 : 2 1.800 0.0 2.000 10/22 12:44
56' 0 : 2 1.825 0.0 1.975 10/22 12:43
56' 0 : 2 1.800 0.0 2.000 10/22 12:43
53' 0 : 2 1.825 0.0 1.975 10/22 12:41
53' 0 : 2 1.800 0.0 2.000 10/22 12:40
53' 0 : 2 1.825 0.0 1.975 10/22 12:40
53' 0 : 2 1.800 0.0 2.000 10/22 12:40
51' 0 : 2 1.825 0.0 1.975 10/22 12:38
51' 0 : 2 1.800 0.0 2.000 10/22 12:38
50' 0 : 2 1.825 0.0 1.975 10/22 12:37
48' 0 : 2 1.850 0.0 1.950 10/22 12:35
48' 0 : 2 - - - 10/22 12:35
46' 0 : 1 1.725 0.0 2.075 10/22 12:33
45' 0 : 1 1.775 0.0 2.025 10/22 12:17
43' 0 : 1 1.800 0.0 2.000 10/22 12:13
42' 0 : 1 1.825 0.0 1.975 10/22 12:13
42' 0 : 1 1.800 0.0 2.000 10/22 12:12
42' 0 : 1 1.825 0.0 1.975 10/22 12:12
40' 0 : 1 1.800 0.0 2.000 10/22 12:11
39' 0 : 1 1.850 0.0 1.950 10/22 12:10
39' 0 : 1 1.900 0.0 1.900 10/22 12:09
38' 0 : 1 1.850 0.0 1.950 10/22 12:09
36' 0 : 1 1.875 0.0 1.925 10/22 12:07
36' 0 : 1 1.900 0.0 1.900 10/22 12:07
36' 0 : 1 1.875 0.0 1.925 10/22 12:06
36' 0 : 1 1.925 0.0 1.875 10/22 12:06
36' 0 : 1 1.875 0.0 1.925 10/22 12:06
34' 0 : 1 1.925 0.0 1.875 10/22 12:04
30' 0 : 1 1.950 0.0 1.850 10/22 12:01
28' 0 : 1 1.925 0.0 1.875 10/22 11:58
26' 0 : 1 1.875 0.0 1.925 10/22 11:56
26' 0 : 1 1.900 0.0 1.900 10/22 11:56
25' 0 : 1 1.950 0.0 1.850 10/22 11:56
25' 0 : 1 1.900 0.0 1.900 10/22 11:56
24' 0 : 1 1.925 0.0 1.875 10/22 11:54
23' 0 : 1 1.875 0.0 1.925 10/22 11:53
22' 0 : 1 1.925 0.0 1.875 10/22 11:52
21' 0 : 1 1.950 0.0 1.850 10/22 11:52
19' 0 : 1 1.975 0.0 1.825 10/22 11:49
17' 0 : 1 1.950 0.0 1.850 10/22 11:48
17' 0 : 1 1.975 0.0 1.825 10/22 11:48
16' 0 : 1 1.950 0.0 1.850 10/22 11:46
16' 0 : 1 1.900 0.0 1.900 10/22 11:46
16' 0 : 1 1.950 0.0 1.850 10/22 11:46
14' 0 : 1 1.900 0.0 1.900 10/22 11:44
13' 0 : 1 1.925 0.0 1.875 10/22 11:44
13' 0 : 1 1.875 0.0 1.925 10/22 11:44
13' 0 : 1 1.925 0.0 1.875 10/22 11:43
12' 0 : 1 1.875 0.0 1.925 10/22 11:43
11' 0 : 1 1.900 0.0 1.900 10/22 11:42
11' 0 : 1 1.875 0.0 1.925 10/22 11:41
8' 0 : 1 1.825 0.0 1.975 10/22 11:39
8' 0 : 1 1.750 0.0 2.050 10/22 11:38
8' 0 : 1 - - - 10/22 11:38
7' 0 : 1 1.850 0.0 1.950 10/22 11:37
7' 0 : 1 - - - 10/22 11:37
6' 0 : 0 1.875 0.0 1.925 10/22 11:36
5' 0 : 0 1.900 0.0 1.900 10/22 11:36
3' 0 : 0 1.850 0.0 1.950 10/22 11:33
1' 0 : 0 1.775 0.0 2.025 10/22 11:32
1' 0 : 0 1.750 0.0 2.050 10/22 11:31
- - 1.975 -0.25 1.825 10/22 11:22
- - 2.000 -0.25 1.800 10/22 10:16
- - 1.850 0.0 1.950 10/20 11:30
- - 1.925 -0.25 1.875 10/20 11:17
- - 1.900 -0.25 1.900 10/19 08:47
- - 1.875 -0.25 1.925 10/15 20:33

Goals

Goals Over Goals Under Time
Corners Over Corners Under Time
88' 7 : 2 - - - 10/22 13:15
87' 7 : 2 1.775 9.5 2.025 10/22 13:14
86' 7 : 2 1.700 9.5 2.100 10/22 13:13
86' 7 : 2 1.650 9.5 2.200 10/22 13:13
83' 7 : 2 1.850 10 1.950 10/22 13:10
83' 7 : 2 1.775 10 2.025 10/22 13:10
82' 7 : 2 1.700 10 2.100 10/22 13:09
82' 7 : 2 1.675 10 2.150 10/22 13:09
82' 7 : 1 2.300 9.5 1.600 10/22 13:09
82' 7 : 1 1.600 9 2.300 10/22 13:09
81' 7 : 1 2.300 9.5 1.600 10/22 13:08
81' 7 : 1 2.150 9.5 1.675 10/22 13:08
80' 7 : 1 2.200 9.5 1.650 10/22 13:08
80' 7 : 1 2.150 9.5 1.675 10/22 13:07
80' 7 : 1 2.075 9.5 1.725 10/22 13:07
80' 7 : 1 2.050 9.5 1.750 10/22 13:07
79' 7 : 1 2.000 9.5 1.800 10/22 13:06
79' 6 : 1 - - - 10/22 13:06
79' 6 : 1 1.900 8.5 1.900 10/22 13:06
78' 6 : 1 1.975 8.5 1.825 10/22 13:06
78' 6 : 1 1.950 8.5 1.850 10/22 13:06
78' 6 : 1 1.900 8.5 1.900 10/22 13:05
78' 6 : 1 1.850 8.5 1.950 10/22 13:05
77' 6 : 1 1.725 8.5 2.075 10/22 13:04
76' 6 : 1 1.675 8.5 2.150 10/22 13:03
76' 6 : 1 - - - 10/22 13:03
76' 6 : 1 2.200 9 1.650 10/22 13:03
76' 5 : 1 2.100 8 1.700 10/22 13:03
75' 5 : 1 - - - 10/22 13:02
75' 5 : 1 1.950 8 1.850 10/22 13:02
74' 5 : 1 2.050 8 1.750 10/22 13:02
73' 5 : 1 1.725 8 2.075 10/22 13:00
72' 5 : 1 1.700 8 2.100 10/22 12:59
72' 5 : 1 1.725 8 2.075 10/22 12:59
71' 5 : 1 2.100 8.5 1.700 10/22 12:58
71' 5 : 1 2.000 8.5 1.800 10/22 12:58
71' 5 : 1 2.025 8.5 1.775 10/22 12:58
70' 5 : 1 2.000 8.5 1.800 10/22 12:57
70' 5 : 1 1.975 8.5 1.825 10/22 12:57
70' 5 : 1 1.900 8.5 1.900 10/22 12:57
69' 5 : 1 1.825 8.5 1.975 10/22 12:56
68' 5 : 1 1.800 8.5 2.000 10/22 12:55
68' 5 : 1 1.775 8.5 2.025 10/22 12:55
68' 5 : 1 1.750 8.5 2.050 10/22 12:55
66' 5 : 1 2.050 9 1.750 10/22 12:54
66' 5 : 1 2.000 9 1.800 10/22 12:53
65' 5 : 1 1.950 9 1.850 10/22 12:53
65' 5 : 1 1.900 9 1.900 10/22 12:52
65' 5 : 1 1.825 9 1.975 10/22 12:52
63' 3 : 1 - - - 10/22 12:51
63' 3 : 1 1.825 7 1.975 10/22 12:50
63' 3 : 1 1.750 7 2.050 10/22 12:50
61' 3 : 1 2.025 7.5 1.775 10/22 12:48
59' 3 : 1 1.875 7.5 1.925 10/22 12:47
59' 3 : 1 1.825 7.5 1.975 10/22 12:46
58' 3 : 1 1.800 7.5 2.000 10/22 12:45
57' 3 : 1 1.725 7.5 2.075 10/22 12:44
57' 3 : 1 2.075 8 1.725 10/22 12:44
56' 3 : 1 2.000 8 1.800 10/22 12:43
56' 3 : 1 1.975 8 1.825 10/22 12:43
55' 3 : 1 1.800 8 2.000 10/22 12:42
55' 3 : 1 1.850 8 1.950 10/22 12:42
54' 3 : 1 1.775 8 2.025 10/22 12:41
53' 3 : 1 1.750 8 2.050 10/22 12:41
53' 3 : 1 1.725 8 2.075 10/22 12:40
53' 3 : 1 2.050 8.5 1.750 10/22 12:40
53' 3 : 1 2.025 8.5 1.775 10/22 12:40
53' 3 : 1 2.050 8.5 1.750 10/22 12:40
52' 3 : 1 2.000 8.5 1.800 10/22 12:39
52' 3 : 1 1.950 8.5 1.850 10/22 12:39
52' 3 : 1 2.000 8.5 1.800 10/22 12:39
51' 3 : 1 1.950 8.5 1.850 10/22 12:38
51' 3 : 1 1.900 8.5 1.900 10/22 12:38
50' 3 : 1 1.825 8.5 1.975 10/22 12:37
49' 3 : 1 1.775 8.5 2.025 10/22 12:36
49' 2 : 1 - - - 10/22 12:36
48' 2 : 1 1.775 7.5 2.025 10/22 12:35
48' 2 : 1 2.050 8 1.750 10/22 12:35
47' 2 : 1 2.000 8 1.800 10/22 12:34
47' 2 : 1 1.925 8 1.875 10/22 12:34
46' 2 : 1 1.825 8 1.975 10/22 12:33
46' 2 : 1 1.850 8 1.950 10/22 12:33
M 2 : 1 1.775 8 2.025 10/22 12:17
46' 2 : 1 1.750 8 2.050 10/22 12:16
44' 2 : 1 1.975 8.5 1.825 10/22 12:14
43' 2 : 1 1.900 8.5 1.900 10/22 12:14
43' 2 : 1 1.850 8.5 1.950 10/22 12:13
43' 2 : 1 1.900 8.5 1.900 10/22 12:13
43' 2 : 1 1.850 8.5 1.950 10/22 12:13
42' 2 : 1 1.825 8.5 1.975 10/22 12:13
42' 2 : 1 1.850 8.5 1.950 10/22 12:12
42' 2 : 1 1.800 8.5 2.000 10/22 12:12
42' 2 : 1 1.825 8.5 1.975 10/22 12:12
42' 2 : 1 1.800 8.5 2.000 10/22 12:12
40' 2 : 1 2.050 9 1.750 10/22 12:11
40' 2 : 1 2.025 9 1.775 10/22 12:10
39' 2 : 1 1.975 9 1.825 10/22 12:10
39' 2 : 1 1.950 9 1.850 10/22 12:09
38' 2 : 1 1.900 9 1.900 10/22 12:09
37' 2 : 1 1.850 9 1.950 10/22 12:08
36' 2 : 1 2.050 9.5 1.750 10/22 12:07
36' 2 : 1 2.025 9.5 1.775 10/22 12:07
36' 2 : 1 2.050 9.5 1.750 10/22 12:06
36' 2 : 1 2.000 9.5 1.800 10/22 12:06
36' 2 : 1 2.025 9.5 1.775 10/22 12:06
36' 2 : 1 2.000 9.5 1.800 10/22 12:06
34' 2 : 1 1.950 9.5 1.850 10/22 12:05
34' 2 : 1 1.900 9.5 1.900 10/22 12:04
33' 1 : 1 1.875 8.5 1.925 10/22 12:04
33' 1 : 1 - - - 10/22 12:03
32' 1 : 1 1.850 8.5 1.950 10/22 12:02
32' 1 : 1 1.825 8.5 1.975 10/22 12:02
31' 1 : 1 1.800 8.5 2.000 10/22 12:02
30' 1 : 1 2.025 9 1.775 10/22 12:01
30' 1 : 1 2.000 9 1.800 10/22 12:01
30' 1 : 1 1.975 9 1.825 10/22 12:00
29' 1 : 1 1.875 9 1.925 10/22 11:59
29' 1 : 1 1.925 9 1.875 10/22 11:59
28' 1 : 1 1.900 9 1.900 10/22 11:59
28' 1 : 1 1.825 9 1.975 10/22 11:58
27' 1 : 1 1.775 9 2.025 10/22 11:57
27' 1 : 1 2.025 9.5 1.775 10/22 11:57
26' 1 : 1 2.000 9.5 1.800 10/22 11:56
25' 0 : 1 - - - 10/22 11:56
25' 0 : 1 2.000 8.5 1.800 10/22 11:55
24' 0 : 1 1.975 8.5 1.825 10/22 11:54
23' 0 : 1 1.925 8.5 1.875 10/22 11:54
22' 0 : 1 1.850 8.5 1.950 10/22 11:53
22' 0 : 1 1.825 8.5 1.975 10/22 11:52
21' 0 : 1 1.775 8.5 2.025 10/22 11:52
21' 0 : 1 2.025 9 1.775 10/22 11:51
21' 0 : 1 1.775 8.5 2.025 10/22 11:51
21' 0 : 1 2.025 9 1.775 10/22 11:51
20' 0 : 1 1.975 9 1.825 10/22 11:50
19' 0 : 1 1.950 9 1.850 10/22 11:50
19' 0 : 1 1.900 9 1.900 10/22 11:49
18' 0 : 1 1.850 9 1.950 10/22 11:49
18' 0 : 1 1.825 9 1.975 10/22 11:48
17' 0 : 1 1.800 9 2.000 10/22 11:48
16' 0 : 1 1.975 9.5 1.825 10/22 11:46
16' 0 : 1 1.950 9.5 1.850 10/22 11:46
16' 0 : 1 1.975 9.5 1.825 10/22 11:46
15' 0 : 1 1.900 9.5 1.900 10/22 11:45
15' 0 : 1 1.875 9.5 1.925 10/22 11:45
14' 0 : 1 1.850 9.5 1.950 10/22 11:45
14' 0 : 1 1.875 9.5 1.925 10/22 11:45
14' 0 : 1 1.850 9.5 1.950 10/22 11:44
13' 0 : 1 1.825 9.5 1.975 10/22 11:44
13' 0 : 1 2.025 10 1.775 10/22 11:44
13' 0 : 1 1.800 9.5 2.000 10/22 11:43
12' 0 : 1 2.025 10 1.775 10/22 11:43
12' 0 : 1 1.975 10 1.825 10/22 11:42
11' 0 : 1 1.950 10 1.850 10/22 11:42
11' 0 : 1 1.925 10 1.875 10/22 11:41
9' 0 : 1 1.800 10 2.000 10/22 11:40
8' 0 : 1 2.025 10.5 1.775 10/22 11:39
8' 0 : 1 1.950 10.5 1.850 10/22 11:38
8' 0 : 1 1.975 10.5 1.825 10/22 11:38
7' 0 : 1 1.950 10.5 1.850 10/22 11:37
7' 0 : 1 1.925 10.5 1.875 10/22 11:37
6' 0 : 1 1.825 10.5 1.975 10/22 11:36
5' 0 : 1 1.850 10.5 1.950 10/22 11:36
5' 0 : 0 - - - 10/22 11:35
4' 0 : 0 1.800 9.5 2.000 10/22 11:35
4' 0 : 0 1.825 9.5 1.975 10/22 11:34
3' 0 : 0 1.800 9.5 2.000 10/22 11:34
3' 0 : 0 1.775 9.5 2.025 10/22 11:33
3' 0 : 0 1.975 10 1.825 10/22 11:33
3' 0 : 0 1.950 10 1.850 10/22 11:33
2' 0 : 0 2.000 10 1.800 10/22 11:33
1' 0 : 0 1.925 10 1.875 10/22 11:32
1' 0 : 0 1.900 10 1.900 10/22 11:32
1' 0 : 0 1.875 10 1.925 10/22 11:31
- - 1.850 10 1.950 10/21 15:22

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 ScoreBing.com. All rights reserved.