Home Data Israel Liga Alef North Tzeirei Kfar Kanna vs Hapoel Raanana

GOOD GOOD 2022/09/30 07:02

1

FT

3 角球 5

0

Goal
Half Corners Full Half Goals Full Trend
1 : 1 3 : 5 0 : 0 1 : 0 +0.25 / 2.75 / -

Handicap

Goals Home Handicap Away Time
93' 1 : 0 - - - 09/30 08:57
93' 1 : 0 1.675 0.0 2.150 09/30 08:56
92' 1 : 0 1.700 0.0 2.100 09/30 08:56
91' 1 : 0 1.725 0.0 2.075 09/30 08:54
90' 1 : 0 1.750 0.0 2.050 09/30 08:54
89' 1 : 0 1.875 0.0 1.925 09/30 08:52
88' 1 : 0 1.800 0.0 2.000 09/30 08:52
88' 1 : 0 - - - 09/30 08:52
85' 0 : 0 1.850 0.0 1.950 09/30 08:49
85' 0 : 0 1.925 0.0 1.875 09/30 08:49
85' 0 : 0 1.775 0.0 2.025 09/30 08:48
83' 0 : 0 1.925 0.0 1.875 09/30 08:47
77' 0 : 0 1.900 0.0 1.900 09/30 08:41
76' 0 : 0 1.925 0.0 1.875 09/30 08:40
73' 0 : 0 1.900 0.0 1.900 09/30 08:36
72' 0 : 0 1.850 0.0 1.950 09/30 08:36
70' 0 : 0 1.950 0.0 1.850 09/30 08:34
69' 0 : 0 1.925 0.0 1.875 09/30 08:33
67' 0 : 0 1.950 0.0 1.850 09/30 08:32
67' 0 : 0 1.975 0.0 1.825 09/30 08:31
65' 0 : 0 2.000 0.0 1.800 09/30 08:28
64' 0 : 0 2.025 0.0 1.775 09/30 08:28
63' 0 : 0 1.975 0.0 1.825 09/30 08:26
63' 0 : 0 1.925 0.0 1.875 09/30 08:26
60' 0 : 0 1.975 0.0 1.825 09/30 08:23
59' 0 : 0 1.925 0.0 1.875 09/30 08:23
57' 0 : 0 1.950 0.0 1.850 09/30 08:21
55' 0 : 0 1.975 0.0 1.825 09/30 08:19
55' 0 : 0 2.000 0.0 1.800 09/30 08:19
50' 0 : 0 2.025 0.0 1.775 09/30 08:14
50' 0 : 0 2.000 0.0 1.800 09/30 08:13
49' 0 : 0 2.025 0.0 1.775 09/30 08:12
49' 0 : 0 2.000 0.0 1.800 09/30 08:12
49' 0 : 0 1.950 0.0 1.850 09/30 07:51
47' 0 : 0 1.925 0.0 1.875 09/30 07:50
47' 0 : 0 1.950 0.0 1.850 09/30 07:49
46' 0 : 0 1.925 0.0 1.875 09/30 07:49
44' 0 : 0 1.950 0.0 1.850 09/30 07:47
43' 0 : 0 1.925 0.0 1.875 09/30 07:46
42' 0 : 0 1.950 0.0 1.850 09/30 07:44
41' 0 : 0 1.925 0.0 1.875 09/30 07:44
41' 0 : 0 1.950 0.0 1.850 09/30 07:44
41' 0 : 0 1.975 0.0 1.825 09/30 07:43
40' 0 : 0 1.950 0.0 1.850 09/30 07:42
39' 0 : 0 1.975 0.0 1.825 09/30 07:41
38' 0 : 0 1.950 0.0 1.850 09/30 07:40
37' 0 : 0 2.000 0.0 1.800 09/30 07:40
37' 0 : 0 1.950 0.0 1.850 09/30 07:40
37' 0 : 0 1.975 0.0 1.825 09/30 07:39
31' 0 : 0 2.000 0.0 1.800 09/30 07:33
28' 0 : 0 2.025 0.0 1.775 09/30 07:31
27' 0 : 0 2.050 0.0 1.750 09/30 07:30
26' 0 : 0 2.025 0.0 1.775 09/30 07:29
26' 0 : 0 1.925 0.0 1.775 09/30 07:28
22' 0 : 0 1.950 0.0 1.750 09/30 07:25
21' 0 : 0 1.925 0.0 1.775 09/30 07:24
21' 0 : 0 1.975 0.0 1.725 09/30 07:24
21' 0 : 0 1.950 0.0 1.750 09/30 07:23
20' 0 : 0 1.975 0.0 1.725 09/30 07:22
19' 0 : 0 1.725 +0.25 1.975 09/30 07:22
19' 0 : 0 1.750 +0.25 2.050 09/30 07:21
18' 0 : 0 1.975 0.0 1.725 09/30 07:20
17' 0 : 0 1.775 +0.25 2.025 09/30 07:20
16' 0 : 0 1.975 0.0 1.725 09/30 07:19
14' 0 : 0 1.775 +0.25 2.025 09/30 07:16
13' 0 : 0 1.800 +0.25 2.000 09/30 07:15
12' 0 : 0 1.750 +0.25 1.950 09/30 07:14
11' 0 : 0 1.775 +0.25 2.025 09/30 07:14
11' 0 : 0 1.825 +0.25 1.975 09/30 07:13
11' 0 : 0 1.775 +0.25 2.025 09/30 07:13
10' 0 : 0 1.800 +0.25 2.000 09/30 07:12
9' 0 : 0 1.775 +0.25 2.025 09/30 07:12
8' 0 : 0 1.800 +0.25 2.000 09/30 07:11
8' 0 : 0 1.850 +0.25 1.950 09/30 07:11
8' 0 : 0 1.725 +0.25 1.975 09/30 07:11
8' 0 : 0 1.825 +0.25 1.975 09/30 07:10
8' 0 : 0 1.850 +0.25 1.950 09/30 07:10
7' 0 : 0 1.875 +0.25 1.925 09/30 07:10
7' 0 : 0 1.925 +0.25 1.875 09/30 07:10
6' 0 : 0 1.900 +0.25 1.900 09/30 07:09
5' 0 : 0 1.925 +0.25 1.875 09/30 07:08
2' 0 : 0 1.950 +0.25 1.850 09/30 07:04
1' 0 : 0 1.975 +0.25 1.825 09/30 07:03
- - 1.950 +0.25 1.850 09/30 06:51
- - 2.075 +0.25 1.725 09/30 05:57
- - 1.775 +0.25 2.025 09/30 04:39
- - 1.825 +0.25 1.975 09/29 20:24

Goals

Goals Over Goals Under Time
Goals Win Draw Lose Time
96' 1 : 0 - - - 09/30 08:59
95' 1 : 0 1.015 21.00 101.0 09/30 08:58
95' 1 : 0 1.020 19.00 81.00 09/30 08:58
94' 1 : 0 1.025 17.00 81.00 09/30 08:58
93' 1 : 0 1.030 15.00 67.00 09/30 08:57
93' 1 : 0 1.040 13.00 67.00 09/30 08:57
93' 1 : 0 1.040 13.00 51.00 09/30 08:56
92' 1 : 0 1.050 11.00 51.00 09/30 08:56
91' 1 : 0 1.062 10.00 51.00 09/30 08:55
91' 1 : 0 1.071 9.000 41.00 09/30 08:54
90' 1 : 0 1.083 8.000 41.00 09/30 08:53
89' 1 : 0 1.050 11.00 51.00 09/30 08:53
89' 1 : 0 1.062 10.00 51.00 09/30 08:52
88' 1 : 0 1.050 11.00 51.00 09/30 08:52
88' 1 : 0 - - - 09/30 08:52
88' 0 : 0 9.000 1.111 9.000 09/30 08:52
88' 0 : 0 9.000 1.125 9.000 09/30 08:52
88' 0 : 0 8.500 1.125 9.000 09/30 08:51
87' 0 : 0 8.500 1.142 8.500 09/30 08:51
87' 0 : 0 8.000 1.166 8.500 09/30 08:51
87' 0 : 0 8.000 1.166 8.000 09/30 08:50
86' 0 : 0 8.000 1.181 8.000 09/30 08:50
86' 0 : 0 7.500 1.181 8.000 09/30 08:50
85' 0 : 0 7.500 1.200 7.500 09/30 08:49
85' 0 : 0 7.000 1.222 7.500 09/30 08:49
85' 0 : 0 7.000 1.222 7.000 09/30 08:49
85' 0 : 0 6.500 1.285 7.000 09/30 08:49
85' 0 : 0 6.000 1.285 7.000 09/30 08:48
84' 0 : 0 6.500 1.250 6.500 09/30 08:48
84' 0 : 0 6.500 1.285 6.500 09/30 08:48
84' 0 : 0 6.500 1.250 6.500 09/30 08:47
83' 0 : 0 6.500 1.285 6.500 09/30 08:47
83' 0 : 0 6.000 1.300 6.000 09/30 08:46
82' 0 : 0 6.000 1.333 6.000 09/30 08:46
81' 0 : 0 5.500 1.363 5.500 09/30 08:44
80' 0 : 0 5.500 1.400 5.500 09/30 08:44
79' 0 : 0 5.000 1.400 5.000 09/30 08:43
78' 0 : 0 5.000 1.444 5.000 09/30 08:42
78' 0 : 0 4.750 1.444 4.750 09/30 08:41
77' 0 : 0 4.750 1.500 4.750 09/30 08:40
76' 0 : 0 4.750 1.500 4.500 09/30 08:40
76' 0 : 0 4.750 1.500 4.750 09/30 08:40
76' 0 : 0 4.750 1.500 4.500 09/30 08:40
74' 0 : 0 4.500 1.533 4.500 09/30 08:38
74' 0 : 0 4.500 1.571 4.500 09/30 08:38
73' 0 : 0 4.333 1.571 4.333 09/30 08:37
73' 0 : 0 4.333 1.615 4.333 09/30 08:36
72' 0 : 0 4.000 1.666 4.333 09/30 08:36
72' 0 : 0 4.333 1.615 4.000 09/30 08:35
71' 0 : 0 4.333 1.666 4.000 09/30 08:34
70' 0 : 0 4.000 1.666 4.000 09/30 08:33
69' 0 : 0 4.000 1.727 4.000 09/30 08:33
68' 0 : 0 4.000 1.727 3.750 09/30 08:32
67' 0 : 0 4.000 1.800 3.750 09/30 08:32
66' 0 : 0 4.000 1.800 3.600 09/30 08:30
66' 0 : 0 4.000 1.800 3.500 09/30 08:29
65' 0 : 0 4.000 1.833 3.500 09/30 08:29
65' 0 : 0 3.750 1.833 3.500 09/30 08:28
64' 0 : 0 4.000 1.833 3.400 09/30 08:28
64' 0 : 0 3.750 1.833 3.400 09/30 08:28
64' 0 : 0 3.750 1.909 3.500 09/30 08:27
63' 0 : 0 3.750 1.909 3.400 09/30 08:27
63' 0 : 0 3.600 1.909 3.400 09/30 08:27
63' 0 : 0 3.750 1.909 3.400 09/30 08:26
63' 0 : 0 3.600 1.909 3.500 09/30 08:26
62' 0 : 0 3.600 1.909 3.400 09/30 08:26
61' 0 : 0 3.600 1.952 3.400 09/30 08:25
61' 0 : 0 3.600 1.952 3.250 09/30 08:25
61' 0 : 0 3.500 1.952 3.250 09/30 08:24
60' 0 : 0 3.500 2.000 3.250 09/30 08:23
59' 0 : 0 3.400 2.000 3.400 09/30 08:23
59' 0 : 0 3.500 2.000 3.400 09/30 08:23
57' 0 : 0 3.400 2.050 3.250 09/30 08:21
57' 0 : 0 3.400 2.100 3.200 09/30 08:20
56' 0 : 0 3.400 2.050 3.200 09/30 08:19
55' 0 : 0 3.400 2.100 3.100 09/30 08:19
54' 0 : 0 3.400 2.100 3.000 09/30 08:18
52' 0 : 0 3.400 2.200 3.000 09/30 08:16
52' 0 : 0 3.400 2.200 2.875 09/30 08:16
51' 0 : 0 3.250 2.250 2.875 09/30 08:14
50' 0 : 0 3.250 2.300 2.875 09/30 08:14
50' 0 : 0 3.200 2.300 2.875 09/30 08:13
49' 0 : 0 3.200 2.375 2.875 09/30 08:12
49' 0 : 0 3.100 2.375 2.875 09/30 08:12
48' 0 : 0 3.200 2.375 2.875 09/30 08:12
48' 0 : 0 3.100 2.375 3.000 09/30 08:12
48' 0 : 0 3.100 2.375 2.875 09/30 08:11
47' 0 : 0 3.000 2.375 2.875 09/30 08:11
M 0 : 0 3.000 2.400 2.875 09/30 08:08
49' 0 : 0 3.000 2.500 2.875 09/30 07:51
47' 0 : 0 2.875 2.500 2.875 09/30 07:50
47' 0 : 0 2.875 2.500 2.750 09/30 07:49
46' 0 : 0 2.875 2.600 2.750 09/30 07:49
43' 0 : 0 2.875 2.625 2.750 09/30 07:46
42' 0 : 0 2.875 2.750 2.750 09/30 07:44
41' 0 : 0 2.750 2.750 2.750 09/30 07:44
41' 0 : 0 2.875 2.750 2.750 09/30 07:44
41' 0 : 0 2.875 2.750 2.625 09/30 07:43
40' 0 : 0 2.750 2.750 2.750 09/30 07:42
39' 0 : 0 2.875 2.750 2.625 09/30 07:41
38' 0 : 0 2.750 2.750 2.625 09/30 07:41
38' 0 : 0 2.750 2.875 2.625 09/30 07:40
37' 0 : 0 2.875 2.875 2.600 09/30 07:40
37' 0 : 0 2.750 2.875 2.625 09/30 07:40
37' 0 : 0 2.750 2.875 2.600 09/30 07:39
35' 0 : 0 2.875 2.875 2.600 09/30 07:37
34' 0 : 0 2.750 2.875 2.600 09/30 07:37
34' 0 : 0 2.875 2.875 2.600 09/30 07:37
34' 0 : 0 2.750 2.875 2.600 09/30 07:36
33' 0 : 0 2.750 2.875 2.500 09/30 07:36
31' 0 : 0 2.750 3.000 2.500 09/30 07:33
30' 0 : 0 2.875 3.000 2.500 09/30 07:33
29' 0 : 0 2.750 3.000 2.500 09/30 07:31
28' 0 : 0 2.750 3.100 2.500 09/30 07:31
27' 0 : 0 2.875 3.100 2.400 09/30 07:30
26' 0 : 0 2.750 3.100 2.500 09/30 07:28
24' 0 : 0 2.750 3.100 2.400 09/30 07:26
22' 0 : 0 2.750 3.200 2.400 09/30 07:24
21' 0 : 0 2.750 3.250 2.400 09/30 07:24
20' 0 : 0 2.750 3.250 2.375 09/30 07:22
19' 0 : 0 2.750 3.250 2.300 09/30 07:22
19' 0 : 0 2.750 3.250 2.375 09/30 07:22
18' 0 : 0 2.750 3.250 2.300 09/30 07:20
17' 0 : 0 2.875 3.400 2.300 09/30 07:20
16' 0 : 0 2.750 3.400 2.300 09/30 07:19
16' 0 : 0 2.875 3.400 2.300 09/30 07:18
14' 0 : 0 2.750 3.400 2.300 09/30 07:16
13' 0 : 0 2.875 3.400 2.250 09/30 07:15
11' 0 : 0 2.750 3.400 2.300 09/30 07:14
11' 0 : 0 2.875 3.400 2.200 09/30 07:13
11' 0 : 0 2.750 3.400 2.300 09/30 07:13
10' 0 : 0 2.750 3.500 2.250 09/30 07:12
9' 0 : 0 2.750 3.500 2.300 09/30 07:12
8' 0 : 0 2.750 3.500 2.250 09/30 07:11
8' 0 : 0 2.875 3.500 2.200 09/30 07:11
8' 0 : 0 2.750 3.500 2.300 09/30 07:11
7' 0 : 0 2.875 3.500 2.200 09/30 07:10
4' 0 : 0 3.000 3.500 2.100 09/30 07:07
2' 0 : 0 3.000 3.600 2.100 09/30 07:04
2' 0 : 0 3.000 3.600 2.050 09/30 07:04
1' 0 : 0 3.000 3.500 2.050 09/30 07:04
1' 0 : 0 2.900 3.500 2.050 09/30 07:04
1' 0 : 0 3.000 3.500 2.050 09/30 07:03
- - 2.900 3.500 2.050 09/30 06:51
- - 3.300 3.500 1.909 09/30 06:20
- - 2.750 3.500 2.150 09/30 04:39
- - 2.700 3.500 2.150 09/29 20:24

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 ScoreBing.com. All rights reserved.