Fixtures and Results
Upcoming
League | Kick-off Time | Home | VS | Away | 1X2 | Home | Handicap | Away | O | Goals | U | O | Corners | U | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCP | 23/02/05 22:00 | Ituano | VS | EC Agua Santa | 1.850 / 3.100 / 4.000 | 2.000 | -0.5 | 1.850 | 1.975 | 2.0 | 1.875 | 1.900 | 10 | 1.900 | ![]() |
|
BCP | 23/02/06 03:00 | Santo Andre SP | VS | Sao Paulo | 4.333 / 3.300 / 1.700 | 2.150 | +0.5 | 1.725 | 1.825 | 2.0 | 2.025 | 1.850 | 10 | 1.950 | ![]() |
|
BCP | 23/02/06 05:30 | Corinthians | VS | Botafogo SP | 1.400 / 4.000 / 6.500 | 2.100 | -1.25 | 1.775 | 1.975 | 2.25 | 1.875 | 1.800 | 9.5 | 2.000 | ![]() |
|
BCP | 23/02/06 07:30 | Portuguesa Desportos | VS | Inter de Limeira | 2.250 / 2.875 / 3.100 | 2.000 | -0.25 | 1.850 | 2.025 | 2.0 | 1.825 | 1.975 | 10 | 1.825 | ![]() |
|
BCP | 23/02/08 06:30 | Mirassol | VS | Ferroviaria SP | 1.909 / 3.000 / 4.000 | 2.000 | -0.5 | 1.850 | 1.825 | 2.0 | 2.025 | - | - | - | ![]() |
|
BCP | 23/02/09 06:30 | Bragantino | VS | Sao Paulo | 2.625 / 3.000 / 2.500 | 2.000 | 0.0 | 1.850 | 1.975 | 2.25 | 1.875 | - | - | - | ![]() |
|
BCP | 23/02/09 07:30 | Botafogo SP | VS | Ituano | 2.550 / 2.900 / 2.700 | 1.850 | 0.0 | 2.000 | 1.775 | 2.0 | 2.100 | - | - | - | ![]() |
|
BCP | 23/02/09 07:30 | Guarani SP | VS | Portuguesa Desportos | 2.150 / 2.900 / 3.300 | 1.900 | -0.25 | 1.950 | 2.050 | 2.25 | 1.800 | - | - | - | ![]() |
|
BCP | 23/02/09 08:35 | Santos | VS | Sao Bento | 1.550 / 3.500 / 5.500 | 2.100 | -1.0 | 1.775 | 1.925 | 2.25 | 1.925 | - | - | - | ![]() |
|
BCP | 23/02/10 05:00 | Santo Andre SP | VS | EC Agua Santa | 2.200 / 2.800 / 3.250 | 1.975 | -0.25 | 1.875 | 1.925 | 2.0 | 1.925 | - | - | - | ![]() |
Results
League | Kick-off Time | Home | VS | Away | Half | Initial H / G / C | Events | Half ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
BCP | 23/02/05 05:31 | 3 Palmeiras | 3 : 1 | Santos 2 | 2 : 0 | -1.25 / 2.25 / 11 | ![]() ![]() ![]() ![]() ![]() |
6 : 3 | 7 : 5 | ![]() |
|
BCP | 23/02/05 03:01 | 3 Guarani SP | 0 : 1 | Bragantino 2 | 0 : 0 | +0.25 / 2.0 / 10.5 | ![]() ![]() ![]() |
0 : 3 | 7 : 5 | ![]() |
|
BCP | 23/02/05 03:00 | 2 Ferroviaria SP | 0 : 1 | Sao Bernardo SP 2 | 0 : 0 | 0.0 / 2.0 / 10 | ![]() ![]() |
1 : 4 | 8 : 7 | ![]() |
|
BCP | 23/02/05 02:30 | 3 Sao Bento | 1 : 1 | Mirassol 41 | 0 : 1 | +0.25 / 2.0 / 10 | ![]() ![]() ![]() ![]() ![]() |
2 : 2 | 5 : 3 | ![]() |
|
BCP | 23/02/02 08:35 | 2 Mirassol | 0 : 2 | Palmeiras 2 | 0 : 0 | +0.5 / 2.25 / 11 | ![]() ![]() ![]() |
2 : 1 | 5 : 4 | ![]() |
|
BCP | 23/01/30 05:36 | 2 Sao Paulo | 1 : 2 | Corinthians 3 | 0 : 2 | -0.25 / 2.0 / 10 | ![]() ![]() ![]() ![]() |
4 : 0 | 8 : 0 | ![]() |
|
BCP | 23/01/30 03:46 | 1 Sao Bernardo SP | 2 : 0 | Sao Bento 2 | 0 : 0 | -0.25 / 2.0 / 10 | ![]() ![]() ![]() ![]() |
6 : 4 | 7 : 4 | ![]() |
|
BCP | 23/01/30 03:00 | 2 Inter de Limeira | 1 : 0 | Ituano 1 | 1 : 0 | 0.0 / 2.0 / 10 | ![]() ![]() |
4 : 7 | 5 : 16 | ![]() |
|
BCP | 23/01/30 01:59 | 2 EC Agua Santa | 2 : 1 | Portuguesa Desportos 31 | 0 : 0 | -0.25 / 2.0 / 10 | ![]() ![]() ![]() ![]() ![]() |
4 : 3 | 5 : 6 | ![]() |
|
BCP | 23/01/29 07:40 | 2 Botafogo SP | 3 : 2 | Guarani SP 1 | 2 : 0 | -0.25 / 2.0 / 10.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 : 3 | 7 : 6 | ![]() |