Fixtures and Results
Upcoming
League | Kick-off Time | Home | VS | Away | 1X2 | Home | Handicap | Away | O | Goals | U | O | Corners | U | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA SDRG1 | 23/01/28 23:30 | Burgos Promesas | VS | Compostela | 4.500 / 3.100 / 1.833 | 1.975 | +0.5 | 1.825 | 1.900 | 2.0 | 1.900 | - | - | - | ![]() |
|
SPA SDRG1 | 23/01/28 23:45 | Polvorin | VS | Cristo Atletico | 2.875 / 2.700 / 2.700 | 1.975 | 0.0 | 1.825 | 1.850 | 1.75 | 1.950 | - | - | - | ![]() |
|
SPA SDRG1 | 23/01/29 00:30 | Ourense CF | VS | Marino de Luanco | 2.100 / 2.800 / 3.800 | 1.800 | -0.25 | 2.000 | 2.025 | 2.0 | 1.775 | - | - | - | ![]() |
|
SPA SDRG1 | 23/01/29 19:00 | Oviedo B | VS | Gimnastica de Torr.. | 2.100 / 3.000 / 3.400 | 1.850 | -0.25 | 1.950 | 1.900 | 2.0 | 1.900 | - | - | - | ![]() |
|
SPA SDRG1 | 23/01/29 19:15 | Coruxo | VS | Real Avila | 2.300 / 2.800 / 3.250 | 1.950 | -0.25 | 1.850 | 2.050 | 2.0 | 1.750 | - | - | - | ![]() |
|
SPA SDRG1 | 23/01/30 00:00 | UP Langreo | VS | Rayo Cantabria | 2.700 / 2.800 / 2.800 | 1.850 | 0.0 | 1.950 | 2.000 | 2.0 | 1.800 | - | - | - | ![]() |
|
SPA SDRG1 | 23/01/30 00:00 | Guijuelo | VS | Valladolid B | 1.950 / 2.900 / 4.200 | 1.975 | -0.5 | 1.825 | 2.025 | 2.0 | 1.775 | - | - | - | ![]() |
|
SPA SDRG1 | 23/01/30 00:30 | Zamora CF | VS | Laredo | 1.615 / 3.000 / 6.000 | 1.900 | -0.75 | 1.900 | 2.025 | 2.0 | 1.775 | - | - | - | ![]() |
|
SPA SDRG1 | 23/01/30 02:00 | Bergantinos | VS | CD Arenteiro | 3.200 / 2.750 / 2.375 | 1.725 | +0.25 | 2.075 | 2.025 | 2.0 | 1.775 | - | - | - | ![]() |
Results
League | Kick-off Time | Home | VS | Away | Half | Initial H / G / C | Events | Half ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
SPA SDRG1 | 23/01/23 00:01 | 3 Compostela | 0 : 0 | Oviedo B 2 | 0 : 0 | -0.75 / 2.0 / - | ![]() |
0 : 4 | 3 : 5 | ![]() |
|
SPA SDRG1 | 23/01/23 00:01 | 3 Marino de Luanco | 1 : 0 | Burgos Promesas 3 | 0 : 0 | -0.75 / 2.0 / - | ![]() ![]() |
4 : 1 | 7 : 3 | ![]() |
|
SPA SDRG1 | 23/01/22 23:59 | 2 Cristo Atletico | 3 : 0 | Guijuelo 3 | 1 : 0 | -0.25 / 1.75 / - | ![]() ![]() ![]() ![]() ![]() |
2 : 0 | 2 : 2 | ![]() |
|
SPA SDRG1 | 23/01/22 23:59 | 3 Gimnastica de Torr.. | 1 : 0 | Bergantinos 4 | 1 : 0 | -0.25 / 2.25 / - | ![]() ![]() |
3 : 0 | 6 : 5 | ![]() |
|
SPA SDRG1 | 23/01/22 19:31 | 3 Rayo Cantabria | 1 : 2 | Ourense CF 2 | 1 : 1 | -0.25 / 1.75 / - | ![]() ![]() ![]() ![]() |
1 : 3 | 3 : 4 | ![]() |
|
SPA SDRG1 | 23/01/22 19:01 | 3 Real Avila | 1 : 0 | Polvorin 3 | 1 : 0 | -0.75 / 2.0 / - | ![]() ![]() |
5 : 0 | 6 : 1 | ![]() |
|
SPA SDRG1 | 23/01/22 19:01 | CD Arenteiro | 2 : 1 | Coruxo 3 | 1 : 0 | -0.25 / 1.75 / - | ![]() ![]() ![]() ![]() |
3 : 1 | 4 : 3 | ![]() |
|
SPA SDRG1 | 23/01/22 19:01 | 13 Valladolid B | 1 : 2 | Zamora CF 4 | 1 : 2 | 0.0 / 2.0 / - | ![]() ![]() ![]() ![]() ![]() |
0 : 5 | 2 : 6 | ![]() |
|
SPA SDRG1 | 23/01/22 01:00 | 4 Laredo | 1 : 2 | UP Langreo 3 | 0 : 1 | -0.25 / 2.0 / - | ![]() ![]() ![]() ![]() |
3 : 0 | 7 : 4 | ![]() |
|
SPA SDRG1 | 23/01/16 00:04 | 1 Gimnastica de Torr.. | 0 : 0 | Coruxo 4 | 0 : 0 | 0.0 / 2.0 / - | ![]() |
3 : 6 | 7 : 9 | ![]() |