Lebanon vs Australia on 2024/03/26

GOOD GOOD 2024/03/26 16:45

0

FT

1 角球 3

5

Goal gw Goal Goal Goal
Half Corners Full Half Goals Full Trend
1 : 3 1 : 3 0 : 1 0 : 5 +1.75 / 2.75 / 9 Corners

Handicap odds

Company Initial/Live Home Handicap Away Time
Crown Live 0.88 +1.5,+2.0 0.94 03/26 16:44
Initial 1.00 +2.0 0.82 03/22 23:46
William Hill Live 0.84 +1.5,+2.0 0.90 03/26 16:44
Initial 1.30 +1.5 0.57 03/22 23:54
Macauslot Live 0.60 0.0,+0.5 1.05 03/26 18:30
Initial 0.78 +2.0 0.92 03/25 21:54
bet365 Live 0.92 +1.5,+2.0 0.92 03/26 16:33
Initial 1.00 +2.0 0.85 03/22 08:24
Easybets Live 0.07 0.0,+0.5 4.60 03/26 18:39
Initial 1.07 +1.5,+2.0 0.79 03/26 06:57
v1bet Live 0.23 0.0,+0.5 2.80 03/26 18:35
Initial 0.89 +2.0 0.89 03/25 17:32
Mansion88 Live 2.50 0.0 0.24 03/26 18:35
Initial 0.95 +2.0 0.81 03/25 00:10
10bet Live - - - -
Initial - - - -
Sbobet Live 0.83 +1.5,+2.0 1.01 03/26 16:41
Initial 0.91 +2.0 0.91 03/25 17:47
wewbet Live 2.43 0.0 0.23 03/26 18:35
Initial 0.96 +2.0 0.82 03/23 06:37
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.01 +0.5 19.63 03/26 18:40
Initial 0.83 +2.0 0.95 03/22 07:00

Goals odds

Company Initial/Live Over Goals Under Time
Crown Live 0.88 2.5/3 0.92 03/26 16:39
Initial 0.96 3 0.84 03/22 23:46
William Hill Live 0.73 2.5 1.00 03/26 15:07
Initial 0.57 2.5 1.30 03/22 23:54
Macauslot Live 1.10 5.5 0.45 03/26 18:29
Initial 0.79 2.5/3 0.81 03/25 21:54
bet365 Live 0.92 2.5/3 0.92 03/26 16:38
Initial 0.85 3 1.00 03/22 08:24
Easybets Live 5.00 5.5 0.03 03/26 18:39
Initial 0.97 2.5/3 0.87 03/26 06:57
v1bet Live 3.80 5.5 0.20 03/26 18:35
Initial 0.87 2.5/3 0.87 03/25 17:32
Mansion88 Live 4.16 5.5 0.06 03/26 18:38
Initial 0.79 2.5/3 0.97 03/25 00:10
10bet Live 0.90 2.5/3 0.87 03/26 15:53
Initial 0.84 3 0.90 03/22 06:52
Sbobet Live 0.99 2.5/3 0.83 03/26 16:41
Initial 0.88 2.5/3 0.92 03/25 17:47
wewbet Live 4.30 5.5 0.03 03/26 18:38
Initial 0.80 3 0.96 03/23 06:37
Ladbrokes Live 0.18 2.5 3.40 03/26 17:52
Initial 0.53 2.5 1.37 03/22 08:06
18bet Live 15.74 5.5 0.01 03/26 18:40
Initial 0.90 3 0.88 03/22 07:00

1X2 odds

Company Initial/Live Win Draw Lose Time
Crown Live 11.00 5.80 1.19 03/26 16:37
Initial 13.50 6.60 1.12 03/22 23:46
William Hill Live 15.00 6.00 1.18 03/26 16:19
Initial 17.00 6.50 1.15 03/22 23:54
Macauslot Live 12.00 5.90 1.15 03/25 21:54
Initial 12.00 5.90 1.15 03/25 21:54
bet365 Live 11.00 6.50 1.22 03/26 15:32
Initial 15.00 6.50 1.17 03/22 08:24
Easybets Live 9.50 5.10 1.21 03/26 16:44
Initial 10.50 5.50 1.15 03/26 06:57
v1bet Live 15.00 5.50 1.22 03/26 16:41
Initial 19.00 6.50 1.13 03/25 17:32
Mansion88 Live 8.00 5.70 1.22 03/26 16:44
Initial 12.00 5.90 1.15 03/25 00:10
10bet Live 14.00 6.20 1.23 03/26 16:41
Initial 16.00 6.80 1.18 03/22 06:52
Sbobet Live 9.20 5.00 1.22 03/26 16:41
Initial 11.00 5.90 1.13 03/25 17:47
wewbet Live 10.60 5.35 1.24 03/26 16:44
Initial 11.10 5.80 1.16 03/23 06:37
Ladbrokes Live 11.00 5.75 1.18 03/26 16:43
Initial 13.00 6.50 1.15 03/22 08:06
18bet Live 11.50 5.75 1.23 03/26 16:44
Initial 15.00 6.50 1.16 03/22 07:00

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 ScoreBing.com. All rights reserved.