Home Data Germany Oberliga Bayern North TSV Kornburg vs TSV Neudrossenfeld
Half Full | Half Full | Trend | ||
---|---|---|---|---|
1 : 1 | 1 : 2 | 1 : 0 | 2 : 1 | -0.5 / 2.75 / - |
Home | Away | ||
---|---|---|---|
92' | - | 2 : 1 (-) | - |
78' | 1.600 | 2 : 1 (0.0) | 2.300 |
78' | 1.575 | 2 : 1 (0.0) | 2.350 |
78' | 1.600 | 2 : 1 (0.0) | 2.300 |
78' | - | 2 : 1 (-) | - |
77' | 1.575 | 2 : 1 (0.0) | 2.350 |
77' | - | 2 : 1 (-) | - |
76' | 1.725 | 2 : 0 (0.0) | 2.075 |
76' | 1.550 | 2 : 0 (0.0) | 2.375 |
76' | 1.725 | 2 : 0 (0.0) | 2.075 |
76' | 1.550 | 2 : 0 (0.0) | 2.375 |
76' | 1.725 | 2 : 0 (0.0) | 2.075 |
73' | 1.550 | 2 : 0 (0.0) | 2.375 |
71' | 2.375 | 2 : 0 (-0.25) | 1.550 |
71' | 2.350 | 2 : 0 (-0.25) | 1.575 |
70' | 2.300 | 2 : 0 (-0.25) | 1.600 |
70' | 2.350 | 2 : 0 (-0.25) | 1.575 |
70' | 2.300 | 2 : 0 (-0.25) | 1.600 |
70' | 2.350 | 2 : 0 (-0.25) | 1.575 |
70' | 2.250 | 2 : 0 (-0.25) | 1.625 |
69' | 2.300 | 2 : 0 (-0.25) | 1.600 |
68' | 2.250 | 2 : 0 (-0.25) | 1.625 |
68' | 1.625 | 2 : 0 (0.0) | 2.150 |
67' | 2.250 | 2 : 0 (-0.25) | 1.625 |
66' | 2.200 | 2 : 0 (-0.25) | 1.650 |
66' | - | 2 : 0 (-) | - |
65' | 2.200 | 2 : 0 (-0.25) | 1.650 |
63' | - | 1 : 0 (-) | - |
62' | 2.200 | 1 : 0 (-0.25) | 1.650 |
61' | 2.150 | 1 : 0 (-0.25) | 1.675 |
61' | 2.100 | 1 : 0 (-0.25) | 1.700 |
61' | 2.150 | 1 : 0 (-0.25) | 1.675 |
58' | 2.100 | 1 : 0 (-0.25) | 1.700 |
57' | 2.075 | 1 : 0 (-0.25) | 1.725 |
57' | 2.050 | 1 : 0 (-0.25) | 1.750 |
57' | 2.075 | 1 : 0 (-0.25) | 1.725 |
55' | 2.050 | 1 : 0 (-0.25) | 1.750 |
55' | 2.025 | 1 : 0 (-0.25) | 1.775 |
55' | 2.050 | 1 : 0 (-0.25) | 1.750 |
55' | 2.000 | 1 : 0 (-0.25) | 1.800 |
54' | 2.025 | 1 : 0 (-0.25) | 1.775 |
53' | 2.000 | 1 : 0 (-0.25) | 1.800 |
52' | 1.975 | 1 : 0 (-0.25) | 1.825 |
51' | 1.950 | 1 : 0 (-0.25) | 1.850 |
51' | 1.925 | 1 : 0 (-0.25) | 1.875 |
50' | 1.950 | 1 : 0 (-0.25) | 1.850 |
49' | 1.925 | 1 : 0 (-0.25) | 1.875 |
49' | 1.900 | 1 : 0 (-0.25) | 1.900 |
49' | 1.925 | 1 : 0 (-0.25) | 1.875 |
M | 1.900 | 1 : 0 (-0.25) | 1.900 |
22' | - | 1 : 0 (-) | - |
20' | 1.775 | 1 : 0 (-0.25) | 2.025 |
18' | 1.950 | 1 : 0 (-0.5) | 1.750 |
18' | 1.750 | 1 : 0 (-0.25) | 1.950 |
16' | 1.950 | 1 : 0 (-0.5) | 1.750 |
16' | 1.750 | 1 : 0 (-0.25) | 1.950 |
16' | 1.950 | 1 : 0 (-0.5) | 1.750 |
12' | 1.750 | 1 : 0 (-0.25) | 1.950 |
10' | 1.950 | 1 : 0 (-0.5) | 1.750 |
9' | 1.850 | 1 : 0 (-0.25) | 1.950 |
8' | 1.800 | 1 : 0 (-0.25) | 2.000 |
7' | 1.875 | 1 : 0 (-0.5) | 1.925 |
7' | - | 0 : 0 (-) | - |
6' | 1.950 | 0 : 0 (-0.5) | 1.850 |
4' | 1.900 | 0 : 0 (-0.5) | 1.900 |
4' | 1.850 | 0 : 0 (-0.5) | 1.950 |
3' | 1.825 | 0 : 0 (-0.5) | 1.975 |
- | 1.800 | - (-0.5) | 2.000 |
- | 1.925 | - (-0.75) | 1.875 |
Home | Away | ||
---|---|---|---|
22' | - | 1 : 0 (-) | - |
20' | 1.600 | 1 : 0 (0.0) | 2.300 |
18' | 1.575 | 1 : 0 (0.0) | 2.350 |
16' | 1.600 | 1 : 0 (0.0) | 2.300 |
16' | 2.300 | 1 : 0 (-0.25) | 1.600 |
16' | 1.600 | 1 : 0 (0.0) | 2.300 |
14' | 2.300 | 1 : 0 (-0.25) | 1.600 |
10' | 2.250 | 1 : 0 (-0.25) | 1.625 |
9' | 1.650 | 1 : 0 (0.0) | 2.200 |
8' | 2.200 | 1 : 0 (-0.25) | 1.650 |
7' | 2.075 | 1 : 0 (-0.25) | 1.725 |
7' | - | 0 : 0 (-) | - |
7' | 2.100 | 0 : 0 (-0.25) | 1.700 |
6' | 1.650 | 0 : 0 (0.0) | 2.100 |
6' | 2.075 | 0 : 0 (-0.25) | 1.725 |
5' | 2.050 | 0 : 0 (-0.25) | 1.750 |
5' | 2.075 | 0 : 0 (-0.25) | 1.725 |
5' | 2.050 | 0 : 0 (-0.25) | 1.750 |
5' | 2.025 | 0 : 0 (-0.25) | 1.775 |
5' | 2.050 | 0 : 0 (-0.25) | 1.750 |
4' | 2.025 | 0 : 0 (-0.25) | 1.775 |
3' | 2.000 | 0 : 0 (-0.25) | 1.800 |
2' | 1.975 | 0 : 0 (-0.25) | 1.825 |
1' | 1.950 | 0 : 0 (-0.25) | 1.850 |
1' | 1.975 | 0 : 0 (-0.25) | 1.825 |
1' | 1.950 | 0 : 0 (-0.25) | 1.850 |
- | 1.975 | - (-0.25) | 1.825 |
- | 1.900 | - (-0.25) | 1.900 |
- | 2.025 | - (-0.25) | 1.775 |
Over | Under | ||
---|---|---|---|
92' | - | 2 : 1 (-) | - |
91' | 8.400 | 2 : 1 (3.5) | 1.080 |
91' | 7.000 | 2 : 1 (3.5) | 1.100 |
91' | 8.750 | 2 : 1 (3.5) | 1.075 |
91' | 7.800 | 2 : 1 (3.5) | 1.090 |
91' | 6.400 | 2 : 1 (3.5) | 1.115 |
91' | 7.000 | 2 : 1 (3.5) | 1.100 |
90' | 6.400 | 2 : 1 (3.5) | 1.115 |
90' | 6.250 | 2 : 1 (3.5) | 1.120 |
90' | 5.900 | 2 : 1 (3.5) | 1.130 |
89' | 5.500 | 2 : 1 (3.5) | 1.150 |
89' | 4.800 | 2 : 1 (3.5) | 1.175 |
89' | 5.000 | 2 : 1 (3.5) | 1.170 |
89' | 4.500 | 2 : 1 (3.5) | 1.190 |
88' | 4.250 | 2 : 1 (3.5) | 1.210 |
88' | 4.150 | 2 : 1 (3.5) | 1.220 |
88' | 4.250 | 2 : 1 (3.5) | 1.210 |
88' | 3.800 | 2 : 1 (3.5) | 1.250 |
87' | 4.150 | 2 : 1 (3.5) | 1.220 |
87' | 4.100 | 2 : 1 (3.5) | 1.225 |
87' | 4.000 | 2 : 1 (3.5) | 1.230 |
87' | 3.700 | 2 : 1 (3.5) | 1.260 |
87' | 3.800 | 2 : 1 (3.5) | 1.250 |
87' | 3.550 | 2 : 1 (3.5) | 1.275 |
87' | 3.700 | 2 : 1 (3.5) | 1.260 |
86' | 3.450 | 2 : 1 (3.5) | 1.300 |
86' | 3.550 | 2 : 1 (3.5) | 1.275 |
86' | 3.300 | 2 : 1 (3.5) | 1.325 |
86' | 3.450 | 2 : 1 (3.5) | 1.300 |
85' | 3.300 | 2 : 1 (3.5) | 1.325 |
85' | 3.100 | 2 : 1 (3.5) | 1.350 |
85' | 3.300 | 2 : 1 (3.5) | 1.325 |
85' | 3.100 | 2 : 1 (3.5) | 1.350 |
85' | 3.300 | 2 : 1 (3.5) | 1.325 |
85' | 3.100 | 2 : 1 (3.5) | 1.350 |
84' | 2.850 | 2 : 1 (3.5) | 1.400 |
84' | 3.000 | 2 : 1 (3.5) | 1.375 |
84' | 2.850 | 2 : 1 (3.5) | 1.400 |
83' | 2.750 | 2 : 1 (3.5) | 1.425 |
83' | 2.675 | 2 : 1 (3.5) | 1.450 |
82' | 2.600 | 2 : 1 (3.5) | 1.475 |
81' | 2.500 | 2 : 1 (3.5) | 1.500 |
81' | 2.425 | 2 : 1 (3.5) | 1.525 |
80' | 2.375 | 2 : 1 (3.5) | 1.550 |
80' | 2.250 | 2 : 1 (3.5) | 1.625 |
79' | 2.200 | 2 : 1 (3.5) | 1.650 |
79' | 2.250 | 2 : 1 (3.5) | 1.625 |
79' | 2.150 | 2 : 1 (3.5) | 1.675 |
79' | 2.250 | 2 : 1 (3.5) | 1.625 |
78' | 2.200 | 2 : 1 (3.5) | 1.650 |
78' | 2.100 | 2 : 1 (3.5) | 1.700 |
78' | 2.150 | 2 : 1 (3.5) | 1.675 |
78' | - | 2 : 1 (-) | - |
77' | 2.100 | 2 : 1 (3.5) | 1.700 |
77' | 2.075 | 2 : 1 (3.5) | 1.725 |
77' | 2.050 | 2 : 1 (3.5) | 1.750 |
76' | 1.975 | 2 : 0 (2.5) | 1.825 |
76' | 2.050 | 2 : 0 (2.5) | 1.750 |
76' | 1.975 | 2 : 0 (2.5) | 1.825 |
76' | 2.050 | 2 : 0 (2.5) | 1.750 |
76' | 1.950 | 2 : 0 (2.5) | 1.850 |
75' | 2.050 | 2 : 0 (2.5) | 1.750 |
75' | 2.025 | 2 : 0 (2.5) | 1.775 |
75' | 2.050 | 2 : 0 (2.5) | 1.750 |
75' | 2.025 | 2 : 0 (2.5) | 1.775 |
74' | 1.975 | 2 : 0 (2.5) | 1.825 |
74' | 2.000 | 2 : 0 (2.5) | 1.800 |
73' | 1.950 | 2 : 0 (2.5) | 1.850 |
71' | 1.900 | 2 : 0 (2.5) | 1.900 |
71' | 1.825 | 2 : 0 (2.5) | 1.975 |
70' | 1.775 | 2 : 0 (2.5) | 2.025 |
70' | 1.800 | 2 : 0 (2.5) | 2.000 |
70' | 1.775 | 2 : 0 (2.5) | 2.025 |
70' | 1.800 | 2 : 0 (2.5) | 2.000 |
70' | 1.750 | 2 : 0 (2.5) | 2.050 |
69' | 1.775 | 2 : 0 (2.5) | 2.025 |
69' | 2.000 | 2 : 0 (2.75) | 1.700 |
68' | 1.750 | 2 : 0 (2.5) | 2.050 |
68' | 2.000 | 2 : 0 (2.75) | 1.700 |
68' | 1.700 | 2 : 0 (2.5) | 2.000 |
68' | 2.025 | 2 : 0 (2.75) | 1.775 |
68' | 2.000 | 2 : 0 (2.75) | 1.700 |
68' | 1.700 | 2 : 0 (2.5) | 2.000 |
67' | 2.050 | 2 : 0 (2.75) | 1.750 |
67' | 2.025 | 2 : 0 (2.75) | 1.775 |
66' | 2.000 | 2 : 0 (2.75) | 1.800 |
66' | - | 2 : 0 (-) | - |
66' | 2.000 | 2 : 0 (2.75) | 1.800 |
65' | 1.975 | 2 : 0 (2.75) | 1.825 |
63' | - | 1 : 0 (-) | - |
62' | 1.825 | 1 : 0 (1.75) | 1.975 |
62' | 1.775 | 1 : 0 (1.75) | 2.025 |
61' | 1.700 | 1 : 0 (1.75) | 2.100 |
61' | 2.075 | 1 : 0 (2.0) | 1.725 |
61' | 1.700 | 1 : 0 (1.75) | 2.100 |
61' | 2.075 | 1 : 0 (2.0) | 1.725 |
60' | 1.675 | 1 : 0 (1.75) | 2.050 |
60' | 2.075 | 1 : 0 (2.0) | 1.725 |
60' | 2.025 | 1 : 0 (2.0) | 1.775 |
60' | 2.050 | 1 : 0 (2.0) | 1.750 |
60' | 2.025 | 1 : 0 (2.0) | 1.775 |
59' | 2.050 | 1 : 0 (2.0) | 1.750 |
58' | 2.025 | 1 : 0 (2.0) | 1.775 |
58' | 2.000 | 1 : 0 (2.0) | 1.800 |
58' | 1.900 | 1 : 0 (2.0) | 1.900 |
58' | 1.975 | 1 : 0 (2.0) | 1.825 |
58' | 1.950 | 1 : 0 (2.0) | 1.850 |
57' | 1.900 | 1 : 0 (2.0) | 1.900 |
57' | 1.850 | 1 : 0 (2.0) | 1.950 |
57' | 1.950 | 1 : 0 (2.0) | 1.850 |
57' | 1.850 | 1 : 0 (2.0) | 1.950 |
57' | 1.900 | 1 : 0 (2.0) | 1.900 |
56' | 1.850 | 1 : 0 (2.0) | 1.950 |
56' | 1.825 | 1 : 0 (2.0) | 1.975 |
56' | 1.850 | 1 : 0 (2.0) | 1.950 |
56' | 1.800 | 1 : 0 (2.0) | 2.000 |
56' | 1.850 | 1 : 0 (2.0) | 1.950 |
55' | 1.825 | 1 : 0 (2.0) | 1.975 |
55' | 1.775 | 1 : 0 (2.0) | 2.025 |
55' | 1.800 | 1 : 0 (2.0) | 2.000 |
55' | 1.750 | 1 : 0 (2.0) | 2.050 |
54' | 1.775 | 1 : 0 (2.0) | 2.025 |
54' | 1.750 | 1 : 0 (2.0) | 2.050 |
54' | 2.050 | 1 : 0 (2.25) | 1.675 |
54' | 1.750 | 1 : 0 (2.0) | 2.050 |
53' | 2.050 | 1 : 0 (2.25) | 1.675 |
53' | 1.675 | 1 : 0 (2.0) | 2.050 |
53' | 2.075 | 1 : 0 (2.25) | 1.725 |
53' | 1.675 | 1 : 0 (2.0) | 2.050 |
52' | 2.075 | 1 : 0 (2.25) | 1.725 |
52' | 2.050 | 1 : 0 (2.25) | 1.750 |
52' | 2.025 | 1 : 0 (2.25) | 1.775 |
51' | 2.000 | 1 : 0 (2.25) | 1.800 |
51' | 2.025 | 1 : 0 (2.25) | 1.775 |
51' | 2.000 | 1 : 0 (2.25) | 1.800 |
51' | 2.025 | 1 : 0 (2.25) | 1.775 |
51' | 1.975 | 1 : 0 (2.25) | 1.825 |
50' | 2.000 | 1 : 0 (2.25) | 1.800 |
50' | 1.975 | 1 : 0 (2.25) | 1.825 |
50' | 1.950 | 1 : 0 (2.25) | 1.850 |
50' | 1.975 | 1 : 0 (2.25) | 1.825 |
49' | 1.925 | 1 : 0 (2.25) | 1.875 |
49' | 1.900 | 1 : 0 (2.25) | 1.900 |
49' | 1.925 | 1 : 0 (2.25) | 1.875 |
48' | 1.900 | 1 : 0 (2.25) | 1.900 |
47' | 1.875 | 1 : 0 (2.25) | 1.925 |
47' | 1.850 | 1 : 0 (2.25) | 1.950 |
46' | 1.825 | 1 : 0 (2.25) | 1.975 |
45' | 1.800 | 1 : 0 (2.25) | 2.000 |
M | 1.775 | 1 : 0 (2.25) | 2.025 |
M | 1.750 | 1 : 0 (2.25) | 2.050 |
22' | - | 1 : 0 (-) | - |
21' | 1.825 | 1 : 0 (3.0) | 1.975 |
20' | 1.800 | 1 : 0 (3.0) | 2.000 |
19' | 1.775 | 1 : 0 (3.0) | 2.025 |
18' | 1.725 | 1 : 0 (3.0) | 1.975 |
17' | 2.000 | 1 : 0 (3.25) | 1.800 |
17' | 1.725 | 1 : 0 (3.0) | 1.975 |
17' | 2.000 | 1 : 0 (3.25) | 1.800 |
16' | 1.975 | 1 : 0 (3.25) | 1.825 |
16' | 1.950 | 1 : 0 (3.25) | 1.850 |
16' | 1.975 | 1 : 0 (3.25) | 1.825 |
16' | 1.925 | 1 : 0 (3.25) | 1.875 |
15' | 1.950 | 1 : 0 (3.25) | 1.850 |
14' | 1.925 | 1 : 0 (3.25) | 1.875 |
13' | 1.900 | 1 : 0 (3.25) | 1.900 |
12' | 1.850 | 1 : 0 (3.25) | 1.950 |
11' | 1.825 | 1 : 0 (3.25) | 1.975 |
9' | 1.800 | 1 : 0 (3.25) | 2.000 |
8' | 1.975 | 1 : 0 (3.5) | 1.825 |
8' | 1.950 | 1 : 0 (3.5) | 1.850 |
7' | 1.850 | 1 : 0 (3.5) | 1.950 |
7' | 1.825 | 1 : 0 (3.5) | 1.975 |
7' | - | 0 : 0 (-) | - |
6' | 1.925 | 0 : 0 (2.5) | 1.875 |
6' | 1.875 | 0 : 0 (2.5) | 1.925 |
6' | 1.850 | 0 : 0 (2.5) | 1.950 |
6' | 1.875 | 0 : 0 (2.5) | 1.925 |
5' | 1.850 | 0 : 0 (2.5) | 1.950 |
5' | 1.800 | 0 : 0 (2.5) | 2.000 |
5' | 1.850 | 0 : 0 (2.5) | 1.950 |
4' | 1.800 | 0 : 0 (2.5) | 2.000 |
3' | 1.975 | 0 : 0 (2.75) | 1.825 |
2' | 1.925 | 0 : 0 (2.75) | 1.875 |
1' | 1.900 | 0 : 0 (2.75) | 1.900 |
1' | 1.825 | 0 : 0 (2.75) | 1.975 |
1' | 1.900 | 0 : 0 (2.75) | 1.900 |
- | 1.825 | - (2.75) | 1.975 |
- | 1.800 | - (2.75) | 2.000 |
Over | Under | ||
---|---|---|---|
22' | - | 1 : 0 (-) | - |
21' | 1.925 | 1 : 0 (1.5) | 1.875 |
21' | 1.900 | 1 : 0 (1.5) | 1.900 |
21' | 1.875 | 1 : 0 (1.5) | 1.925 |
21' | 1.900 | 1 : 0 (1.5) | 1.900 |
20' | 1.875 | 1 : 0 (1.5) | 1.925 |
20' | 1.850 | 1 : 0 (1.5) | 1.950 |
19' | 1.825 | 1 : 0 (1.5) | 1.975 |
18' | 1.800 | 1 : 0 (1.5) | 2.000 |
18' | 1.775 | 1 : 0 (1.5) | 2.025 |
17' | 2.000 | 1 : 0 (1.75) | 1.700 |
17' | 1.775 | 1 : 0 (1.5) | 2.025 |
17' | 2.000 | 1 : 0 (1.75) | 1.700 |
16' | 2.050 | 1 : 0 (1.75) | 1.750 |
16' | 2.025 | 1 : 0 (1.75) | 1.775 |
16' | 2.000 | 1 : 0 (1.75) | 1.800 |
16' | 2.025 | 1 : 0 (1.75) | 1.775 |
15' | 2.000 | 1 : 0 (1.75) | 1.800 |
14' | 1.975 | 1 : 0 (1.75) | 1.825 |
14' | 1.900 | 1 : 0 (1.75) | 1.900 |
14' | 1.925 | 1 : 0 (1.75) | 1.875 |
14' | 1.950 | 1 : 0 (1.75) | 1.850 |
13' | 1.925 | 1 : 0 (1.75) | 1.875 |
13' | 1.900 | 1 : 0 (1.75) | 1.900 |
12' | 1.875 | 1 : 0 (1.75) | 1.925 |
12' | 1.850 | 1 : 0 (1.75) | 1.950 |
11' | 1.825 | 1 : 0 (1.75) | 1.975 |
11' | 1.800 | 1 : 0 (1.75) | 2.000 |
9' | 1.775 | 1 : 0 (1.75) | 2.025 |
9' | 1.700 | 1 : 0 (1.75) | 2.100 |
8' | 2.050 | 1 : 0 (2.0) | 1.675 |
8' | 2.100 | 1 : 0 (2.0) | 1.700 |
7' | 2.075 | 1 : 0 (2.0) | 1.725 |
7' | 2.050 | 1 : 0 (2.0) | 1.750 |
7' | - | 0 : 0 (-) | - |
7' | 2.050 | 0 : 0 (1.0) | 1.750 |
6' | 2.025 | 0 : 0 (1.0) | 1.775 |
6' | 1.975 | 0 : 0 (1.0) | 1.825 |
6' | 1.950 | 0 : 0 (1.0) | 1.850 |
6' | 1.975 | 0 : 0 (1.0) | 1.825 |
6' | 1.950 | 0 : 0 (1.0) | 1.850 |
5' | 1.925 | 0 : 0 (1.0) | 1.875 |
5' | 1.950 | 0 : 0 (1.0) | 1.850 |
5' | 1.925 | 0 : 0 (1.0) | 1.875 |
5' | 1.850 | 0 : 0 (1.0) | 1.950 |
5' | 1.950 | 0 : 0 (1.0) | 1.850 |
5' | 1.925 | 0 : 0 (1.0) | 1.875 |
4' | 1.850 | 0 : 0 (1.0) | 1.950 |
3' | 1.800 | 0 : 0 (1.0) | 2.000 |
3' | 1.775 | 0 : 0 (1.0) | 2.025 |
3' | 1.800 | 0 : 0 (1.0) | 2.000 |
3' | 1.775 | 0 : 0 (1.0) | 2.025 |
2' | 1.725 | 0 : 0 (1.0) | 2.075 |
1' | 2.050 | 0 : 0 (1.25) | 1.675 |
1' | 2.075 | 0 : 0 (1.25) | 1.725 |
1' | 2.050 | 0 : 0 (1.25) | 1.675 |
- | 2.075 | - (1.25) | 1.725 |
- | 2.050 | - (1.25) | 1.750 |
- | 2.025 | - (1.25) | 1.775 |
Win | Draw | Lose | Time | ||
---|---|---|---|---|---|
93' | 2 : 1 | - | - | - | 08/03 07:20 |
93' | 2 : 1 | 1.008 | 26.00 | 101.0 | 08/03 07:19 |
93' | 2 : 1 | 1.015 | 21.00 | 81.00 | 08/03 07:19 |
93' | 2 : 1 | 1.012 | 23.00 | 101.0 | 08/03 07:19 |
92' | 2 : 1 | 1.030 | 15.00 | 67.00 | 08/03 07:19 |
92' | 2 : 1 | 1.015 | 21.00 | 81.00 | 08/03 07:18 |
92' | 2 : 1 | 1.020 | 19.00 | 81.00 | 08/03 07:18 |
91' | 2 : 1 | 1.025 | 17.00 | 81.00 | 08/03 07:18 |
91' | 2 : 1 | 1.030 | 15.00 | 67.00 | 08/03 07:18 |
91' | 2 : 1 | 1.025 | 17.00 | 81.00 | 08/03 07:18 |
91' | 2 : 1 | 1.025 | 17.00 | 67.00 | 08/03 07:17 |
90' | 2 : 1 | 1.030 | 15.00 | 67.00 | 08/03 07:17 |
90' | 2 : 1 | 1.035 | 13.00 | 67.00 | 08/03 07:16 |
89' | 2 : 1 | 1.040 | 13.00 | 51.00 | 08/03 07:16 |
89' | 2 : 1 | 1.050 | 11.00 | 51.00 | 08/03 07:15 |
88' | 2 : 1 | 1.062 | 10.00 | 51.00 | 08/03 07:14 |
88' | 2 : 1 | 1.062 | 10.00 | 41.00 | 08/03 07:14 |
87' | 2 : 1 | 1.062 | 10.00 | 51.00 | 08/03 07:14 |
87' | 2 : 1 | 1.062 | 10.00 | 41.00 | 08/03 07:14 |
87' | 2 : 1 | 1.071 | 9.000 | 41.00 | 08/03 07:13 |
87' | 2 : 1 | 1.062 | 10.00 | 41.00 | 08/03 07:13 |
86' | 2 : 1 | 1.071 | 9.000 | 41.00 | 08/03 07:12 |
86' | 2 : 1 | 1.083 | 8.000 | 41.00 | 08/03 07:12 |
86' | 2 : 1 | 1.071 | 9.000 | 41.00 | 08/03 07:12 |
86' | 2 : 1 | 1.083 | 8.000 | 34.00 | 08/03 07:12 |
85' | 2 : 1 | 1.083 | 8.000 | 41.00 | 08/03 07:12 |
85' | 2 : 1 | 1.083 | 8.000 | 34.00 | 08/03 07:11 |
84' | 2 : 1 | 1.100 | 7.000 | 34.00 | 08/03 07:10 |
84' | 2 : 1 | 1.083 | 7.500 | 34.00 | 08/03 07:10 |
84' | 2 : 1 | 1.100 | 7.000 | 34.00 | 08/03 07:10 |
82' | 2 : 1 | 1.100 | 7.000 | 29.00 | 08/03 07:08 |
81' | 2 : 1 | 1.111 | 6.500 | 29.00 | 08/03 07:07 |
80' | 2 : 1 | 1.125 | 6.000 | 26.00 | 08/03 07:06 |
79' | 2 : 1 | 1.125 | 6.000 | 23.00 | 08/03 07:06 |
79' | 2 : 1 | 1.125 | 6.000 | 26.00 | 08/03 07:05 |
79' | 2 : 1 | 1.125 | 6.000 | 23.00 | 08/03 07:05 |
79' | 2 : 1 | 1.125 | 6.000 | 26.00 | 08/03 07:05 |
78' | 2 : 1 | 1.125 | 6.000 | 23.00 | 08/03 07:04 |
78' | 2 : 1 | - | - | - | 08/03 07:04 |
77' | 2 : 1 | 1.125 | 6.000 | 23.00 | 08/03 07:04 |
77' | 2 : 1 | 1.142 | 5.500 | 23.00 | 08/03 07:03 |
77' | 2 : 1 | 1.142 | 5.500 | 21.00 | 08/03 07:03 |
77' | 2 : 1 | - | - | - | 08/03 07:03 |
76' | 2 : 0 | 1.020 | 19.00 | 34.00 | 08/03 07:03 |
76' | 2 : 0 | 1.012 | 23.00 | 34.00 | 08/03 07:02 |
76' | 2 : 0 | 1.020 | 19.00 | 34.00 | 08/03 07:02 |
76' | 2 : 0 | 1.012 | 23.00 | 34.00 | 08/03 07:02 |
76' | 2 : 0 | 1.020 | 19.00 | 34.00 | 08/03 07:02 |
75' | 2 : 0 | 1.012 | 23.00 | 34.00 | 08/03 07:01 |
71' | 2 : 0 | 1.015 | 21.00 | 34.00 | 08/03 06:57 |
68' | 2 : 0 | 1.020 | 19.00 | 34.00 | 08/03 06:54 |
68' | 2 : 0 | 1.025 | 17.00 | 29.00 | 08/03 06:54 |
66' | 2 : 0 | 1.020 | 19.00 | 34.00 | 08/03 06:52 |
66' | 2 : 0 | - | - | - | 08/03 06:52 |
65' | 2 : 0 | 1.020 | 19.00 | 34.00 | 08/03 06:52 |
63' | 1 : 0 | - | - | - | 08/03 06:49 |
63' | 1 : 0 | 1.181 | 5.000 | 13.00 | 08/03 06:49 |
62' | 1 : 0 | 1.181 | 5.500 | 13.00 | 08/03 06:48 |
60' | 1 : 0 | 1.200 | 5.000 | 12.00 | 08/03 06:46 |
60' | 1 : 0 | 1.222 | 5.000 | 12.00 | 08/03 06:46 |
60' | 1 : 0 | 1.200 | 5.000 | 12.00 | 08/03 06:46 |
60' | 1 : 0 | 1.222 | 5.000 | 12.00 | 08/03 06:46 |
59' | 1 : 0 | 1.200 | 5.000 | 12.00 | 08/03 06:46 |
58' | 1 : 0 | 1.222 | 5.000 | 12.00 | 08/03 06:45 |
58' | 1 : 0 | 1.200 | 5.000 | 12.00 | 08/03 06:44 |
58' | 1 : 0 | 1.222 | 5.000 | 11.00 | 08/03 06:44 |
58' | 1 : 0 | 1.222 | 5.000 | 12.00 | 08/03 06:44 |
57' | 1 : 0 | 1.222 | 5.000 | 11.00 | 08/03 06:43 |
57' | 1 : 0 | 1.222 | 5.000 | 12.00 | 08/03 06:43 |
50' | 1 : 0 | 1.222 | 5.000 | 11.00 | 08/03 06:36 |
50' | 1 : 0 | 1.222 | 5.000 | 10.00 | 08/03 06:36 |
50' | 1 : 0 | 1.222 | 5.000 | 11.00 | 08/03 06:36 |
47' | 1 : 0 | 1.222 | 5.000 | 10.00 | 08/03 06:33 |
46' | 1 : 0 | 1.250 | 5.000 | 10.00 | 08/03 06:33 |
M | 1 : 0 | 1.250 | 5.000 | 9.500 | 08/03 06:18 |
22' | 1 : 0 | - | - | - | 08/03 05:25 |
18' | 1 : 0 | 1.300 | 5.000 | 7.500 | 08/03 05:21 |
17' | 1 : 0 | 1.333 | 5.000 | 7.500 | 08/03 05:21 |
17' | 1 : 0 | 1.300 | 5.000 | 7.500 | 08/03 05:20 |
17' | 1 : 0 | 1.333 | 5.000 | 7.500 | 08/03 05:20 |
10' | 1 : 0 | 1.333 | 5.000 | 7.000 | 08/03 05:13 |
8' | 1 : 0 | 1.363 | 5.000 | 6.500 | 08/03 05:11 |
7' | 1 : 0 | 1.300 | 5.500 | 7.000 | 08/03 05:10 |
7' | 0 : 0 | - | - | - | 08/03 05:10 |
6' | 0 : 0 | 1.909 | 3.750 | 3.250 | 08/03 05:09 |
6' | 0 : 0 | 1.833 | 3.750 | 3.400 | 08/03 05:09 |
6' | 0 : 0 | 1.833 | 4.000 | 3.400 | 08/03 05:09 |
6' | 0 : 0 | 1.833 | 3.750 | 3.400 | 08/03 05:09 |
5' | 0 : 0 | 1.833 | 4.000 | 3.400 | 08/03 05:08 |
5' | 0 : 0 | 1.833 | 4.000 | 3.250 | 08/03 05:08 |
5' | 0 : 0 | 1.833 | 4.000 | 3.400 | 08/03 05:08 |
4' | 0 : 0 | 1.833 | 4.000 | 3.250 | 08/03 05:07 |
4' | 0 : 0 | 1.833 | 4.000 | 3.400 | 08/03 05:07 |
3' | 0 : 0 | 1.800 | 4.000 | 3.500 | 08/03 05:06 |
