Home Data India Calcutta Football League Suruchi Sangha vs Diamond Harbour FC
Half Full | Half Full | Trend | ||
---|---|---|---|---|
0 : 3 | 6 : 5 | 0 : 0 | 0 : 1 | +1.0 / 2.75 / 8.5 |
Home | Away | ||
---|---|---|---|
96' | - | 0 : 1 (-) | - |
93' | 2.500 | 0 : 1 (0.0) | 1.500 |
93' | 2.100 | 0 : 1 (0.0) | 1.700 |
92' | 2.500 | 0 : 1 (0.0) | 1.500 |
92' | 2.150 | 0 : 1 (0.0) | 1.675 |
91' | 2.200 | 0 : 1 (0.0) | 1.650 |
87' | 2.500 | 0 : 1 (0.0) | 1.500 |
87' | - | 0 : 1 (-) | - |
86' | 2.500 | 0 : 1 (0.0) | 1.500 |
86' | 2.350 | 0 : 1 (0.0) | 1.575 |
86' | 2.600 | 0 : 1 (0.0) | 1.475 |
84' | 2.675 | 0 : 1 (0.0) | 1.450 |
83' | 2.750 | 0 : 1 (0.0) | 1.425 |
83' | 2.675 | 0 : 1 (0.0) | 1.450 |
82' | 2.750 | 0 : 1 (0.0) | 1.425 |
82' | 1.425 | 0 : 1 (+0.25) | 2.625 |
82' | 2.750 | 0 : 1 (0.0) | 1.425 |
81' | 1.425 | 0 : 1 (+0.25) | 2.625 |
80' | 1.475 | 0 : 1 (+0.25) | 2.600 |
78' | 1.500 | 0 : 1 (+0.25) | 2.500 |
77' | 1.525 | 0 : 1 (+0.25) | 2.425 |
77' | 1.550 | 0 : 1 (+0.25) | 2.375 |
76' | - | 0 : 1 (-) | - |
75' | 1.575 | 0 : 1 (+0.25) | 2.350 |
74' | 1.600 | 0 : 1 (+0.25) | 2.300 |
74' | 1.625 | 0 : 1 (+0.25) | 2.250 |
72' | 1.650 | 0 : 1 (+0.25) | 2.200 |
72' | 1.675 | 0 : 1 (+0.25) | 2.150 |
71' | 1.700 | 0 : 1 (+0.25) | 2.100 |
71' | 1.675 | 0 : 1 (+0.25) | 2.150 |
70' | 1.700 | 0 : 1 (+0.25) | 2.100 |
70' | 1.725 | 0 : 1 (+0.25) | 2.075 |
70' | 1.750 | 0 : 1 (+0.25) | 2.050 |
69' | 1.725 | 0 : 1 (+0.25) | 2.075 |
69' | 1.800 | 0 : 1 (+0.25) | 2.000 |
68' | 1.750 | 0 : 1 (+0.25) | 2.050 |
68' | 1.775 | 0 : 1 (+0.25) | 2.025 |
67' | 1.800 | 0 : 1 (+0.25) | 2.000 |
67' | 1.825 | 0 : 1 (+0.25) | 1.975 |
67' | 1.775 | 0 : 1 (+0.25) | 2.025 |
66' | 1.825 | 0 : 1 (+0.25) | 1.975 |
66' | - | 0 : 1 (-) | - |
65' | 1.925 | 0 : 0 (+0.25) | 1.875 |
65' | 1.950 | 0 : 0 (+0.25) | 1.850 |
65' | 1.975 | 0 : 0 (+0.25) | 1.825 |
64' | 2.000 | 0 : 0 (+0.25) | 1.800 |
63' | 2.025 | 0 : 0 (+0.25) | 1.775 |
61' | 2.050 | 0 : 0 (+0.25) | 1.750 |
61' | 2.000 | 0 : 0 (+0.25) | 1.800 |
59' | 2.025 | 0 : 0 (+0.25) | 1.775 |
59' | 2.050 | 0 : 0 (+0.25) | 1.750 |
59' | 2.025 | 0 : 0 (+0.25) | 1.775 |
59' | 2.050 | 0 : 0 (+0.25) | 1.750 |
57' | 2.025 | 0 : 0 (+0.25) | 1.775 |
55' | 2.050 | 0 : 0 (+0.25) | 1.750 |
55' | 1.700 | 0 : 0 (+0.5) | 2.000 |
55' | 1.775 | 0 : 0 (+0.5) | 2.025 |
54' | 1.700 | 0 : 0 (+0.5) | 2.000 |
53' | 2.000 | 0 : 0 (+0.25) | 1.700 |
53' | 1.775 | 0 : 0 (+0.5) | 2.025 |
52' | 1.800 | 0 : 0 (+0.5) | 2.000 |
52' | 1.775 | 0 : 0 (+0.5) | 2.025 |
51' | 1.825 | 0 : 0 (+0.5) | 1.975 |
51' | 1.850 | 0 : 0 (+0.5) | 1.950 |
50' | 1.875 | 0 : 0 (+0.5) | 1.925 |
49' | 1.850 | 0 : 0 (+0.5) | 1.950 |
49' | 1.900 | 0 : 0 (+0.5) | 1.900 |
48' | 1.925 | 0 : 0 (+0.5) | 1.875 |
47' | 1.950 | 0 : 0 (+0.5) | 1.850 |
46' | 1.975 | 0 : 0 (+0.5) | 1.825 |
M | 2.000 | 0 : 0 (+0.5) | 1.800 |
M | 1.950 | 0 : 0 (+0.5) | 1.850 |
M | 2.000 | 0 : 0 (+0.5) | 1.800 |
M | 1.725 | 0 : 0 (+0.75) | 1.975 |
48' | 2.000 | 0 : 0 (+0.5) | 1.800 |
45' | 1.725 | 0 : 0 (+0.75) | 1.975 |
42' | 1.950 | 0 : 0 (+0.5) | 1.750 |
41' | 1.775 | 0 : 0 (+0.75) | 2.025 |
40' | 1.800 | 0 : 0 (+0.75) | 2.000 |
39' | 1.825 | 0 : 0 (+0.75) | 1.975 |
38' | 1.850 | 0 : 0 (+0.75) | 1.950 |
38' | 1.875 | 0 : 0 (+0.75) | 1.925 |
38' | 1.825 | 0 : 0 (+0.75) | 1.975 |
37' | 1.850 | 0 : 0 (+0.75) | 1.950 |
37' | 1.825 | 0 : 0 (+0.75) | 1.975 |
36' | 1.850 | 0 : 0 (+0.75) | 1.950 |
36' | 1.875 | 0 : 0 (+0.75) | 1.925 |
35' | 1.900 | 0 : 0 (+0.75) | 1.900 |
33' | 1.925 | 0 : 0 (+0.75) | 1.875 |
30' | 1.950 | 0 : 0 (+0.75) | 1.850 |
30' | 1.900 | 0 : 0 (+0.75) | 1.900 |
30' | 1.975 | 0 : 0 (+0.75) | 1.825 |
29' | 2.000 | 0 : 0 (+0.75) | 1.800 |
29' | 1.975 | 0 : 0 (+0.75) | 1.825 |
28' | 2.000 | 0 : 0 (+0.75) | 1.800 |
27' | 2.025 | 0 : 0 (+0.75) | 1.775 |
27' | 2.000 | 0 : 0 (+0.75) | 1.800 |
25' | 1.725 | 0 : 0 (+1.0) | 1.975 |
25' | - | 0 : 0 (-) | - |
24' | 1.750 | 0 : 0 (+1.0) | 1.950 |
24' | 1.950 | 0 : 0 (+0.75) | 1.750 |
23' | 1.750 | 0 : 0 (+1.0) | 1.950 |
22' | 1.775 | 0 : 0 (+1.0) | 2.025 |
21' | 1.800 | 0 : 0 (+1.0) | 2.000 |
21' | 1.825 | 0 : 0 (+1.0) | 1.975 |
21' | 1.850 | 0 : 0 (+1.0) | 1.950 |
21' | 1.875 | 0 : 0 (+1.0) | 1.925 |
20' | 1.850 | 0 : 0 (+1.0) | 1.950 |
20' | 1.875 | 0 : 0 (+1.0) | 1.925 |
20' | 1.900 | 0 : 0 (+1.0) | 1.900 |
19' | 1.925 | 0 : 0 (+1.0) | 1.875 |
19' | 1.975 | 0 : 0 (+1.0) | 1.825 |
18' | 2.000 | 0 : 0 (+1.0) | 1.800 |
18' | 1.725 | 0 : 0 (+1.25) | 1.975 |
18' | 1.950 | 0 : 0 (+1.0) | 1.750 |
17' | 1.775 | 0 : 0 (+1.25) | 2.025 |
17' | 1.950 | 0 : 0 (+1.0) | 1.750 |
17' | 1.775 | 0 : 0 (+1.25) | 2.025 |
17' | 1.950 | 0 : 0 (+1.0) | 1.750 |
16' | 1.775 | 0 : 0 (+1.25) | 2.025 |
16' | 1.950 | 0 : 0 (+1.0) | 1.750 |
15' | 1.950 | 0 : 0 (+1.0) | 1.850 |
15' | 1.775 | 0 : 0 (+1.0) | 2.025 |
15' | 1.950 | 0 : 0 (+0.75) | 1.750 |
15' | 1.775 | 0 : 0 (+1.0) | 2.025 |
15' | 1.800 | 0 : 0 (+1.0) | 2.000 |
14' | 1.775 | 0 : 0 (+1.0) | 2.025 |
13' | 1.800 | 0 : 0 (+1.0) | 2.000 |
13' | 1.750 | 0 : 0 (+1.0) | 1.950 |
13' | 1.775 | 0 : 0 (+1.0) | 2.025 |
12' | 1.775 | 0 : 0 (+1.0) | 1.925 |
12' | 1.775 | 0 : 0 (+1.0) | 2.025 |
11' | 1.950 | 0 : 0 (+0.75) | 1.750 |
11' | 1.800 | 0 : 0 (+1.0) | 2.000 |
11' | 1.950 | 0 : 0 (+0.75) | 1.750 |
11' | 1.775 | 0 : 0 (+1.0) | 2.025 |
11' | 1.725 | 0 : 0 (+1.0) | 1.975 |
8' | 1.950 | 0 : 0 (+0.75) | 1.750 |
8' | 1.750 | 0 : 0 (+1.0) | 1.950 |
7' | 1.950 | 0 : 0 (+0.75) | 1.750 |
7' | 1.800 | 0 : 0 (+1.0) | 2.000 |
7' | 1.950 | 0 : 0 (+0.75) | 1.750 |
7' | 1.800 | 0 : 0 (+1.0) | 2.000 |
6' | 1.950 | 0 : 0 (+0.75) | 1.750 |
5' | 1.800 | 0 : 0 (+1.0) | 2.000 |
5' | 1.750 | 0 : 0 (+1.0) | 1.950 |
5' | 1.800 | 0 : 0 (+1.0) | 2.000 |
5' | 1.950 | 0 : 0 (+1.0) | 1.850 |
4' | 1.900 | 0 : 0 (+1.0) | 1.900 |
4' | 1.850 | 0 : 0 (+1.25) | 1.950 |
4' | 1.875 | 0 : 0 (+1.25) | 1.925 |
4' | 1.850 | 0 : 0 (+1.25) | 1.950 |
4' | 1.900 | 0 : 0 (+1.25) | 1.900 |
4' | 1.825 | 0 : 0 (+1.5) | 1.975 |
4' | - | 0 : 0 (-) | - |
3' | 1.825 | 0 : 0 (+1.5) | 1.975 |
3' | 1.825 | 0 : 0 (+1.25) | 1.875 |
3' | 1.900 | 0 : 0 (+1.5) | 1.900 |
3' | 1.875 | 0 : 0 (+1.5) | 1.925 |
3' | 1.900 | 0 : 0 (+1.5) | 1.900 |
3' | 1.850 | 0 : 0 (+1.5) | 1.950 |
3' | 1.900 | 0 : 0 (+1.5) | 1.900 |
2' | 1.850 | 0 : 0 (+1.5) | 1.950 |
2' | 1.900 | 0 : 0 (+1.5) | 1.900 |
2' | 1.800 | 0 : 0 (+1.5) | 1.900 |
2' | 1.775 | 0 : 0 (+1.75) | 1.925 |
2' | 1.975 | 0 : 0 (+1.5) | 1.825 |
2' | 1.850 | 0 : 0 (+1.5) | 1.950 |
2' | 1.800 | 0 : 0 (+1.5) | 2.000 |
1' | 1.975 | 0 : 0 (+1.25) | 1.825 |
1' | 1.925 | 0 : 0 (+1.25) | 1.875 |
1' | 1.900 | 0 : 0 (+1.25) | 1.900 |
1' | 1.875 | 0 : 0 (+1.25) | 1.925 |
- | 2.000 | - (+1.0) | 1.800 |
- | - | - (-) | - |
- | 2.000 | - (+1.0) | 1.800 |
- | 1.975 | - (+1.0) | 1.825 |
- | - | - (-) | - |
- | 1.975 | - (+1.0) | 1.825 |
- | 1.950 | - (+1.0) | 1.750 |
- | 1.775 | - (+1.25) | 2.025 |
- | 1.950 | - (+1.0) | 1.750 |
- | 1.775 | - (+1.25) | 2.025 |
- | 1.950 | - (+1.0) | 1.750 |
- | 1.775 | - (+1.25) | 2.025 |
- | 1.950 | - (+1.0) | 1.850 |
- | 1.975 | - (+1.0) | 1.825 |
- | 2.000 | - (+1.0) | 1.800 |
- | 2.000 | - (+0.75) | 1.800 |
- | 2.025 | - (+0.5) | 1.775 |
- | 1.825 | - (+0.5) | 1.975 |
Home | Away | ||
---|---|---|---|
44' | - | 0 : 0 (-) | - |
39' | 3.000 | 0 : 0 (0.0) | 1.375 |
39' | 2.850 | 0 : 0 (0.0) | 1.400 |
38' | 3.000 | 0 : 0 (0.0) | 1.375 |
37' | 1.375 | 0 : 0 (+0.25) | 3.000 |
37' | 1.350 | 0 : 0 (+0.25) | 2.950 |
37' | 1.400 | 0 : 0 (+0.25) | 2.850 |
36' | 1.425 | 0 : 0 (+0.25) | 2.750 |
35' | 1.450 | 0 : 0 (+0.25) | 2.675 |
35' | 1.475 | 0 : 0 (+0.25) | 2.600 |
34' | 1.500 | 0 : 0 (+0.25) | 2.500 |
34' | 1.525 | 0 : 0 (+0.25) | 2.425 |
34' | 1.500 | 0 : 0 (+0.25) | 2.500 |
33' | 1.525 | 0 : 0 (+0.25) | 2.425 |
32' | 1.550 | 0 : 0 (+0.25) | 2.375 |
31' | 1.575 | 0 : 0 (+0.25) | 2.350 |
31' | 1.600 | 0 : 0 (+0.25) | 2.300 |
30' | 1.650 | 0 : 0 (+0.25) | 2.200 |
30' | 1.625 | 0 : 0 (+0.25) | 2.250 |
30' | 1.650 | 0 : 0 (+0.25) | 2.200 |
29' | 1.625 | 0 : 0 (+0.25) | 2.250 |
29' | 1.650 | 0 : 0 (+0.25) | 2.200 |
28' | 1.700 | 0 : 0 (+0.25) | 2.100 |
27' | 1.725 | 0 : 0 (+0.25) | 2.075 |
27' | 1.700 | 0 : 0 (+0.25) | 2.100 |
26' | 1.725 | 0 : 0 (+0.25) | 2.075 |
25' | 1.750 | 0 : 0 (+0.25) | 2.050 |
25' | - | 0 : 0 (-) | - |
24' | 1.775 | 0 : 0 (+0.25) | 2.025 |
24' | 1.750 | 0 : 0 (+0.25) | 2.050 |
24' | 1.775 | 0 : 0 (+0.25) | 2.025 |
23' | 1.800 | 0 : 0 (+0.25) | 2.000 |
22' | 1.825 | 0 : 0 (+0.25) | 1.975 |
22' | 1.850 | 0 : 0 (+0.25) | 1.950 |
22' | 1.825 | 0 : 0 (+0.25) | 1.975 |
21' | 1.850 | 0 : 0 (+0.25) | 1.950 |
21' | 1.875 | 0 : 0 (+0.25) | 1.925 |
20' | 1.900 | 0 : 0 (+0.25) | 1.900 |
20' | 1.950 | 0 : 0 (+0.25) | 1.850 |
20' | 1.900 | 0 : 0 (+0.25) | 1.900 |
19' | 1.950 | 0 : 0 (+0.25) | 1.850 |
19' | 1.900 | 0 : 0 (+0.25) | 1.900 |
19' | 1.950 | 0 : 0 (+0.25) | 1.850 |
18' | 1.975 | 0 : 0 (+0.25) | 1.825 |
18' | 2.000 | 0 : 0 (+0.25) | 1.800 |
18' | 2.050 | 0 : 0 (+0.25) | 1.750 |
16' | 2.075 | 0 : 0 (+0.25) | 1.725 |
15' | 2.050 | 0 : 0 (+0.25) | 1.750 |
15' | 1.950 | 0 : 0 (+0.25) | 1.850 |
15' | 1.925 | 0 : 0 (+0.25) | 1.875 |
15' | 1.950 | 0 : 0 (+0.25) | 1.850 |
15' | 1.975 | 0 : 0 (+0.25) | 1.825 |
15' | 2.000 | 0 : 0 (+0.25) | 1.800 |
14' | 2.025 | 0 : 0 (+0.25) | 1.775 |
13' | 1.975 | 0 : 0 (+0.25) | 1.825 |
13' | 1.950 | 0 : 0 (+0.25) | 1.850 |
12' | 1.975 | 0 : 0 (+0.25) | 1.825 |
12' | 1.950 | 0 : 0 (+0.25) | 1.850 |
9' | 2.000 | 0 : 0 (+0.25) | 1.800 |
8' | 2.025 | 0 : 0 (+0.25) | 1.775 |
7' | 2.000 | 0 : 0 (+0.25) | 1.800 |
6' | 2.025 | 0 : 0 (+0.25) | 1.775 |
5' | 2.000 | 0 : 0 (+0.25) | 1.800 |
5' | 2.025 | 0 : 0 (+0.25) | 1.775 |
5' | 1.700 | 0 : 0 (+0.5) | 2.000 |
4' | 2.075 | 0 : 0 (+0.25) | 1.725 |
4' | 1.800 | 0 : 0 (+0.5) | 2.000 |
4' | 1.825 | 0 : 0 (+0.5) | 1.975 |
4' | 1.850 | 0 : 0 (+0.5) | 1.950 |
4' | 1.875 | 0 : 0 (+0.5) | 1.925 |
4' | - | 0 : 0 (-) | - |
3' | 1.875 | 0 : 0 (+0.5) | 1.925 |
3' | 1.900 | 0 : 0 (+0.5) | 1.900 |
3' | 1.875 | 0 : 0 (+0.5) | 1.925 |
2' | 1.900 | 0 : 0 (+0.5) | 1.900 |
2' | 1.975 | 0 : 0 (+0.5) | 1.825 |
2' | 2.025 | 0 : 0 (+0.5) | 1.775 |
2' | 1.725 | 0 : 0 (+0.75) | 1.975 |
2' | 2.000 | 0 : 0 (+0.5) | 1.800 |
2' | 1.950 | 0 : 0 (+0.5) | 1.850 |
2' | 1.925 | 0 : 0 (+0.5) | 1.875 |
1' | 1.875 | 0 : 0 (+0.5) | 1.925 |
1' | 1.850 | 0 : 0 (+0.5) | 1.950 |
- | 1.725 | - (+0.5) | 2.075 |
- | - | - (-) | - |
- | 1.725 | - (+0.5) | 2.075 |
- | - | - (-) | - |
- | 1.725 | - (+0.5) | 2.075 |
- | 1.750 | - (+0.5) | 2.050 |
- | 1.725 | - (+0.5) | 2.075 |
- | 1.750 | - (+0.5) | 2.050 |
- | 1.725 | - (+0.5) | 2.075 |
- | 1.975 | - (+0.25) | 1.825 |
- | 1.850 | - (+0.25) | 1.950 |
- | 1.725 | - (+0.25) | 2.075 |
Over | Under | ||
---|---|---|---|
96' | - | 0 : 1 (-) | - |
95' | 10.50 | 0 : 1 (1.5) | 1.055 |
95' | 9.500 | 0 : 1 (1.5) | 1.065 |
95' | 9.000 | 0 : 1 (1.5) | 1.070 |
95' | 8.750 | 0 : 1 (1.5) | 1.075 |
94' | 8.400 | 0 : 1 (1.5) | 1.080 |
94' | 8.100 | 0 : 1 (1.5) | 1.085 |
94' | 7.800 | 0 : 1 (1.5) | 1.090 |
94' | 7.400 | 0 : 1 (1.5) | 1.095 |
94' | 6.800 | 0 : 1 (1.5) | 1.105 |
93' | 6.600 | 0 : 1 (1.5) | 1.110 |
93' | 5.750 | 0 : 1 (1.5) | 1.140 |
93' | 5.500 | 0 : 1 (1.5) | 1.150 |
92' | 5.750 | 0 : 1 (1.5) | 1.140 |
92' | 5.500 | 0 : 1 (1.5) | 1.150 |
92' | 4.800 | 0 : 1 (1.5) | 1.175 |
91' | 4.650 | 0 : 1 (1.5) | 1.180 |
91' | 5.000 | 0 : 1 (1.5) | 1.170 |
91' | 4.800 | 0 : 1 (1.5) | 1.175 |
91' | 4.650 | 0 : 1 (1.5) | 1.180 |
90' | 4.500 | 0 : 1 (1.5) | 1.190 |
90' | 4.400 | 0 : 1 (1.5) | 1.200 |
90' | 4.250 | 0 : 1 (1.5) | 1.210 |
90' | 4.150 | 0 : 1 (1.5) | 1.220 |
89' | 5.000 | 0 : 1 (1.5) | 1.170 |
89' | 4.650 | 0 : 1 (1.5) | 1.180 |
88' | 4.500 | 0 : 1 (1.5) | 1.190 |
88' | 4.400 | 0 : 1 (1.5) | 1.200 |
88' | 4.250 | 0 : 1 (1.5) | 1.210 |
88' | 4.150 | 0 : 1 (1.5) | 1.220 |
87' | 4.100 | 0 : 1 (1.5) | 1.225 |
87' | 4.000 | 0 : 1 (1.5) | 1.230 |
87' | 3.900 | 0 : 1 (1.5) | 1.240 |
87' | 3.700 | 0 : 1 (1.5) | 1.260 |
87' | - | 0 : 1 (-) | - |
86' | 3.450 | 0 : 1 (1.5) | 1.300 |
85' | 3.300 | 0 : 1 (1.5) | 1.325 |
84' | 3.100 | 0 : 1 (1.5) | 1.350 |
84' | 3.000 | 0 : 1 (1.5) | 1.375 |
83' | 2.850 | 0 : 1 (1.5) | 1.400 |
82' | 2.750 | 0 : 1 (1.5) | 1.425 |
82' | 2.600 | 0 : 1 (1.5) | 1.475 |
82' | 2.675 | 0 : 1 (1.5) | 1.450 |
81' | 2.600 | 0 : 1 (1.5) | 1.475 |
81' | 2.500 | 0 : 1 (1.5) | 1.500 |
80' | 2.425 | 0 : 1 (1.5) | 1.525 |
80' | 2.375 | 0 : 1 (1.5) | 1.550 |
80' | 2.300 | 0 : 1 (1.5) | 1.600 |
80' | 2.350 | 0 : 1 (1.5) | 1.575 |
79' | 2.300 | 0 : 1 (1.5) | 1.600 |
79' | 2.350 | 0 : 1 (1.5) | 1.575 |
78' | 2.300 | 0 : 1 (1.5) | 1.600 |
77' | 2.100 | 0 : 1 (1.5) | 1.700 |
77' | 2.075 | 0 : 1 (1.5) | 1.725 |
77' | 2.050 | 0 : 1 (1.5) | 1.750 |
76' | - | 0 : 1 (-) | - |
76' | 2.050 | 0 : 1 (1.5) | 1.750 |
76' | 2.025 | 0 : 1 (1.5) | 1.775 |
75' | 2.000 | 0 : 1 (1.5) | 1.800 |
75' | 1.975 | 0 : 1 (1.5) | 1.825 |
74' | 1.950 | 0 : 1 (1.5) | 1.850 |
74' | 1.925 | 0 : 1 (1.5) | 1.875 |
73' | 1.950 | 0 : 1 (1.5) | 1.850 |
73' | 1.900 | 0 : 1 (1.5) | 1.900 |
72' | 1.875 | 0 : 1 (1.5) | 1.925 |
72' | 1.850 | 0 : 1 (1.5) | 1.950 |
72' | 1.825 | 0 : 1 (1.5) | 1.975 |
71' | 1.850 | 0 : 1 (1.5) | 1.950 |
71' | 1.800 | 0 : 1 (1.5) | 2.000 |
70' | 1.775 | 0 : 1 (1.5) | 2.025 |
70' | 1.750 | 0 : 1 (1.5) | 2.050 |
70' | 1.775 | 0 : 1 (1.5) | 2.025 |
69' | 1.750 | 0 : 1 (1.5) | 2.050 |
69' | 2.050 | 0 : 1 (1.75) | 1.750 |
68' | 2.025 | 0 : 1 (1.75) | 1.775 |
68' | 2.000 | 0 : 1 (1.75) | 1.800 |
67' | 1.950 | 0 : 1 (1.75) | 1.850 |
67' | 1.925 | 0 : 1 (1.75) | 1.875 |
67' | 1.900 | 0 : 1 (1.75) | 1.900 |
67' | 1.875 | 0 : 1 (1.75) | 1.925 |
66' | 1.850 | 0 : 1 (1.75) | 1.950 |
66' | - | 0 : 1 (-) | - |
66' | 1.850 | 0 : 0 (0.75) | 1.950 |
65' | 1.825 | 0 : 0 (0.75) | 1.975 |
65' | 1.775 | 0 : 0 (0.75) | 2.025 |
64' | 1.750 | 0 : 0 (0.75) | 2.050 |
64' | 1.725 | 0 : 0 (0.75) | 2.075 |
64' | 1.750 | 0 : 0 (0.75) | 2.050 |
64' | 1.725 | 0 : 0 (0.75) | 2.075 |
63' | 1.700 | 0 : 0 (0.75) | 2.100 |
63' | 1.675 | 0 : 0 (0.75) | 2.050 |
62' | 2.050 | 0 : 0 (1.0) | 1.750 |
62' | 2.075 | 0 : 0 (1.0) | 1.725 |
62' | 1.975 | 0 : 0 (1.0) | 1.825 |
61' | 1.950 | 0 : 0 (1.0) | 1.850 |
60' | 1.900 | 0 : 0 (1.0) | 1.900 |
60' | 1.850 | 0 : 0 (1.0) | 1.950 |
59' | 1.800 | 0 : 0 (1.0) | 2.000 |
59' | 1.825 | 0 : 0 (1.0) | 1.975 |
57' | 1.800 | 0 : 0 (1.0) | 2.000 |
57' | 1.750 | 0 : 0 (1.0) | 2.050 |
56' | 1.725 | 0 : 0 (1.0) | 2.075 |
56' | 2.050 | 0 : 0 (1.25) | 1.675 |
56' | 2.075 | 0 : 0 (1.25) | 1.725 |
55' | 2.050 | 0 : 0 (1.25) | 1.750 |
55' | 2.025 | 0 : 0 (1.25) | 1.775 |
54' | 2.000 | 0 : 0 (1.25) | 1.800 |
53' | 1.950 | 0 : 0 (1.25) | 1.850 |
53' | 1.925 | 0 : 0 (1.25) | 1.875 |
53' | 1.950 | 0 : 0 (1.25) | 1.850 |
52' | 1.900 | 0 : 0 (1.25) | 1.900 |
52' | 1.875 | 0 : 0 (1.25) | 1.925 |
52' | 1.900 | 0 : 0 (1.25) | 1.900 |
51' | 1.850 | 0 : 0 (1.25) | 1.950 |
51' | 1.875 | 0 : 0 (1.25) | 1.925 |
50' | 1.850 | 0 : 0 (1.25) | 1.950 |
50' | 1.800 | 0 : 0 (1.25) | 2.000 |
50' | 1.775 | 0 : 0 (1.25) | 2.025 |
49' | 1.800 | 0 : 0 (1.25) | 2.000 |
49' | 1.775 | 0 : 0 (1.25) | 2.025 |
48' | 2.025 | 0 : 0 (1.5) | 1.775 |
47' | 2.000 | 0 : 0 (1.5) | 1.800 |
47' | 2.025 | 0 : 0 (1.5) | 1.775 |
47' | 2.000 | 0 : 0 (1.5) | 1.800 |
46' | 1.975 | 0 : 0 (1.5) | 1.825 |
45' | 1.950 | 0 : 0 (1.5) | 1.850 |
M | 1.925 | 0 : 0 (1.5) | 1.875 |
M | 1.950 | 0 : 0 (1.5) | 1.850 |
M | 1.900 | 0 : 0 (1.5) | 1.900 |
48' | 1.950 | 0 : 0 (1.5) | 1.850 |
47' | 1.925 | 0 : 0 (1.5) | 1.875 |
46' | 1.900 | 0 : 0 (1.5) | 1.900 |
44' | 1.875 | 0 : 0 (1.5) | 1.925 |
44' | 1.850 | 0 : 0 (1.5) | 1.950 |
43' | 1.825 | 0 : 0 (1.5) | 1.975 |
42' | 1.800 | 0 : 0 (1.5) | 2.000 |
41' | 1.775 | 0 : 0 (1.5) | 2.025 |
41' | 2.000 | 0 : 0 (1.75) | 1.800 |
40' | 1.975 | 0 : 0 (1.75) | 1.825 |
38' | 1.925 | 0 : 0 (1.75) | 1.875 |
38' | 1.900 | 0 : 0 (1.75) | 1.900 |
38' | 1.950 | 0 : 0 (1.75) | 1.850 |
38' | 1.925 | 0 : 0 (1.75) | 1.875 |
37' | 1.900 | 0 : 0 (1.75) | 1.900 |
37' | 1.925 | 0 : 0 (1.75) | 1.875 |
36' | 1.900 | 0 : 0 (1.75) | 1.900 |
35' | 1.875 | 0 : 0 (1.75) | 1.925 |
35' | 1.850 | 0 : 0 (1.75) | 1.950 |
34' | 1.825 | 0 : 0 (1.75) | 1.975 |
34' | 1.800 | 0 : 0 (1.75) | 2.000 |
34' | 1.825 | 0 : 0 (1.75) | 1.975 |
33' | 1.800 | 0 : 0 (1.75) | 2.000 |
33' | 2.000 | 0 : 0 (2.0) | 1.800 |
33' | 1.950 | 0 : 0 (2.0) | 1.850 |
32' | 1.925 | 0 : 0 (2.0) | 1.875 |
32' | 1.900 | 0 : 0 (2.0) | 1.900 |
31' | 1.925 | 0 : 0 (2.0) | 1.875 |
31' | 1.950 | 0 : 0 (2.0) | 1.850 |
30' | 1.900 | 0 : 0 (2.0) | 1.900 |
30' | 1.875 | 0 : 0 (2.0) | 1.925 |
30' | 1.850 | 0 : 0 (2.0) | 1.950 |
29' | 1.825 | 0 : 0 (2.0) | 1.975 |
29' | 2.025 | 0 : 0 (2.25) | 1.775 |
27' | 1.975 | 0 : 0 (2.25) | 1.825 |
27' | 1.950 | 0 : 0 (2.25) | 1.850 |
26' | 1.975 | 0 : 0 (2.25) | 1.825 |
25' | 1.950 | 0 : 0 (2.25) | 1.850 |
25' | - | 0 : 0 (-) | - |
24' | 1.925 | 0 : 0 (2.25) | 1.875 |
23' | 1.900 | 0 : 0 (2.25) | 1.900 |
23' | 1.875 | 0 : 0 (2.25) | 1.925 |
23' | 1.925 | 0 : 0 (2.25) | 1.875 |
23' | 1.900 | 0 : 0 (2.25) | 1.900 |
21' | 1.850 | 0 : 0 (2.25) | 1.950 |
21' | 1.825 | 0 : 0 (2.25) | 1.975 |
20' | 1.800 | 0 : 0 (2.25) | 2.000 |
19' | 2.000 | 0 : 0 (2.5) | 1.800 |
18' | 1.975 | 0 : 0 (2.5) | 1.825 |
18' | 1.950 | 0 : 0 (2.5) | 1.850 |
18' | 1.975 | 0 : 0 (2.5) | 1.825 |
16' | 1.925 | 0 : 0 (2.5) | 1.875 |
15' | 1.950 | 0 : 0 (2.5) | 1.850 |
15' | 1.800 | 0 : 0 (2.25) | 2.000 |
15' | 2.000 | 0 : 0 (2.5) | 1.800 |
15' | 1.975 | 0 : 0 (2.5) | 1.825 |
14' | 2.000 | 0 : 0 (2.5) | 1.800 |
14' | 1.975 | 0 : 0 (2.5) | 1.825 |
13' | 1.950 | 0 : 0 (2.5) | 1.850 |
13' | 1.975 | 0 : 0 (2.5) | 1.825 |
12' | 1.950 | 0 : 0 (2.5) | 1.850 |
11' | 1.925 | 0 : 0 (2.5) | 1.875 |
11' | 1.900 | 0 : 0 (2.5) | 1.900 |
11' | 1.925 | 0 : 0 (2.5) | 1.875 |
11' | 1.950 | 0 : 0 (2.5) | 1.850 |
10' | 1.925 | 0 : 0 (2.5) | 1.875 |
