Home Data Europe Friendlies Borac Banja Luka vs CS Corvinul Hunedoara
Half Full | Half Full | Trend | ||
---|---|---|---|---|
1 : 2 | 5 : 6 | 1 : 0 | 2 : 0 | -0.5 / 3.0 / - |
Home | Away | ||
---|---|---|---|
88' | - | 2 : 0 (-) | - |
84' | 1.925 | 2 : 0 (0.0) | 1.875 |
83' | 1.950 | 2 : 0 (0.0) | 1.850 |
83' | 1.925 | 2 : 0 (0.0) | 1.875 |
83' | 2.000 | 2 : 0 (0.0) | 1.800 |
83' | 1.875 | 2 : 0 (0.0) | 1.925 |
82' | 2.000 | 2 : 0 (0.0) | 1.800 |
79' | 2.150 | 2 : 0 (0.0) | 1.675 |
78' | 2.200 | 2 : 0 (0.0) | 1.650 |
77' | 2.150 | 2 : 0 (0.0) | 1.675 |
77' | 2.200 | 2 : 0 (0.0) | 1.650 |
77' | 2.250 | 2 : 0 (0.0) | 1.625 |
75' | 2.150 | 2 : 0 (0.0) | 1.675 |
74' | 2.200 | 2 : 0 (0.0) | 1.650 |
73' | 2.150 | 2 : 0 (0.0) | 1.675 |
72' | 2.100 | 2 : 0 (0.0) | 1.700 |
72' | 2.200 | 2 : 0 (0.0) | 1.650 |
71' | 2.150 | 2 : 0 (0.0) | 1.675 |
70' | 2.200 | 2 : 0 (0.0) | 1.650 |
70' | - | 2 : 0 (-) | - |
70' | 2.200 | 1 : 0 (0.0) | 1.650 |
69' | 2.250 | 1 : 0 (0.0) | 1.625 |
69' | 2.300 | 1 : 0 (0.0) | 1.600 |
68' | 2.200 | 1 : 0 (0.0) | 1.650 |
68' | 2.150 | 1 : 0 (0.0) | 1.675 |
67' | 1.600 | 1 : 0 (+0.25) | 2.300 |
65' | 2.150 | 1 : 0 (0.0) | 1.675 |
65' | 2.200 | 1 : 0 (0.0) | 1.650 |
65' | 2.100 | 1 : 0 (0.0) | 1.700 |
65' | 2.200 | 1 : 0 (0.0) | 1.650 |
65' | 2.150 | 1 : 0 (0.0) | 1.675 |
64' | 2.250 | 1 : 0 (0.0) | 1.625 |
63' | 1.600 | 1 : 0 (+0.25) | 2.300 |
61' | 2.250 | 1 : 0 (0.0) | 1.625 |
57' | 2.200 | 1 : 0 (0.0) | 1.650 |
55' | 2.150 | 1 : 0 (0.0) | 1.675 |
54' | 2.100 | 1 : 0 (0.0) | 1.700 |
53' | 2.050 | 1 : 0 (0.0) | 1.750 |
52' | 2.075 | 1 : 0 (0.0) | 1.725 |
51' | 2.050 | 1 : 0 (0.0) | 1.750 |
50' | 2.025 | 1 : 0 (0.0) | 1.775 |
M | 2.000 | 1 : 0 (0.0) | 1.800 |
M | 1.975 | 1 : 0 (0.0) | 1.825 |
M | 2.000 | 1 : 0 (0.0) | 1.800 |
45' | 2.025 | 1 : 0 (0.0) | 1.775 |
44' | 2.000 | 1 : 0 (0.0) | 1.800 |
39' | 2.025 | 1 : 0 (0.0) | 1.775 |
39' | 2.000 | 1 : 0 (0.0) | 1.800 |
38' | 1.975 | 1 : 0 (0.0) | 1.825 |
31' | 1.950 | 1 : 0 (0.0) | 1.850 |
26' | 1.925 | 1 : 0 (0.0) | 1.875 |
23' | 1.950 | 1 : 0 (0.0) | 1.850 |
23' | 1.975 | 1 : 0 (0.0) | 1.825 |
21' | 1.950 | 1 : 0 (0.0) | 1.850 |
19' | 1.925 | 1 : 0 (0.0) | 1.875 |
19' | 1.900 | 1 : 0 (0.0) | 1.900 |
17' | 1.875 | 1 : 0 (0.0) | 1.925 |
15' | 1.850 | 1 : 0 (0.0) | 1.950 |
14' | 1.875 | 1 : 0 (0.0) | 1.925 |
13' | 1.900 | 1 : 0 (0.0) | 1.900 |
13' | 1.850 | 1 : 0 (0.0) | 1.950 |
13' | 1.875 | 1 : 0 (0.0) | 1.925 |
12' | 1.825 | 1 : 0 (0.0) | 1.975 |
12' | 1.800 | 1 : 0 (0.0) | 2.000 |
10' | 1.775 | 1 : 0 (0.0) | 2.025 |
10' | 2.025 | 1 : 0 (-0.25) | 1.775 |
10' | - | 1 : 0 (-) | - |
10' | 2.025 | 0 : 0 (-0.25) | 1.775 |
9' | 2.000 | 0 : 0 (-0.25) | 1.800 |
9' | 1.975 | 0 : 0 (-0.25) | 1.825 |
9' | 1.950 | 0 : 0 (-0.25) | 1.850 |
9' | 1.925 | 0 : 0 (-0.25) | 1.875 |
8' | 1.950 | 0 : 0 (-0.25) | 1.850 |
8' | 1.925 | 0 : 0 (-0.25) | 1.875 |
8' | 1.950 | 0 : 0 (-0.25) | 1.850 |
6' | 1.975 | 0 : 0 (-0.25) | 1.825 |
4' | 1.950 | 0 : 0 (-0.25) | 1.850 |
4' | 1.925 | 0 : 0 (-0.25) | 1.875 |
3' | 1.900 | 0 : 0 (-0.25) | 1.900 |
3' | 1.875 | 0 : 0 (-0.25) | 1.925 |
2' | 1.825 | 0 : 0 (-0.25) | 1.975 |
2' | 1.800 | 0 : 0 (-0.25) | 2.000 |
2' | 1.825 | 0 : 0 (-0.25) | 1.975 |
2' | 1.775 | 0 : 0 (-0.25) | 2.025 |
1' | 1.800 | 0 : 0 (-0.25) | 2.000 |
1' | 2.000 | 0 : 0 (-0.5) | 1.800 |
1' | 1.825 | 0 : 0 (-0.25) | 1.975 |
1' | 2.000 | 0 : 0 (-0.5) | 1.800 |
1' | 1.925 | 0 : 0 (-0.5) | 1.875 |
- | 1.900 | - (-0.5) | 1.900 |
- | 1.850 | - (-0.5) | 1.950 |
- | 1.825 | - (-0.5) | 1.975 |
- | 1.925 | - (-0.75) | 1.875 |
- | 1.900 | - (-0.75) | 1.900 |
- | 1.875 | - (-1.0) | 1.925 |
- | 1.850 | - (-1.25) | 1.950 |
- | 1.925 | - (-1.0) | 1.875 |
Home | Away | ||
---|---|---|---|
41' | - | 1 : 0 (-) | - |
41' | 1.210 | 1 : 0 (+0.25) | 4.250 |
39' | 1.950 | 1 : 0 (0.0) | 1.850 |
38' | 1.925 | 1 : 0 (0.0) | 1.875 |
36' | 1.875 | 1 : 0 (0.0) | 1.925 |
34' | 1.900 | 1 : 0 (0.0) | 1.900 |
32' | 1.925 | 1 : 0 (0.0) | 1.875 |
31' | 1.900 | 1 : 0 (0.0) | 1.900 |
30' | 1.925 | 1 : 0 (0.0) | 1.875 |
27' | 1.900 | 1 : 0 (0.0) | 1.900 |
27' | 1.875 | 1 : 0 (0.0) | 1.925 |
25' | 1.850 | 1 : 0 (0.0) | 1.950 |
23' | 1.875 | 1 : 0 (0.0) | 1.925 |
22' | 1.850 | 1 : 0 (0.0) | 1.950 |
21' | 1.875 | 1 : 0 (0.0) | 1.925 |
20' | 1.850 | 1 : 0 (0.0) | 1.950 |
19' | 1.825 | 1 : 0 (0.0) | 1.975 |
17' | 1.800 | 1 : 0 (0.0) | 2.000 |
16' | 1.775 | 1 : 0 (0.0) | 2.025 |
15' | 1.825 | 1 : 0 (0.0) | 1.975 |
15' | 1.850 | 1 : 0 (0.0) | 1.950 |
13' | 1.875 | 1 : 0 (0.0) | 1.925 |
13' | 1.850 | 1 : 0 (0.0) | 1.950 |
13' | 1.800 | 1 : 0 (0.0) | 2.000 |
13' | 1.850 | 1 : 0 (0.0) | 1.950 |
12' | 1.800 | 1 : 0 (0.0) | 2.000 |
10' | 1.775 | 1 : 0 (0.0) | 2.025 |
10' | 1.750 | 1 : 0 (0.0) | 2.050 |
10' | - | 1 : 0 (-) | - |
10' | 1.750 | 0 : 0 (0.0) | 2.050 |
9' | 1.725 | 0 : 0 (0.0) | 2.075 |
9' | 1.700 | 0 : 0 (0.0) | 2.100 |
8' | 1.725 | 0 : 0 (0.0) | 2.075 |
8' | 1.700 | 0 : 0 (0.0) | 2.100 |
8' | 1.675 | 0 : 0 (0.0) | 2.150 |
7' | 1.725 | 0 : 0 (0.0) | 2.075 |
6' | 1.700 | 0 : 0 (0.0) | 2.100 |
5' | 1.725 | 0 : 0 (0.0) | 2.075 |
5' | 1.700 | 0 : 0 (0.0) | 2.100 |
4' | 1.725 | 0 : 0 (0.0) | 2.075 |
4' | 1.700 | 0 : 0 (0.0) | 2.100 |
4' | 1.675 | 0 : 0 (0.0) | 2.150 |
3' | 2.150 | 0 : 0 (-0.25) | 1.675 |
3' | 2.100 | 0 : 0 (-0.25) | 1.700 |
2' | 2.075 | 0 : 0 (-0.25) | 1.725 |
1' | 2.050 | 0 : 0 (-0.25) | 1.750 |
1' | 2.000 | 0 : 0 (-0.25) | 1.800 |
1' | 2.025 | 0 : 0 (-0.25) | 1.775 |
1' | 2.000 | 0 : 0 (-0.25) | 1.800 |
- | 2.025 | - (-0.25) | 1.775 |
- | 2.000 | - (-0.25) | 1.800 |
- | 1.975 | - (-0.25) | 1.825 |
- | 1.850 | - (-0.25) | 1.950 |
- | 1.875 | - (-0.25) | 1.925 |
- | 1.900 | - (-0.25) | 1.900 |
- | 1.875 | - (-0.25) | 1.925 |
- | 1.850 | - (-0.25) | 1.950 |
- | 2.075 | - (-0.5) | 1.725 |
- | 1.900 | - (-0.5) | 1.900 |
- | 1.725 | - (-0.25) | 2.075 |
Over | Under | ||
---|---|---|---|
88' | - | 2 : 0 (-) | - |
88' | 7.800 | 2 : 0 (2.5) | 1.090 |
88' | 7.400 | 2 : 0 (2.5) | 1.095 |
88' | 6.800 | 2 : 0 (2.5) | 1.105 |
87' | 6.250 | 2 : 0 (2.5) | 1.120 |
87' | 6.000 | 2 : 0 (2.5) | 1.125 |
87' | 5.900 | 2 : 0 (2.5) | 1.130 |
87' | 5.750 | 2 : 0 (2.5) | 1.140 |
86' | 5.500 | 2 : 0 (2.5) | 1.150 |
86' | 5.000 | 2 : 0 (2.5) | 1.170 |
86' | 4.800 | 2 : 0 (2.5) | 1.175 |
86' | 4.650 | 2 : 0 (2.5) | 1.180 |
85' | 4.400 | 2 : 0 (2.5) | 1.200 |
85' | 4.250 | 2 : 0 (2.5) | 1.210 |
85' | 3.900 | 2 : 0 (2.5) | 1.240 |
85' | 3.800 | 2 : 0 (2.5) | 1.250 |
84' | 3.550 | 2 : 0 (2.5) | 1.275 |
84' | 3.450 | 2 : 0 (2.5) | 1.300 |
83' | 3.300 | 2 : 0 (2.5) | 1.325 |
83' | 3.100 | 2 : 0 (2.5) | 1.350 |
83' | 3.000 | 2 : 0 (2.5) | 1.375 |
82' | 3.100 | 2 : 0 (2.5) | 1.350 |
81' | 3.000 | 2 : 0 (2.5) | 1.375 |
81' | 2.850 | 2 : 0 (2.5) | 1.400 |
81' | 2.750 | 2 : 0 (2.5) | 1.425 |
80' | 2.675 | 2 : 0 (2.5) | 1.450 |
79' | 2.600 | 2 : 0 (2.5) | 1.475 |
78' | 2.500 | 2 : 0 (2.5) | 1.500 |
78' | 2.425 | 2 : 0 (2.5) | 1.525 |
78' | 2.375 | 2 : 0 (2.5) | 1.550 |
77' | 2.350 | 2 : 0 (2.5) | 1.575 |
77' | 2.300 | 2 : 0 (2.5) | 1.600 |
76' | 2.250 | 2 : 0 (2.5) | 1.625 |
75' | 2.200 | 2 : 0 (2.5) | 1.650 |
75' | 2.150 | 2 : 0 (2.5) | 1.675 |
75' | 2.100 | 2 : 0 (2.5) | 1.700 |
74' | 2.075 | 2 : 0 (2.5) | 1.725 |
74' | 2.050 | 2 : 0 (2.5) | 1.750 |
74' | 2.075 | 2 : 0 (2.5) | 1.725 |
73' | 2.050 | 2 : 0 (2.5) | 1.750 |
73' | 2.000 | 2 : 0 (2.5) | 1.800 |
73' | 1.975 | 2 : 0 (2.5) | 1.825 |
72' | 1.950 | 2 : 0 (2.5) | 1.850 |
71' | 1.900 | 2 : 0 (2.5) | 1.900 |
70' | 1.925 | 2 : 0 (2.5) | 1.875 |
70' | 1.900 | 1 : 0 (1.5) | 1.900 |
70' | 1.850 | 1 : 0 (1.5) | 1.950 |
69' | 1.825 | 1 : 0 (1.5) | 1.975 |
69' | 1.800 | 1 : 0 (1.5) | 2.000 |
69' | 1.825 | 1 : 0 (1.5) | 1.975 |
68' | 1.800 | 1 : 0 (1.5) | 2.000 |
68' | 1.775 | 1 : 0 (1.5) | 2.025 |
68' | 1.800 | 1 : 0 (1.5) | 2.000 |
67' | 2.025 | 1 : 0 (1.75) | 1.775 |
67' | 1.750 | 1 : 0 (1.5) | 2.050 |
66' | 2.050 | 1 : 0 (1.75) | 1.750 |
66' | 2.075 | 1 : 0 (1.75) | 1.725 |
66' | 2.050 | 1 : 0 (1.75) | 1.750 |
66' | 2.025 | 1 : 0 (1.75) | 1.775 |
65' | 2.000 | 1 : 0 (1.75) | 1.800 |
65' | 2.025 | 1 : 0 (1.75) | 1.775 |
65' | 1.975 | 1 : 0 (1.75) | 1.825 |
65' | 2.000 | 1 : 0 (1.75) | 1.800 |
65' | 1.900 | 1 : 0 (1.75) | 1.900 |
64' | 1.950 | 1 : 0 (1.75) | 1.850 |
64' | 1.925 | 1 : 0 (1.75) | 1.875 |
64' | 1.950 | 1 : 0 (1.75) | 1.850 |
64' | 1.925 | 1 : 0 (1.75) | 1.875 |
63' | 1.875 | 1 : 0 (1.75) | 1.925 |
63' | 1.850 | 1 : 0 (1.75) | 1.950 |
63' | 1.875 | 1 : 0 (1.75) | 1.925 |
62' | 1.850 | 1 : 0 (1.75) | 1.950 |
62' | 1.825 | 1 : 0 (1.75) | 1.975 |
62' | 1.800 | 1 : 0 (1.75) | 2.000 |
61' | 1.775 | 1 : 0 (1.75) | 2.025 |
60' | 1.750 | 1 : 0 (1.75) | 2.050 |
59' | 1.725 | 1 : 0 (1.75) | 2.075 |
59' | 1.700 | 1 : 0 (1.75) | 2.100 |
58' | 2.100 | 1 : 0 (2.0) | 1.700 |
58' | 2.075 | 1 : 0 (2.0) | 1.725 |
58' | 2.050 | 1 : 0 (2.0) | 1.750 |
57' | 2.025 | 1 : 0 (2.0) | 1.775 |
57' | 2.000 | 1 : 0 (2.0) | 1.800 |
57' | 1.975 | 1 : 0 (2.0) | 1.825 |
56' | 1.950 | 1 : 0 (2.0) | 1.850 |
56' | 1.900 | 1 : 0 (2.0) | 1.900 |
55' | 1.850 | 1 : 0 (2.0) | 1.950 |
55' | 1.825 | 1 : 0 (2.0) | 1.975 |
54' | 1.800 | 1 : 0 (2.0) | 2.000 |
54' | 1.775 | 1 : 0 (2.0) | 2.025 |
53' | 1.750 | 1 : 0 (2.0) | 2.050 |
52' | 1.725 | 1 : 0 (2.0) | 2.075 |
52' | 2.100 | 1 : 0 (2.25) | 1.700 |
51' | 2.075 | 1 : 0 (2.25) | 1.725 |
50' | 2.050 | 1 : 0 (2.25) | 1.750 |
50' | 2.025 | 1 : 0 (2.25) | 1.775 |
49' | 2.000 | 1 : 0 (2.25) | 1.800 |
48' | 1.975 | 1 : 0 (2.25) | 1.825 |
48' | 1.950 | 1 : 0 (2.25) | 1.850 |
47' | 1.925 | 1 : 0 (2.25) | 1.875 |
47' | 1.900 | 1 : 0 (2.25) | 1.900 |
47' | 1.875 | 1 : 0 (2.25) | 1.925 |
46' | 1.850 | 1 : 0 (2.25) | 1.950 |
45' | 1.825 | 1 : 0 (2.25) | 1.975 |
M | 1.800 | 1 : 0 (2.25) | 2.000 |
M | 1.775 | 1 : 0 (2.25) | 2.025 |
M | 1.750 | 1 : 0 (2.25) | 2.050 |
M | 2.100 | 1 : 0 (2.5) | 1.700 |
45' | 2.075 | 1 : 0 (2.5) | 1.725 |
45' | 2.050 | 1 : 0 (2.5) | 1.750 |
44' | 2.025 | 1 : 0 (2.5) | 1.775 |
44' | 1.975 | 1 : 0 (2.5) | 1.825 |
44' | 1.950 | 1 : 0 (2.5) | 1.850 |
43' | 1.900 | 1 : 0 (2.5) | 1.900 |
43' | 1.875 | 1 : 0 (2.5) | 1.925 |
42' | 1.850 | 1 : 0 (2.5) | 1.950 |
42' | 1.825 | 1 : 0 (2.5) | 1.975 |
41' | 1.850 | 1 : 0 (2.5) | 1.950 |
40' | 1.825 | 1 : 0 (2.5) | 1.975 |
40' | 1.800 | 1 : 0 (2.5) | 2.000 |
40' | 2.000 | 1 : 0 (2.75) | 1.800 |
40' | 1.975 | 1 : 0 (2.75) | 1.825 |
39' | 2.000 | 1 : 0 (2.75) | 1.800 |
39' | 1.950 | 1 : 0 (2.75) | 1.850 |
39' | 1.975 | 1 : 0 (2.75) | 1.825 |
38' | 1.950 | 1 : 0 (2.75) | 1.850 |
37' | 1.925 | 1 : 0 (2.75) | 1.875 |
36' | 1.900 | 1 : 0 (2.75) | 1.900 |
36' | 1.950 | 1 : 0 (2.75) | 1.850 |
35' | 1.900 | 1 : 0 (2.75) | 1.900 |
35' | 1.850 | 1 : 0 (2.75) | 1.950 |
34' | 1.825 | 1 : 0 (2.75) | 1.975 |
33' | 1.800 | 1 : 0 (2.75) | 2.000 |
33' | 2.025 | 1 : 0 (3.0) | 1.775 |
32' | 2.000 | 1 : 0 (3.0) | 1.800 |
31' | 1.975 | 1 : 0 (3.0) | 1.825 |
31' | 2.000 | 1 : 0 (3.0) | 1.800 |
31' | 1.975 | 1 : 0 (3.0) | 1.825 |
30' | 1.950 | 1 : 0 (3.0) | 1.850 |
29' | 1.975 | 1 : 0 (3.0) | 1.825 |
29' | 1.950 | 1 : 0 (3.0) | 1.850 |
28' | 1.975 | 1 : 0 (3.0) | 1.825 |
28' | 1.925 | 1 : 0 (3.0) | 1.875 |
28' | 1.900 | 1 : 0 (3.0) | 1.900 |
27' | 1.875 | 1 : 0 (3.0) | 1.925 |
26' | 1.850 | 1 : 0 (3.0) | 1.950 |
26' | 1.900 | 1 : 0 (3.0) | 1.900 |
25' | 1.825 | 1 : 0 (3.0) | 1.975 |
25' | 1.800 | 1 : 0 (3.0) | 2.000 |
25' | 1.775 | 1 : 0 (3.0) | 2.025 |
25' | 2.025 | 1 : 0 (3.25) | 1.775 |
25' | 1.975 | 1 : 0 (3.25) | 1.825 |
25' | 2.000 | 1 : 0 (3.25) | 1.800 |
24' | 1.975 | 1 : 0 (3.25) | 1.825 |
24' | 1.750 | 1 : 0 (3.0) | 2.050 |
23' | 2.000 | 1 : 0 (3.25) | 1.800 |
22' | 1.975 | 1 : 0 (3.25) | 1.825 |
22' | 1.950 | 1 : 0 (3.25) | 1.850 |
21' | 1.875 | 1 : 0 (3.25) | 1.925 |
20' | 1.850 | 1 : 0 (3.25) | 1.950 |
19' | 1.875 | 1 : 0 (3.25) | 1.925 |
18' | 1.850 | 1 : 0 (3.25) | 1.950 |
18' | 1.825 | 1 : 0 (3.25) | 1.975 |
18' | 1.775 | 1 : 0 (3.25) | 2.025 |
17' | 1.800 | 1 : 0 (3.25) | 2.000 |
17' | 1.775 | 1 : 0 (3.25) | 2.025 |
17' | 2.000 | 1 : 0 (3.5) | 1.800 |
17' | 1.800 | 1 : 0 (3.25) | 2.000 |
16' | 1.775 | 1 : 0 (3.25) | 2.025 |
16' | 1.800 | 1 : 0 (3.25) | 2.000 |
15' | 1.975 | 1 : 0 (3.5) | 1.825 |
14' | 1.950 | 1 : 0 (3.5) | 1.850 |
14' | 2.000 | 1 : 0 (3.5) | 1.800 |
13' | 1.950 | 1 : 0 (3.5) | 1.850 |
13' | 1.900 | 1 : 0 (3.5) | 1.900 |
13' | 1.950 | 1 : 0 (3.5) | 1.850 |
13' | 1.900 | 1 : 0 (3.5) | 1.900 |
12' | 1.950 | 1 : 0 (3.5) | 1.850 |
12' | 1.925 | 1 : 0 (3.5) | 1.875 |
11' | 1.900 | 1 : 0 (3.5) | 1.900 |
11' | 1.825 | 1 : 0 (3.5) | 1.975 |
10' | 1.800 | 1 : 0 (3.5) | 2.000 |
10' | 1.825 | 1 : 0 (3.5) | 1.975 |
10' | - | 1 : 0 (-) | - |
9' | 1.825 | 0 : 0 (2.5) | 1.975 |
9' | 2.000 | 0 : 0 (2.75) | 1.800 |
9' | 1.825 | 0 : 0 (2.5) | 1.975 |
9' | 2.000 | 0 : 0 (2.75) | 1.800 |
7' | 1.975 | 0 : 0 (2.75) | 1.825 |
6' | 1.950 | 0 : 0 (2.75) | 1.850 |
6' | 1.925 | 0 : 0 (2.75) | 1.875 |
6' | 1.950 | 0 : 0 (2.75) | 1.850 |
5' | 1.925 | 0 : 0 (2.75) | 1.875 |
5' | 1.900 | 0 : 0 (2.75) | 1.900 |
4' | 1.875 | 0 : 0 (2.75) | 1.925 |
4' | 1.850 | 0 : 0 (2.75) | 1.950 |
4' | 1.875 | 0 : 0 (2.75) | 1.925 |
3' | 1.850 | 0 : 0 (2.75) | 1.950 |
2' | 1.825 | 0 : 0 (2.75) | 1.975 |
2' | 1.850 | 0 : 0 (2.75) | 1.950 |
1' | 1.800 | 0 : 0 (2.75) | 2.000 |
1' | 2.000 | 0 : 0 (3.0) | 1.800 |
- | 1.950 | - (3.0) | 1.850 |
- | 1.975 | - (3.0) | 1.825 |
- | 1.950 | - (3.0) | 1.850 |
- | 1.925 | - (3.0) | 1.875 |
- | 1.950 | - (3.0) | 1.850 |
- | 1.925 | - (3.0) | 1.875 |
- | 1.850 | - (3.0) | 1.950 |
- | 1.775 | - (3.0) | 2.025 |
Over | Under | ||
---|---|---|---|
41' | - | 1 : 0 (-) | - |
41' | 5.900 | 1 : 0 (1.75) | 1.130 |
41' | 5.250 | 1 : 0 (1.5) | 1.160 |
40' | 5.000 | 1 : 0 (1.5) | 1.170 |
40' | 4.800 | 1 : 0 (1.5) | 1.175 |
40' | 4.500 | 1 : 0 (1.5) | 1.190 |
40' | 4.400 | 1 : 0 (1.5) | 1.200 |
40' | 4.250 | 1 : 0 (1.5) | 1.210 |
39' | 4.150 | 1 : 0 (1.5) | 1.220 |
39' | 3.900 | 1 : 0 (1.5) | 1.240 |
39' | 3.700 | 1 : 0 (1.5) | 1.260 |
38' | 3.550 | 1 : 0 (1.5) | 1.275 |
38' | 3.450 | 1 : 0 (1.5) | 1.300 |
36' | 3.300 | 1 : 0 (1.5) | 1.325 |
36' | 3.100 | 1 : 0 (1.5) | 1.350 |
35' | 3.000 | 1 : 0 (1.5) | 1.375 |
35' | 2.850 | 1 : 0 (1.5) | 1.400 |
34' | 2.750 | 1 : 0 (1.5) | 1.425 |
33' | 2.675 | 1 : 0 (1.5) | 1.450 |
33' | 2.600 | 1 : 0 (1.5) | 1.475 |
32' | 2.500 | 1 : 0 (1.5) | 1.500 |
31' | 2.425 | 1 : 0 (1.5) | 1.525 |
31' | 2.375 | 1 : 0 (1.5) | 1.550 |
31' | 2.350 | 1 : 0 (1.5) | 1.575 |
30' | 2.300 | 1 : 0 (1.5) | 1.600 |
30' | 2.250 | 1 : 0 (1.5) | 1.625 |
29' | 2.200 | 1 : 0 (1.5) | 1.650 |
29' | 2.150 | 1 : 0 (1.5) | 1.675 |
28' | 2.100 | 1 : 0 (1.5) | 1.700 |
28' | 2.075 | 1 : 0 (1.5) | 1.725 |
27' | 2.050 | 1 : 0 (1.5) | 1.750 |
26' | 2.025 | 1 : 0 (1.5) | 1.775 |
26' | 2.000 | 1 : 0 (1.5) | 1.800 |
26' | 1.975 | 1 : 0 (1.5) | 1.825 |
25' | 1.950 | 1 : 0 (1.5) | 1.850 |
24' | 1.900 | 1 : 0 (1.5) | 1.900 |
23' | 1.825 | 1 : 0 (1.5) | 1.975 |
23' | 1.800 | 1 : 0 (1.5) | 2.000 |
22' | 1.775 | 1 : 0 (1.5) | 2.025 |
22' | 1.725 | 1 : 0 (1.5) | 2.075 |
21' | 2.050 | 1 : 0 (1.75) | 1.750 |
21' | 2.025 | 1 : 0 (1.75) | 1.775 |
20' | 2.000 | 1 : 0 (1.75) | 1.800 |
20' | 1.975 | 1 : 0 (1.75) | 1.825 |
19' | 1.950 | 1 : 0 (1.75) | 1.850 |
18' | 1.900 | 1 : 0 (1.75) | 1.900 |
17' | 1.850 | 1 : 0 (1.75) | 1.950 |
17' | 1.825 | 1 : 0 (1.75) | 1.975 |
16' | 1.775 | 1 : 0 (1.75) | 2.025 |
15' | 1.725 | 1 : 0 (1.75) | 2.075 |
14' | 1.700 | 1 : 0 (1.75) | 2.100 |
14' | 2.200 | 1 : 0 (2.0) | 1.650 |
14' | 2.150 | 1 : 0 (2.0) | 1.675 |
13' | 2.100 | 1 : 0 (2.0) | 1.700 |
13' | 2.075 | 1 : 0 (2.0) | 1.725 |
13' | 2.100 | 1 : 0 (2.0) | 1.700 |
13' | 2.050 | 1 : 0 (2.0) | 1.750 |
12' | 2.075 | 1 : 0 (2.0) | 1.725 |
11' | 2.050 | 1 : 0 (2.0) | 1.750 |
11' | 1.950 | 1 : 0 (2.0) | 1.850 |
10' | 1.900 | 1 : 0 (2.0) | 1.900 |
10' | 1.975 | 1 : 0 (2.0) | 1.825 |
10' | 1.950 | 0 : 0 (1.0) | 1.850 |
9' | 1.900 | 0 : 0 (1.0) | 1.900 |
9' | 1.800 | 0 : 0 (1.0) | 2.000 |
9' | 1.900 | 0 : 0 (1.0) | 1.900 |
8' | 1.850 | 0 : 0 (1.0) | 1.950 |
8' | 1.825 | 0 : 0 (1.0) | 1.975 |
8' | 1.850 | 0 : 0 (1.0) | 1.950 |
8' | 1.900 | 0 : 0 (1.0) | 1.900 |
7' | 1.850 | 0 : 0 (1.0) | 1.950 |
7' | 1.825 | 0 : 0 (1.0) | 1.975 |
7' | 1.800 | 0 : 0 (1.0) | 2.000 |
6' | 1.775 | 0 : 0 (1.0) | 2.025 |
6' | 1.750 | 0 : 0 (1.0) | 2.050 |
6' | 1.725 | 0 : 0 (1.0) | 2.075 |
6' | 1.775 | 0 : 0 (1.0) | 2.025 |
4' | 1.750 | 0 : 0 (1.0) | 2.050 |
4' | 1.700 | 0 : 0 (1.0) | 2.100 |
3' | 2.100 | 0 : 0 (1.25) | 1.700 |
3' | 2.075 | 0 : 0 (1.25) | 1.725 |
2' | 2.050 | 0 : 0 (1.25) | 1.750 |
2' | 2.025 | 0 : 0 (1.25) | 1.775 |
- | 2.000 | - (1.25) | 1.800 |
- | 2.025 | - (1.25) | 1.775 |
- | 2.000 | - (1.25) | 1.800 |
- | 1.975 | - (1.25) | 1.825 |
- | 2.000 | - (1.25) | 1.800 |
- | 1.975 | - (1.25) | 1.825 |
- | 1.950 | - (1.25) | 1.850 |
- | 1.875 | - (1.25) | 1.925 |
- | 1.900 | - (1.25) | 1.900 |
Win | Draw | Lose | Time | ||
---|---|---|---|---|---|
87' | 2 : 0 | - | - | - | 06/27 12:39 |
86' | 2 : 0 | 1.002 | 51.00 | 126.0 | 06/27 12:38 |
85' | 2 : 0 | 1.002 | 51.00 | 101.0 | 06/27 12:38 |
84' | 2 : 0 | 1.004 | 41.00 | 101.0 | 06/27 12:36 |
83' | 2 : 0 | 1.005 | 34.00 | 81.00 | 06/27 12:35 |
83' | 2 : 0 | 1.006 | 29.00 | 81.00 | 06/27 12:35 |
83' | 2 : 0 | 1.006 | 29.00 | 67.00 | 06/27 12:35 |
83' | 2 : 0 | 1.006 | 29.00 | 81.00 | 06/27 12:35 |
82' | 2 : 0 | 1.006 | 29.00 | 67.00 | 06/27 12:35 |
81' | 2 : 0 | 1.008 | 26.00 | 51.00 | 06/27 12:33 |
81' | 2 : 0 | 1.010 | 26.00 | 51.00 | 06/27 12:33 |
79' | 2 : 0 | 1.010 | 26.00 | 41.00 | 06/27 12:32 |
78' | 2 : 0 | 1.012 | 23.00 | 41.00 | 06/27 12:30 |
75' | 2 : 0 | 1.015 | 21.00 | 41.00 | 06/27 12:28 |
