Home Data Poland III Liga Notec Czarnkow vs Zawisza Bydgoszcz
Half Full | Half Full | Trend | ||
---|---|---|---|---|
3 : 3 | 3 : 6 | 0 : 2 | 1 : 5 | 0.0 / 3.0 / - |
Home | Away | ||
---|---|---|---|
90' | - | 1 : 5 (-) | - |
88' | 2.250 | 1 : 5 (0.0) | 1.625 |
87' | - | 0 : 5 (-) | - |
86' | 2.300 | 0 : 5 (0.0) | 1.600 |
86' | 2.425 | 0 : 5 (0.0) | 1.525 |
86' | 2.350 | 0 : 5 (0.0) | 1.575 |
86' | 2.425 | 0 : 5 (0.0) | 1.525 |
77' | 2.350 | 0 : 5 (0.0) | 1.575 |
77' | - | 0 : 5 (-) | - |
77' | 2.350 | 0 : 4 (0.0) | 1.575 |
77' | - | 0 : 4 (-) | - |
77' | 2.350 | 0 : 5 (0.0) | 1.575 |
77' | 2.375 | 0 : 5 (0.0) | 1.550 |
77' | 2.350 | 0 : 5 (0.0) | 1.575 |
76' | - | 0 : 5 (-) | - |
76' | 2.300 | 0 : 4 (0.0) | 1.600 |
76' | 2.375 | 0 : 4 (0.0) | 1.550 |
75' | 2.300 | 0 : 4 (0.0) | 1.600 |
73' | 1.550 | 0 : 4 (+0.25) | 2.300 |
72' | 2.250 | 0 : 4 (0.0) | 1.575 |
72' | - | 0 : 4 (-) | - |
72' | 2.300 | 0 : 3 (0.0) | 1.600 |
71' | 1.575 | 0 : 3 (+0.25) | 2.250 |
71' | 1.600 | 0 : 3 (+0.25) | 2.200 |
70' | 1.575 | 0 : 3 (+0.25) | 2.250 |
70' | 2.200 | 0 : 3 (0.0) | 1.600 |
70' | 1.575 | 0 : 3 (+0.25) | 2.250 |
69' | 2.200 | 0 : 3 (0.0) | 1.600 |
68' | 1.625 | 0 : 3 (+0.25) | 2.250 |
66' | 1.650 | 0 : 3 (+0.25) | 2.200 |
64' | 1.675 | 0 : 3 (+0.25) | 2.150 |
64' | 1.700 | 0 : 3 (+0.25) | 2.100 |
64' | 1.675 | 0 : 3 (+0.25) | 2.150 |
64' | 1.700 | 0 : 3 (+0.25) | 2.100 |
64' | 1.675 | 0 : 3 (+0.25) | 2.150 |
63' | 1.700 | 0 : 3 (+0.25) | 2.100 |
63' | - | 0 : 3 (-) | - |
63' | 1.675 | 0 : 2 (+0.25) | 2.150 |
63' | 1.700 | 0 : 2 (+0.25) | 2.100 |
61' | 1.675 | 0 : 2 (+0.25) | 2.150 |
61' | 1.700 | 0 : 2 (+0.25) | 2.100 |
61' | 1.675 | 0 : 2 (+0.25) | 2.150 |
59' | 1.700 | 0 : 2 (+0.25) | 2.100 |
58' | 1.725 | 0 : 2 (+0.25) | 2.075 |
58' | 1.750 | 0 : 2 (+0.25) | 2.050 |
58' | 1.725 | 0 : 2 (+0.25) | 2.075 |
58' | 1.750 | 0 : 2 (+0.25) | 2.050 |
56' | 1.725 | 0 : 2 (+0.25) | 2.075 |
56' | 1.750 | 0 : 2 (+0.25) | 2.050 |
56' | 1.725 | 0 : 2 (+0.25) | 2.075 |
53' | 1.750 | 0 : 2 (+0.25) | 2.050 |
53' | 1.775 | 0 : 2 (+0.25) | 2.025 |
53' | 1.750 | 0 : 2 (+0.25) | 2.050 |
50' | 1.775 | 0 : 2 (+0.25) | 2.025 |
50' | 1.800 | 0 : 2 (+0.25) | 2.000 |
49' | 1.775 | 0 : 2 (+0.25) | 2.025 |
47' | 1.800 | 0 : 2 (+0.25) | 2.000 |
46' | 1.825 | 0 : 2 (+0.25) | 1.975 |
46' | 1.800 | 0 : 2 (+0.25) | 2.000 |
45' | 1.825 | 0 : 2 (+0.25) | 1.975 |
45' | 1.850 | 0 : 2 (+0.25) | 1.950 |
45' | 1.800 | 0 : 2 (+0.25) | 2.000 |
45' | 1.825 | 0 : 2 (+0.25) | 1.975 |
43' | 1.850 | 0 : 2 (+0.25) | 1.950 |
43' | 1.825 | 0 : 2 (+0.25) | 1.975 |
41' | 1.850 | 0 : 2 (+0.25) | 1.950 |
41' | 1.875 | 0 : 2 (+0.25) | 1.925 |
31' | 1.975 | 0 : 2 (0.0) | 1.825 |
31' | - | 0 : 2 (-) | - |
23' | 1.875 | 0 : 1 (0.0) | 1.925 |
21' | 1.850 | 0 : 1 (0.0) | 1.950 |
21' | 1.900 | 0 : 1 (0.0) | 1.900 |
21' | 1.850 | 0 : 1 (0.0) | 1.950 |
20' | 1.900 | 0 : 1 (0.0) | 1.900 |
17' | 1.850 | 0 : 1 (0.0) | 1.950 |
17' | - | 0 : 1 (-) | - |
14' | 1.800 | 0 : 0 (0.0) | 2.000 |
14' | 1.825 | 0 : 0 (0.0) | 1.975 |
- | 1.800 | - (0.0) | 2.000 |
Home | Away | ||
---|---|---|---|
43' | - | 0 : 2 (-) | - |
43' | 1.925 | 0 : 2 (0.0) | 1.875 |
42' | 2.300 | 0 : 2 (0.0) | 1.600 |
41' | 2.025 | 0 : 2 (0.0) | 1.775 |
41' | 2.300 | 0 : 2 (0.0) | 1.600 |
41' | 2.025 | 0 : 2 (0.0) | 1.775 |
41' | 2.300 | 0 : 2 (0.0) | 1.600 |
36' | 2.000 | 0 : 2 (0.0) | 1.800 |
31' | 1.975 | 0 : 2 (0.0) | 1.825 |
31' | - | 0 : 2 (-) | - |
28' | 1.925 | 0 : 1 (0.0) | 1.875 |
21' | 1.900 | 0 : 1 (0.0) | 1.900 |
21' | 1.975 | 0 : 1 (0.0) | 1.825 |
21' | 1.900 | 0 : 1 (0.0) | 1.900 |
20' | 1.975 | 0 : 1 (0.0) | 1.825 |
20' | 1.900 | 0 : 1 (0.0) | 1.900 |
19' | 1.825 | 0 : 1 (0.0) | 1.975 |
19' | 1.900 | 0 : 1 (0.0) | 1.900 |
18' | 1.825 | 0 : 1 (0.0) | 1.975 |
17' | 1.900 | 0 : 1 (0.0) | 1.900 |
17' | - | 0 : 1 (-) | - |
14' | 1.825 | 0 : 0 (0.0) | 1.975 |
14' | 1.875 | 0 : 0 (0.0) | 1.925 |
- | 1.825 | - (0.0) | 1.975 |
Over | Under | ||
---|---|---|---|
90' | - | 1 : 5 (-) | - |
90' | 6.600 | 1 : 5 (6.5) | 1.110 |
90' | 6.250 | 1 : 5 (6.5) | 1.120 |
89' | 6.000 | 1 : 5 (6.5) | 1.125 |
89' | 5.750 | 1 : 5 (6.5) | 1.140 |
89' | 5.250 | 1 : 5 (6.5) | 1.160 |
89' | 4.400 | 1 : 5 (6.5) | 1.200 |
88' | 4.500 | 1 : 5 (6.5) | 1.190 |
88' | 4.400 | 1 : 5 (6.5) | 1.200 |
88' | 4.150 | 1 : 5 (6.5) | 1.220 |
87' | - | 0 : 5 (-) | - |
87' | 3.800 | 0 : 5 (5.5) | 1.250 |
86' | 3.700 | 0 : 5 (5.5) | 1.260 |
86' | 3.450 | 0 : 5 (5.5) | 1.300 |
86' | 3.300 | 0 : 5 (5.5) | 1.325 |
86' | 3.450 | 0 : 5 (5.5) | 1.300 |
86' | 3.300 | 0 : 5 (5.5) | 1.325 |
85' | 3.000 | 0 : 5 (5.5) | 1.375 |
85' | 3.100 | 0 : 5 (5.5) | 1.350 |
85' | 3.000 | 0 : 5 (5.5) | 1.375 |
85' | 3.100 | 0 : 5 (5.5) | 1.350 |
84' | 3.000 | 0 : 5 (5.5) | 1.375 |
84' | 2.850 | 0 : 5 (5.5) | 1.400 |
84' | 2.750 | 0 : 5 (5.5) | 1.425 |
83' | 2.675 | 0 : 5 (5.5) | 1.450 |
83' | 2.600 | 0 : 5 (5.5) | 1.475 |
82' | 2.500 | 0 : 5 (5.5) | 1.500 |
82' | 2.425 | 0 : 5 (5.5) | 1.525 |
82' | 2.375 | 0 : 5 (5.5) | 1.550 |
81' | 2.350 | 0 : 5 (5.5) | 1.575 |
81' | 2.300 | 0 : 5 (5.5) | 1.600 |
81' | 2.350 | 0 : 5 (5.5) | 1.575 |
81' | 2.300 | 0 : 5 (5.5) | 1.600 |
81' | 2.250 | 0 : 5 (5.5) | 1.625 |
81' | 2.300 | 0 : 5 (5.5) | 1.600 |
80' | 2.200 | 0 : 5 (5.5) | 1.650 |
80' | 2.250 | 0 : 5 (5.5) | 1.625 |
80' | 2.200 | 0 : 5 (5.5) | 1.650 |
79' | 2.100 | 0 : 5 (5.5) | 1.700 |
79' | 2.025 | 0 : 5 (5.5) | 1.775 |
79' | 2.100 | 0 : 5 (5.5) | 1.700 |
79' | 2.075 | 0 : 5 (5.5) | 1.725 |
79' | 2.050 | 0 : 5 (5.5) | 1.750 |
78' | 2.000 | 0 : 5 (5.5) | 1.800 |
78' | 1.950 | 0 : 5 (5.5) | 1.850 |
78' | 1.975 | 0 : 5 (5.5) | 1.825 |
78' | 2.000 | 0 : 5 (5.5) | 1.800 |
78' | 1.975 | 0 : 5 (5.5) | 1.825 |
77' | 1.950 | 0 : 5 (5.5) | 1.850 |
77' | 1.850 | 0 : 5 (5.5) | 1.950 |
77' | - | 0 : 5 (-) | - |
77' | 1.850 | 0 : 4 (5.5) | 1.950 |
77' | 1.850 | 0 : 4 (4.5) | 1.950 |
77' | 1.900 | 0 : 5 (5.5) | 1.900 |
77' | 1.850 | 0 : 5 (5.5) | 1.950 |
76' | 1.850 | 0 : 4 (4.5) | 1.950 |
76' | 1.825 | 0 : 4 (4.5) | 1.975 |
76' | 1.800 | 0 : 4 (4.5) | 2.000 |
75' | 1.825 | 0 : 4 (4.5) | 1.975 |
75' | 1.800 | 0 : 4 (4.5) | 2.000 |
75' | 1.775 | 0 : 4 (4.5) | 2.025 |
74' | 1.750 | 0 : 4 (4.5) | 2.050 |
74' | 2.000 | 0 : 4 (4.75) | 1.700 |
74' | 2.050 | 0 : 4 (4.75) | 1.750 |
74' | 2.025 | 0 : 4 (4.75) | 1.775 |
74' | 2.050 | 0 : 4 (4.75) | 1.750 |
73' | 2.025 | 0 : 4 (4.75) | 1.775 |
73' | 2.000 | 0 : 4 (4.75) | 1.800 |
73' | 1.975 | 0 : 4 (4.75) | 1.825 |
72' | 1.950 | 0 : 4 (4.75) | 1.850 |
72' | 1.950 | 0 : 3 (3.75) | 1.850 |
72' | 1.900 | 0 : 3 (3.75) | 1.900 |
71' | 1.850 | 0 : 3 (3.75) | 1.950 |
71' | 1.900 | 0 : 3 (3.75) | 1.900 |
71' | 1.850 | 0 : 3 (3.75) | 1.950 |
71' | 1.825 | 0 : 3 (3.75) | 1.975 |
70' | 1.850 | 0 : 3 (3.75) | 1.950 |
70' | 1.775 | 0 : 3 (3.75) | 2.025 |
70' | 1.825 | 0 : 3 (3.75) | 1.975 |
70' | 1.800 | 0 : 3 (3.75) | 2.000 |
69' | 1.750 | 0 : 3 (3.75) | 2.050 |
69' | 1.800 | 0 : 3 (3.75) | 2.000 |
69' | 1.775 | 0 : 3 (3.75) | 2.025 |
68' | 1.725 | 0 : 3 (3.75) | 2.075 |
68' | 1.700 | 0 : 3 (3.75) | 2.100 |
68' | 1.675 | 0 : 3 (3.75) | 2.050 |
67' | 2.100 | 0 : 3 (4.0) | 1.700 |
67' | 2.075 | 0 : 3 (4.0) | 1.725 |
67' | 2.025 | 0 : 3 (4.0) | 1.775 |
67' | 2.075 | 0 : 3 (4.0) | 1.725 |
67' | 2.025 | 0 : 3 (4.0) | 1.775 |
66' | 2.075 | 0 : 3 (4.0) | 1.725 |
66' | 2.025 | 0 : 3 (4.0) | 1.775 |
66' | 2.000 | 0 : 3 (4.0) | 1.800 |
65' | 1.975 | 0 : 3 (4.0) | 1.825 |
65' | 1.950 | 0 : 3 (4.0) | 1.850 |
64' | 1.900 | 0 : 3 (4.0) | 1.900 |
64' | 1.850 | 0 : 3 (4.0) | 1.950 |
64' | 1.900 | 0 : 3 (4.0) | 1.900 |
64' | 1.875 | 0 : 3 (4.0) | 1.925 |
64' | 1.850 | 0 : 3 (4.0) | 1.950 |
63' | 1.825 | 0 : 3 (4.0) | 1.975 |
63' | 1.825 | 0 : 2 (3.0) | 1.975 |
63' | 1.825 | 0 : 2 (4.0) | 1.975 |
63' | 1.825 | 0 : 2 (3.0) | 1.975 |
62' | 1.800 | 0 : 2 (3.0) | 2.000 |
62' | 1.775 | 0 : 2 (3.0) | 2.025 |
61' | 1.750 | 0 : 2 (3.0) | 2.050 |
61' | 1.675 | 0 : 2 (3.0) | 2.050 |
61' | 1.700 | 0 : 2 (3.0) | 2.100 |
61' | 1.725 | 0 : 2 (3.0) | 2.075 |
61' | 1.675 | 0 : 2 (3.0) | 2.050 |
61' | 1.700 | 0 : 2 (3.0) | 2.100 |
60' | 2.075 | 0 : 2 (3.25) | 1.725 |
60' | 1.675 | 0 : 2 (3.0) | 2.050 |
60' | 2.075 | 0 : 2 (3.25) | 1.725 |
59' | 2.050 | 0 : 2 (3.25) | 1.750 |
59' | 2.025 | 0 : 2 (3.25) | 1.775 |
59' | 2.050 | 0 : 2 (3.25) | 1.750 |
58' | 2.025 | 0 : 2 (3.25) | 1.775 |
58' | 1.950 | 0 : 2 (3.25) | 1.850 |
58' | 2.025 | 0 : 2 (3.25) | 1.775 |
58' | 1.950 | 0 : 2 (3.25) | 1.850 |
58' | 1.975 | 0 : 2 (3.25) | 1.825 |
58' | 1.950 | 0 : 2 (3.25) | 1.850 |
57' | 1.975 | 0 : 2 (3.25) | 1.825 |
57' | 1.950 | 0 : 2 (3.25) | 1.850 |
57' | 1.975 | 0 : 2 (3.25) | 1.825 |
57' | 1.950 | 0 : 2 (3.25) | 1.850 |
57' | 1.900 | 0 : 2 (3.25) | 1.900 |
56' | 1.925 | 0 : 2 (3.25) | 1.875 |
56' | 1.900 | 0 : 2 (3.25) | 1.900 |
56' | 1.875 | 0 : 2 (3.25) | 1.925 |
56' | 1.900 | 0 : 2 (3.25) | 1.900 |
56' | 1.850 | 0 : 2 (3.25) | 1.950 |
55' | 1.825 | 0 : 2 (3.25) | 1.975 |
55' | 1.850 | 0 : 2 (3.25) | 1.950 |
55' | 1.825 | 0 : 2 (3.25) | 1.975 |
54' | 1.800 | 0 : 2 (3.25) | 2.000 |
53' | 1.750 | 0 : 2 (3.25) | 2.050 |
53' | 2.050 | 0 : 2 (3.5) | 1.750 |
53' | 1.975 | 0 : 2 (3.5) | 1.725 |
52' | 2.050 | 0 : 2 (3.5) | 1.750 |
51' | 2.025 | 0 : 2 (3.5) | 1.775 |
50' | 2.000 | 0 : 2 (3.5) | 1.800 |
50' | 1.975 | 0 : 2 (3.5) | 1.825 |
50' | 1.950 | 0 : 2 (3.5) | 1.850 |
50' | 1.975 | 0 : 2 (3.5) | 1.825 |
49' | 1.950 | 0 : 2 (3.5) | 1.850 |
49' | 1.925 | 0 : 2 (3.5) | 1.875 |
49' | 1.875 | 0 : 2 (3.5) | 1.925 |
48' | 1.900 | 0 : 2 (3.5) | 1.900 |
47' | 1.850 | 0 : 2 (3.5) | 1.950 |
47' | 1.825 | 0 : 2 (3.5) | 1.975 |
47' | 1.800 | 0 : 2 (3.5) | 2.000 |
47' | 1.825 | 0 : 2 (3.5) | 1.975 |
46' | 1.775 | 0 : 2 (3.5) | 2.025 |
46' | 1.800 | 0 : 2 (3.5) | 2.000 |
46' | 1.775 | 0 : 2 (3.5) | 2.025 |
46' | 1.950 | 0 : 2 (3.75) | 1.750 |
45' | 1.775 | 0 : 2 (3.5) | 2.025 |
45' | 1.725 | 0 : 2 (3.5) | 1.975 |
M | 1.750 | 0 : 2 (3.5) | 1.950 |
M | 1.725 | 0 : 2 (3.5) | 1.975 |
45' | 2.000 | 0 : 2 (3.75) | 1.800 |
45' | 1.900 | 0 : 2 (3.75) | 1.900 |
45' | 1.950 | 0 : 2 (3.75) | 1.850 |
44' | 1.900 | 0 : 2 (3.75) | 1.900 |
44' | 1.850 | 0 : 2 (3.75) | 1.950 |
44' | 1.900 | 0 : 2 (3.75) | 1.900 |
43' | 1.850 | 0 : 2 (3.75) | 1.950 |
42' | 1.800 | 0 : 2 (3.75) | 2.000 |
42' | 1.775 | 0 : 2 (3.75) | 2.025 |
41' | 1.725 | 0 : 2 (3.75) | 1.975 |
41' | 1.775 | 0 : 2 (3.75) | 2.025 |
41' | 1.975 | 0 : 2 (4.0) | 1.725 |
40' | 2.025 | 0 : 2 (4.0) | 1.775 |
39' | 2.000 | 0 : 2 (4.0) | 1.800 |
38' | 1.975 | 0 : 2 (4.0) | 1.825 |
38' | 1.950 | 0 : 2 (4.0) | 1.850 |
38' | 1.925 | 0 : 2 (4.0) | 1.875 |
37' | 1.900 | 0 : 2 (4.0) | 1.900 |
36' | 1.850 | 0 : 2 (4.0) | 1.950 |
36' | 1.825 | 0 : 2 (4.0) | 1.975 |
36' | 1.850 | 0 : 2 (4.0) | 1.950 |
36' | 1.825 | 0 : 2 (4.0) | 1.975 |
36' | 1.800 | 0 : 2 (4.0) | 2.000 |
35' | 1.775 | 0 : 2 (4.0) | 2.025 |
35' | 1.800 | 0 : 2 (4.0) | 2.000 |
35' | 1.775 | 0 : 2 (4.0) | 2.025 |
35' | 1.975 | 0 : 2 (4.25) | 1.725 |
34' | 1.775 | 0 : 2 (4.0) | 2.025 |
34' | 1.975 | 0 : 2 (4.25) | 1.725 |
34' | 1.725 | 0 : 2 (4.0) | 1.975 |
32' | 2.000 | 0 : 2 (4.25) | 1.800 |
32' | 1.975 | 0 : 2 (4.25) | 1.825 |
31' | 1.950 | 0 : 2 (4.25) | 1.850 |
31' | 2.000 | 0 : 1 (3.25) | 1.800 |
31' | 2.025 | 0 : 1 (3.25) | 1.775 |
31' | 2.000 | 0 : 1 (3.25) | 1.800 |
31' | 2.025 | 0 : 1 (3.25) | 1.775 |
30' | 2.000 | 0 : 1 (3.25) | 1.800 |
29' | 1.975 | 0 : 1 (3.25) | 1.825 |
29' | 1.950 | 0 : 1 (3.25) | 1.850 |
28' | 1.925 | 0 : 1 (3.25) | 1.875 |
28' | 1.950 | 0 : 1 (3.25) | 1.850 |
28' | 1.925 | 0 : 1 (3.25) | 1.875 |
28' | 1.900 | 0 : 1 (3.25) | 1.900 |
28' | 1.875 | 0 : 1 (3.25) | 1.925 |
28' | 1.900 | 0 : 1 (3.25) | 1.900 |
27' | 1.875 | 0 : 1 (3.25) | 1.925 |
27' | 1.850 | 0 : 1 (3.25) | 1.950 |
27' | 1.825 | 0 : 1 (3.25) | 1.975 |
26' | 1.850 | 0 : 1 (3.25) | 1.950 |
26' | 1.825 | 0 : 1 (3.25) | 1.975 |
25' | 1.800 | 0 : 1 (3.25) | 2.000 |
25' | 1.950 | 0 : 1 (3.5) | 1.750 |
25' | 1.750 | 0 : 1 (3.25) | 1.950 |
24' | 1.950 | 0 : 1 (3.5) | 1.750 |
24' | 1.750 | 0 : 1 (3.25) | 1.950 |
23' | 2.000 | 0 : 1 (3.5) | 1.800 |
22' | 1.975 | 0 : 1 (3.5) | 1.825 |
21' | 1.950 | 0 : 1 (3.5) | 1.850 |
21' | 1.900 | 0 : 1 (3.5) | 1.900 |
21' | 1.950 | 0 : 1 (3.5) | 1.850 |
20' | 1.900 | 0 : 1 (3.5) | 1.900 |
20' | 1.875 | 0 : 1 (3.5) | 1.925 |
20' | 1.900 | 0 : 1 (3.5) | 1.900 |
20' | 1.875 | 0 : 1 (3.5) | 1.925 |
19' | 1.825 | 0 : 1 (3.5) | 1.975 |
19' | 1.875 | 0 : 1 (3.5) | 1.925 |
19' | 1.850 | 0 : 1 (3.5) | 1.950 |
19' | 1.875 | 0 : 1 (3.5) | 1.925 |
19' | 1.850 | 0 : 1 (3.5) | 1.950 |
17' | 1.825 | 0 : 1 (3.5) | 1.975 |
17' | 1.875 | 0 : 0 (2.5) | 1.925 |
17' | 1.850 | 0 : 0 (2.5) | 1.950 |
17' | 1.875 | 0 : 0 (2.5) | 1.925 |
16' | 1.850 | 0 : 0 (2.5) | 1.950 |
15' | 1.825 | 0 : 0 (2.5) | 1.975 |
14' | 1.800 | 0 : 0 (2.5) | 2.000 |
14' | 1.825 | 0 : 0 (2.5) | 1.975 |
14' | 1.800 | 0 : 0 (2.5) | 2.000 |
14' | 1.750 | 0 : 0 (2.5) | 1.950 |
14' | 1.775 | 0 : 0 (2.5) | 1.925 |
14' | 1.750 | 0 : 0 (2.5) | 1.950 |
13' | 1.775 | 0 : 0 (2.5) | 1.925 |
12' | 1.750 | 0 : 0 (2.5) | 1.950 |
12' | 1.975 | 0 : 0 (2.75) | 1.825 |
11' | 1.950 | 0 : 0 (2.75) | 1.850 |
10' | 1.925 | 0 : 0 (2.75) | 1.875 |
10' | 1.900 | 0 : 0 (2.75) | 1.900 |
10' | 1.925 | 0 : 0 (2.75) | 1.875 |
9' | 1.900 | 0 : 0 (2.75) | 1.900 |
9' | 1.875 | 0 : 0 (2.75) | 1.925 |
9' | 1.900 | 0 : 0 (2.75) | 1.900 |
9' | 1.850 | 0 : 0 (2.75) | 1.950 |
9' | 1.900 | 0 : 0 (2.75) | 1.900 |
8' | 1.850 | 0 : 0 (2.75) | 1.950 |
8' | 1.875 | 0 : 0 (2.75) | 1.925 |
7' | 1.850 | 0 : 0 (2.75) | 1.950 |
6' | 1.825 | 0 : 0 (2.75) | 1.975 |
5' | 1.800 | 0 : 0 (2.75) | 2.000 |
5' | 1.950 | 0 : 0 (3.0) | 1.750 |
5' | 1.750 | 0 : 0 (2.75) | 1.950 |
5' | 1.950 | 0 : 0 (3.0) | 1.750 |
4' | 1.750 | 0 : 0 (2.75) | 1.950 |
3' | 2.000 | 0 : 0 (3.0) | 1.800 |
3' | 1.975 | 0 : 0 (3.0) | 1.825 |
2' | 1.950 | 0 : 0 (3.0) | 1.850 |
2' | 1.975 | 0 : 0 (3.0) | 1.825 |
1' | 1.950 | 0 : 0 (3.0) | 1.850 |
1' | 1.925 | 0 : 0 (3.0) | 1.875 |
- | 1.900 | - (3.0) | 1.900 |
Over | Under | ||
---|---|---|---|
43' | - | 0 : 2 (-) | - |
42' | 6.000 | 0 : 2 (2.5) | 1.125 |
42' | 5.900 | 0 : 2 (2.5) | 1.130 |
42' | 6.000 | 0 : 2 (2.5) | 1.125 |
42' | 5.900 | 0 : 2 (2.5) | 1.130 |
42' | 5.750 | 0 : 2 (2.5) | 1.140 |
42' | 5.500 | 0 : 2 (2.5) | 1.150 |
41' | 4.500 | 0 : 2 (2.5) | 1.190 |
41' | 5.500 | 0 : 2 (2.5) | 1.150 |
41' | 4.650 | 0 : 2 (2.5) | 1.180 |
41' | 5.000 | 0 : 2 (2.5) | 1.170 |
40' | 4.400 | 0 : 2 (2.5) | 1.200 |
40' | 4.250 | 0 : 2 (2.5) | 1.210 |
40' | 4.150 | 0 : 2 (2.5) | 1.220 |
39' | 4.250 | 0 : 2 (2.5) | 1.210 |
39' | 4.150 | 0 : 2 (2.5) | 1.220 |
39' | 4.000 | 0 : 2 (2.5) | 1.230 |
39' | 3.800 | 0 : 2 (2.5) | 1.250 |
38' | 3.900 | 0 : 2 (2.5) | 1.240 |
38' | 3.700 | 0 : 2 (2.5) | 1.260 |
37' | 3.550 | 0 : 2 (2.5) | 1.275 |
37' | 3.450 | 0 : 2 (2.5) | 1.300 |
36' | 3.300 | 0 : 2 (2.5) | 1.325 |
36' | 3.100 | 0 : 2 (2.5) | 1.350 |
36' | 3.300 | 0 : 2 (2.5) | 1.325 |
36' | 3.100 | 0 : 2 (2.5) | 1.350 |
35' | 2.850 | 0 : 2 (2.5) | 1.400 |
35' | 3.000 | 0 : 2 (2.5) | 1.375 |
34' | 2.850 | 0 : 2 (2.5) | 1.400 |
34' | 2.750 | 0 : 2 (2.5) | 1.425 |
34' | 2.675 | 0 : 2 (2.5) | 1.450 |
32' | 2.600 | 0 : 2 (2.5) | 1.475 |
32' | 2.500 | 0 : 2 (2.5) | 1.500 |
31' | 2.425 | 0 : 2 (2.5) | 1.525 |
31' | 2.300 | 0 : 1 (1.5) | 1.600 |
31' | 2.375 | 0 : 1 (1.5) | 1.550 |
31' | 2.350 | 0 : 1 (1.5) | 1.575 |
31' | 2.375 | 0 : 1 (1.5) | 1.550 |
30' | 2.350 | 0 : 1 (1.5) | 1.575 |
30' | 2.300 | 0 : 1 (1.5) | 1.600 |
29' | 2.250 | 0 : 1 (1.5) | 1.625 |
29' | 2.200 | 0 : 1 (1.5) | 1.650 |
29' | 2.150 | 0 : 1 (1.5) | 1.675 |
28' | 2.100 | 0 : 1 (1.5) | 1.700 |
28' | 2.150 | 0 : 1 (1.5) | 1.675 |
28' | 2.100 | 0 : 1 (1.5) | 1.700 |
28' | 2.050 | 0 : 1 (1.5) | 1.750 |
28' | 2.075 | 0 : 1 (1.5) | 1.725 |
27' | 2.050 | 0 : 1 (1.5) | 1.750 |
27' | 2.025 | 0 : 1 (1.5) | 1.775 |
27' | 2.000 | 0 : 1 (1.5) | 1.800 |
27' | 2.050 | 0 : 1 (1.5) | 1.750 |
26' | 2.025 | 0 : 1 (1.5) | 1.775 |
26' | 2.000 | 0 : 1 (1.5) | 1.800 |
25' | 1.975 | 0 : 1 (1.5) | 1.825 |
25' | 1.950 | 0 : 1 (1.5) | 1.850 |
24' | 1.900 | 0 : 1 (1.5) | 1.900 |
24' | 1.875 | 0 : 1 (1.5) | 1.925 |
24' | 1.900 | 0 : 1 (1.5) | 1.900 |
24' | 1.875 | 0 : 1 (1.5) | 1.925 |
24' | 1.850 | 0 : 1 (1.5) | 1.950 |
23' | 1.825 | 0 : 1 (1.5) | 1.975 |
22' | 1.800 | 0 : 1 (1.5) | 2.000 |
22' | 1.775 | 0 : 1 (1.5) | 2.025 |
21' | 1.750 | 0 : 1 (1.5) | 2.050 |
21' | 2.025 | 0 : 1 (1.75) | 1.775 |
21' | 2.000 | 0 : 1 (1.75) | 1.700 |
20' | 2.025 | 0 : 1 (1.75) | 1.775 |
19' | 1.950 | 0 : 1 (1.75) | 1.850 |
19' | 2.025 | 0 : 1 (1.75) | 1.775 |
19' | 1.975 | 0 : 1 (1.75) | 1.825 |
19' | 2.025 | 0 : 1 (1.75) | 1.775 |
19' | 1.975 | 0 : 1 (1.75) | 1.825 |
19' | 2.000 | 0 : 1 (1.75) | 1.800 |
18' | 1.925 | 0 : 1 (1.75) | 1.875 |
18' | 1.900 | 0 : 1 (1.75) | 1.900 |
18' | 1.925 | 0 : 1 (1.75) | 1.875 |
17' | 1.900 | 0 : 1 (1.75) | 1.900 |
17' | 1.900 | 0 : 0 (0.75) | 1.900 |
17' | 1.850 | 0 : 0 (0.75) | 1.950 |
17' | 1.900 | 0 : 0 (0.75) | 1.900 |
16' | 1.850 | 0 : 0 (0.75) | 1.950 |
16' | 1.825 | 0 : 0 (0.75) | 1.975 |
15' | 1.800 | 0 : 0 (0.75) | 2.000 |
15' | 1.775 | 0 : 0 (0.75) | 2.025 |
14' | 1.750 | 0 : 0 (0.75) | 2.050 |
14' | 1.775 | 0 : 0 (0.75) | 2.025 |
14' | 1.750 | 0 : 0 (0.75) | 2.050 |
14' | 1.700 | 0 : 0 (0.75) | 2.100 |
14' | 1.725 | 0 : 0 (0.75) | 2.075 |
14' | 1.700 | 0 : 0 (0.75) | 2.100 |
13' | 1.725 | 0 : 0 (0.75) | 2.075 |
13' | 2.050 | 0 : 0 (1.0) | 1.675 |
13' | 1.700 | 0 : 0 (0.75) | 2.100 |
12' | 2.050 | 0 : 0 (1.0) | 1.675 |
12' | 2.100 | 0 : 0 (1.0) | 1.700 |
12' | 1.675 | 0 : 0 (0.75) | 2.050 |
