Home Data North Macedonia Cup Rabotnicki Skopje vs Shkendija Tetovo
Half Full | Half Full | Trend | ||
---|---|---|---|---|
1 : 1 | 4 : 3 | 1 : 2 | 3 : 2 | +0.5 / 2.5 / - |
Win | Draw | Lose | Time | ||
---|---|---|---|---|---|
94' | 3 : 2 | - | - | - | 10/25 09:53 |
93' | 3 : 2 | 1.015 | 21.00 | 151.0 | 10/25 09:52 |
93' | 3 : 2 | 1.020 | 19.00 | 126.0 | 10/25 09:52 |
92' | 3 : 2 | 1.025 | 17.00 | 101.0 | 10/25 09:52 |
92' | 3 : 2 | 1.030 | 15.00 | 81.00 | 10/25 09:51 |
91' | 3 : 2 | 1.040 | 13.00 | 81.00 | 10/25 09:51 |
91' | 3 : 2 | 1.050 | 11.00 | 67.00 | 10/25 09:50 |
90' | 3 : 2 | 1.062 | 10.00 | 67.00 | 10/25 09:50 |
90' | 3 : 2 | 1.071 | 9.000 | 51.00 | 10/25 09:49 |
90' | 3 : 2 | 1.083 | 8.000 | 51.00 | 10/25 09:49 |
88' | 3 : 2 | 1.142 | 5.500 | 34.00 | 10/25 09:47 |
88' | 3 : 2 | 1.142 | 5.500 | 29.00 | 10/25 09:47 |
86' | 3 : 2 | 1.166 | 5.000 | 29.00 | 10/25 09:46 |
86' | 3 : 2 | 1.166 | 4.750 | 29.00 | 10/25 09:45 |
85' | 3 : 2 | 1.166 | 4.750 | 26.00 | 10/25 09:44 |
84' | 3 : 2 | 1.181 | 4.500 | 26.00 | 10/25 09:44 |
84' | 3 : 2 | 1.200 | 4.333 | 26.00 | 10/25 09:43 |
83' | 3 : 2 | 1.200 | 4.333 | 23.00 | 10/25 09:43 |
81' | 3 : 2 | 1.222 | 4.000 | 21.00 | 10/25 09:41 |
81' | 3 : 2 | 1.250 | 4.000 | 19.00 | 10/25 09:40 |
80' | 3 : 2 | 1.250 | 4.000 | 17.00 | 10/25 09:39 |
79' | 3 : 2 | 1.250 | 3.750 | 17.00 | 10/25 09:38 |
79' | 3 : 2 | 1.285 | 3.750 | 17.00 | 10/25 09:38 |
77' | 3 : 2 | 1.285 | 3.750 | 15.00 | 10/25 09:37 |
77' | 3 : 2 | 1.300 | 3.750 | 15.00 | 10/25 09:36 |
75' | 3 : 2 | 1.300 | 3.750 | 13.00 | 10/25 09:35 |
74' | 3 : 2 | 1.333 | 3.750 | 12.00 | 10/25 09:33 |
73' | 3 : 2 | 1.333 | 3.750 | 11.00 | 10/25 09:32 |
72' | 3 : 2 | 1.363 | 3.600 | 11.00 | 10/25 09:31 |
69' | 3 : 2 | 1.363 | 3.600 | 10.00 | 10/25 09:28 |
68' | 3 : 2 | 1.400 | 3.600 | 9.500 | 10/25 09:27 |
67' | 3 : 2 | 1.400 | 3.500 | 9.500 | 10/25 09:26 |
65' | 3 : 2 | 1.400 | 3.500 | 9.000 | 10/25 09:24 |
64' | 3 : 2 | 1.444 | 3.500 | 9.000 | 10/25 09:24 |
62' | 3 : 2 | 1.444 | 3.500 | 8.500 | 10/25 09:21 |
60' | 3 : 2 | 1.444 | 3.500 | 8.000 | 10/25 09:20 |
59' | 3 : 2 | 1.444 | 3.400 | 8.000 | 10/25 09:18 |
58' | 3 : 2 | 1.500 | 3.400 | 8.000 | 10/25 09:18 |
58' | 3 : 2 | 3.750 | 2.100 | 2.875 | 10/25 09:17 |
58' | 3 : 2 | - | - | - | 10/25 09:17 |
57' | 2 : 2 | 3.750 | 2.100 | 2.875 | 10/25 09:16 |
57' | 2 : 2 | 3.750 | 2.200 | 2.750 | 10/25 09:16 |
56' | 2 : 2 | 3.600 | 2.200 | 2.875 | 10/25 09:16 |
54' | 2 : 2 | 3.600 | 2.200 | 2.750 | 10/25 09:14 |
53' | 2 : 2 | 3.600 | 2.250 | 2.750 | 10/25 09:12 |
52' | 2 : 2 | 3.600 | 2.300 | 2.625 | 10/25 09:11 |
50' | 2 : 2 | 3.500 | 2.300 | 2.625 | 10/25 09:10 |
49' | 2 : 2 | 3.500 | 2.375 | 2.625 | 10/25 09:09 |
49' | 2 : 2 | 3.500 | 2.375 | 2.600 | 10/25 09:08 |
47' | 2 : 2 | 3.500 | 2.400 | 2.600 | 10/25 09:07 |
47' | 2 : 2 | - | - | - | 10/25 09:07 |
47' | 1 : 2 | 3.500 | 2.400 | 2.600 | 10/25 09:07 |
46' | 1 : 2 | 9.500 | 4.000 | 1.333 | 10/25 09:05 |
46' | 1 : 2 | 9.000 | 4.000 | 1.333 | 10/25 08:47 |
43' | 1 : 2 | 9.500 | 4.333 | 1.300 | 10/25 08:44 |
43' | 1 : 2 | - | - | - | 10/25 08:44 |
42' | 1 : 1 | 3.750 | 2.500 | 2.300 | 10/25 08:43 |
40' | 1 : 1 | 3.750 | 2.600 | 2.300 | 10/25 08:41 |
40' | 1 : 1 | 3.600 | 2.600 | 2.300 | 10/25 08:41 |
38' | 1 : 1 | 3.600 | 2.625 | 2.300 | 10/25 08:39 |
37' | 1 : 1 | 3.600 | 2.625 | 2.250 | 10/25 08:38 |
35' | 1 : 1 | 3.600 | 2.750 | 2.250 | 10/25 08:36 |
33' | 1 : 1 | 3.600 | 2.750 | 2.200 | 10/25 08:34 |
32' | 1 : 1 | 3.400 | 2.875 | 2.250 | 10/25 08:33 |
32' | 1 : 1 | 3.600 | 2.750 | 2.200 | 10/25 08:33 |
28' | 1 : 1 | 3.600 | 2.875 | 2.200 | 10/25 08:29 |
27' | 1 : 1 | 3.600 | 2.875 | 2.100 | 10/25 08:28 |
26' | 1 : 1 | 3.500 | 2.875 | 2.100 | 10/25 08:27 |
21' | 1 : 1 | 3.500 | 3.000 | 2.100 | 10/25 08:22 |
19' | 1 : 1 | 3.500 | 3.100 | 2.100 | 10/25 08:20 |
19' | 1 : 1 | 3.500 | 3.100 | 2.050 | 10/25 08:19 |
18' | 1 : 1 | 3.600 | 3.200 | 2.000 | 10/25 08:19 |
17' | 1 : 1 | 3.400 | 3.250 | 2.000 | 10/25 08:18 |
16' | 1 : 1 | 3.400 | 3.400 | 2.000 | 10/25 08:17 |
16' | 1 : 1 | - | - | - | 10/25 08:17 |
16' | 1 : 0 | 3.400 | 3.400 | 2.000 | 10/25 08:17 |
9' | 1 : 0 | 1.833 | 3.500 | 3.750 | 10/25 08:10 |
9' | 1 : 0 | 1.833 | 3.500 | 3.600 | 10/25 08:09 |
8' | 1 : 0 | 1.909 | 3.500 | 3.600 | 10/25 08:09 |
8' | 1 : 0 | - | - | - | 10/25 08:09 |
8' | 0 : 0 | 1.909 | 3.500 | 3.600 | 10/25 08:09 |
4' | 0 : 0 | 3.500 | 3.400 | 1.952 | 10/25 08:05 |
3' | 0 : 0 | 3.500 | 3.500 | 1.952 | 10/25 08:04 |
- | - | 3.400 | 3.400 | 1.909 | 10/25 04:05 |
Trend
All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 ScoreBing.com. All rights reserved.