Home Data USA NWSL Challenge Cup Women Angel City FC Women vs San Diego Wave Women
Half Full | Half Full | Trend | ||
---|---|---|---|---|
1 : 0 | 4 : 2 | 2 : 0 | 2 : 1 | -0.25 / 2.5 / 10 |
Over | Corners | Under | Time | ||
---|---|---|---|---|---|
89' | 3 : 2 | - | - | - | 06/29 00:24 |
89' | 3 : 2 | 2.100 | 5.5 | 1.700 | 06/29 00:24 |
89' | 3 : 2 | 2.075 | 5.5 | 1.725 | 06/29 00:24 |
88' | 3 : 2 | 2.000 | 5.5 | 1.800 | 06/29 00:24 |
88' | 3 : 2 | 1.950 | 5.5 | 1.850 | 06/29 00:23 |
88' | 3 : 2 | 1.850 | 5.5 | 1.950 | 06/29 00:23 |
87' | 3 : 2 | 1.800 | 5.5 | 2.000 | 06/29 00:23 |
87' | 3 : 2 | 1.750 | 5.5 | 2.050 | 06/29 00:22 |
87' | 3 : 2 | 1.725 | 5.5 | 2.075 | 06/29 00:22 |
87' | 3 : 2 | 1.700 | 5.5 | 2.100 | 06/29 00:22 |
86' | 3 : 2 | 1.675 | 5.5 | 2.150 | 06/29 00:22 |
86' | 3 : 2 | 1.650 | 5.5 | 2.200 | 06/29 00:22 |
86' | 3 : 2 | 1.625 | 5.5 | 2.250 | 06/29 00:21 |
86' | 3 : 2 | 1.575 | 5.5 | 2.350 | 06/29 00:21 |
85' | 3 : 2 | 2.250 | 6 | 1.625 | 06/29 00:20 |
85' | 3 : 2 | 2.200 | 6 | 1.650 | 06/29 00:20 |
85' | 3 : 2 | 2.150 | 6 | 1.675 | 06/29 00:20 |
85' | 3 : 2 | 2.075 | 6 | 1.725 | 06/29 00:20 |
84' | 3 : 2 | 2.025 | 6 | 1.775 | 06/29 00:20 |
84' | 3 : 2 | 1.975 | 6 | 1.825 | 06/29 00:19 |
84' | 3 : 2 | 1.900 | 6 | 1.900 | 06/29 00:19 |
84' | 3 : 2 | 1.875 | 6 | 1.925 | 06/29 00:19 |
83' | 3 : 2 | 1.825 | 6 | 1.975 | 06/29 00:19 |
83' | 3 : 2 | 1.850 | 6 | 1.950 | 06/29 00:18 |
83' | 3 : 2 | 1.825 | 6 | 1.975 | 06/29 00:18 |
82' | 3 : 2 | 1.750 | 6 | 2.050 | 06/29 00:18 |
82' | 3 : 2 | 1.700 | 6 | 2.100 | 06/29 00:18 |
82' | 3 : 2 | 1.650 | 6 | 2.200 | 06/29 00:17 |
81' | 3 : 2 | 1.625 | 6 | 2.250 | 06/29 00:17 |
81' | 3 : 2 | 1.600 | 6 | 2.300 | 06/29 00:17 |
81' | 3 : 2 | 2.300 | 6.5 | 1.600 | 06/29 00:16 |
80' | 3 : 2 | 2.200 | 6.5 | 1.650 | 06/29 00:16 |
80' | 3 : 2 | 2.150 | 6.5 | 1.675 | 06/29 00:16 |
80' | 3 : 2 | 2.100 | 6.5 | 1.700 | 06/29 00:15 |
79' | 3 : 2 | 2.050 | 6.5 | 1.750 | 06/29 00:15 |
79' | 3 : 2 | 2.025 | 6.5 | 1.775 | 06/29 00:14 |
79' | 3 : 2 | 2.000 | 6.5 | 1.800 | 06/29 00:14 |
79' | 3 : 2 | 1.975 | 6.5 | 1.825 | 06/29 00:14 |
78' | 3 : 2 | 1.950 | 6.5 | 1.850 | 06/29 00:14 |
78' | 3 : 2 | 1.900 | 6.5 | 1.900 | 06/29 00:13 |
77' | 3 : 2 | 1.800 | 6.5 | 2.000 | 06/29 00:13 |
77' | 3 : 2 | 1.775 | 6.5 | 2.025 | 06/29 00:12 |
76' | 3 : 2 | 1.725 | 6.5 | 2.075 | 06/29 00:12 |
76' | 3 : 2 | 1.700 | 6.5 | 2.100 | 06/29 00:11 |
76' | 3 : 2 | 1.675 | 6.5 | 2.150 | 06/29 00:11 |
76' | 3 : 2 | 1.650 | 6.5 | 2.200 | 06/29 00:11 |
75' | 3 : 2 | 2.150 | 7 | 1.675 | 06/29 00:11 |
75' | 3 : 2 | 2.100 | 7 | 1.700 | 06/29 00:11 |
75' | 3 : 2 | 2.075 | 7 | 1.725 | 06/29 00:10 |
74' | 3 : 2 | 2.025 | 7 | 1.775 | 06/29 00:09 |
74' | 3 : 2 | 2.000 | 7 | 1.800 | 06/29 00:09 |
73' | 3 : 2 | 1.875 | 7 | 1.925 | 06/29 00:08 |
73' | 3 : 2 | 1.850 | 7 | 1.950 | 06/29 00:08 |
73' | 3 : 2 | 1.800 | 7 | 2.000 | 06/29 00:08 |
72' | 3 : 2 | 1.725 | 7 | 2.075 | 06/29 00:07 |
72' | 3 : 2 | 1.700 | 7 | 2.100 | 06/29 00:07 |
71' | 3 : 2 | 2.200 | 7.5 | 1.650 | 06/29 00:07 |
71' | 3 : 2 | 2.150 | 7.5 | 1.675 | 06/29 00:06 |
71' | 3 : 2 | 2.100 | 7.5 | 1.700 | 06/29 00:06 |
70' | 3 : 2 | 2.075 | 7.5 | 1.725 | 06/29 00:06 |
70' | 3 : 2 | 2.050 | 7.5 | 1.750 | 06/29 00:05 |
70' | 3 : 2 | 2.025 | 7.5 | 1.775 | 06/29 00:05 |
69' | 3 : 2 | 2.000 | 7.5 | 1.800 | 06/29 00:05 |
69' | 3 : 2 | 1.950 | 7.5 | 1.850 | 06/29 00:04 |
69' | 3 : 2 | 1.900 | 7.5 | 1.900 | 06/29 00:04 |
68' | 3 : 2 | 1.825 | 7.5 | 1.975 | 06/29 00:03 |
67' | 3 : 2 | 1.775 | 7.5 | 2.025 | 06/29 00:03 |
67' | 3 : 2 | 1.750 | 7.5 | 2.050 | 06/29 00:03 |
67' | 3 : 2 | 1.725 | 7.5 | 2.075 | 06/29 00:02 |
66' | 3 : 2 | 2.100 | 8 | 1.700 | 06/29 00:02 |
66' | 3 : 2 | 2.075 | 8 | 1.725 | 06/29 00:01 |
66' | 3 : 2 | 2.050 | 8 | 1.750 | 06/29 00:01 |
65' | 3 : 2 | 2.025 | 8 | 1.775 | 06/29 00:01 |
65' | 3 : 2 | 1.975 | 8 | 1.825 | 06/29 00:00 |
65' | 3 : 2 | 1.925 | 8 | 1.875 | 06/29 00:00 |
64' | 3 : 2 | 1.900 | 8 | 1.900 | 06/29 00:00 |
64' | 3 : 2 | 1.875 | 8 | 1.925 | 06/29 00:00 |
64' | 3 : 2 | 1.850 | 8 | 1.950 | 06/28 23:59 |
64' | 3 : 2 | 1.800 | 8 | 2.000 | 06/28 23:59 |
63' | 3 : 2 | 1.775 | 8 | 2.025 | 06/28 23:58 |
63' | 3 : 2 | 1.725 | 8 | 2.075 | 06/28 23:58 |
62' | 3 : 2 | 1.700 | 8 | 2.100 | 06/28 23:58 |
62' | 3 : 2 | 1.725 | 8 | 2.075 | 06/28 23:58 |
62' | 3 : 2 | 2.100 | 8.5 | 1.700 | 06/28 23:57 |
62' | 3 : 1 | 1.725 | 7 | 2.075 | 06/28 23:57 |
61' | 3 : 1 | 1.700 | 7 | 2.100 | 06/28 23:57 |
61' | 3 : 1 | 2.100 | 7.5 | 1.700 | 06/28 23:57 |
61' | 3 : 1 | 2.075 | 7.5 | 1.725 | 06/28 23:56 |
61' | 3 : 1 | 2.050 | 7.5 | 1.750 | 06/28 23:56 |
60' | 3 : 1 | 2.025 | 7.5 | 1.775 | 06/28 23:55 |
60' | 3 : 1 | 2.000 | 7.5 | 1.800 | 06/28 23:55 |
60' | 3 : 1 | 1.975 | 7.5 | 1.825 | 06/28 23:55 |
59' | 3 : 1 | 1.950 | 7.5 | 1.850 | 06/28 23:55 |
59' | 3 : 1 | 1.900 | 7.5 | 1.900 | 06/28 23:54 |
58' | 3 : 1 | 1.850 | 7.5 | 1.950 | 06/28 23:54 |
58' | 3 : 1 | 1.825 | 7.5 | 1.975 | 06/28 23:53 |
58' | 3 : 1 | 1.800 | 7.5 | 2.000 | 06/28 23:53 |
57' | 3 : 1 | 1.775 | 7.5 | 2.025 | 06/28 23:53 |
57' | 3 : 1 | 1.750 | 7.5 | 2.050 | 06/28 23:52 |
57' | 3 : 1 | 1.725 | 7.5 | 2.075 | 06/28 23:52 |
56' | 3 : 1 | 2.075 | 8 | 1.725 | 06/28 23:52 |
55' | 3 : 1 | 2.000 | 8 | 1.800 | 06/28 23:51 |
55' | 3 : 1 | 1.975 | 8 | 1.825 | 06/28 23:50 |
55' | 2 : 1 | 2.025 | 7 | 1.775 | 06/28 23:50 |
55' | 2 : 1 | 2.000 | 7 | 1.800 | 06/28 23:50 |
54' | 2 : 1 | 1.975 | 7 | 1.825 | 06/28 23:50 |
54' | 2 : 1 | 1.950 | 7 | 1.850 | 06/28 23:49 |
54' | 2 : 1 | - | - | - | 06/28 23:49 |
54' | 1 : 1 | 2.000 | 6 | 1.800 | 06/28 23:49 |
53' | 1 : 1 | 1.975 | 6 | 1.825 | 06/28 23:49 |
53' | 1 : 1 | 1.950 | 6 | 1.850 | 06/28 23:49 |
52' | 1 : 1 | 1.875 | 6 | 1.925 | 06/28 23:48 |
52' | 1 : 1 | 1.850 | 6 | 1.950 | 06/28 23:48 |
52' | 1 : 1 | 1.825 | 6 | 1.975 | 06/28 23:47 |
52' | 1 : 1 | 1.800 | 6 | 2.000 | 06/28 23:47 |
51' | 1 : 1 | 1.750 | 6 | 2.050 | 06/28 23:46 |
51' | 1 : 1 | 1.725 | 6 | 2.075 | 06/28 23:46 |
51' | 1 : 1 | 2.075 | 6.5 | 1.725 | 06/28 23:46 |
50' | 1 : 1 | 2.050 | 6.5 | 1.750 | 06/28 23:46 |
49' | 1 : 1 | 2.000 | 6.5 | 1.800 | 06/28 23:45 |
49' | 1 : 0 | 2.050 | 5.5 | 1.750 | 06/28 23:45 |
49' | 1 : 0 | 2.025 | 5.5 | 1.775 | 06/28 23:44 |
48' | 1 : 0 | 2.000 | 5.5 | 1.800 | 06/28 23:44 |
48' | 1 : 0 | 1.975 | 5.5 | 1.825 | 06/28 23:43 |
48' | 1 : 0 | 1.950 | 5.5 | 1.850 | 06/28 23:43 |
47' | 1 : 0 | 1.925 | 5.5 | 1.875 | 06/28 23:43 |
46' | 1 : 0 | 1.850 | 5.5 | 1.950 | 06/28 23:42 |
46' | 1 : 0 | 1.825 | 5.5 | 1.975 | 06/28 23:41 |
46' | 1 : 0 | 1.775 | 5.5 | 2.025 | 06/28 23:41 |
M | 1 : 0 | 1.750 | 5.5 | 2.050 | 06/28 23:24 |
45' | 1 : 0 | 2.025 | 6 | 1.775 | 06/28 23:23 |
45' | 1 : 0 | 2.000 | 6 | 1.800 | 06/28 23:23 |
44' | 1 : 0 | 1.825 | 6 | 1.975 | 06/28 23:22 |
44' | 1 : 0 | 1.800 | 6 | 2.000 | 06/28 23:22 |
43' | 1 : 0 | 1.775 | 6 | 2.025 | 06/28 23:21 |
43' | 1 : 0 | 2.075 | 6.5 | 1.725 | 06/28 23:21 |
42' | 1 : 0 | 2.050 | 6.5 | 1.750 | 06/28 23:20 |
42' | 1 : 0 | 2.025 | 6.5 | 1.775 | 06/28 23:20 |
41' | 1 : 0 | 2.000 | 6.5 | 1.800 | 06/28 23:20 |
41' | 1 : 0 | 1.975 | 6.5 | 1.825 | 06/28 23:19 |
41' | 1 : 0 | 1.950 | 6.5 | 1.850 | 06/28 23:19 |
41' | 1 : 0 | 1.925 | 6.5 | 1.875 | 06/28 23:19 |
40' | 1 : 0 | 1.900 | 6.5 | 1.900 | 06/28 23:18 |
39' | 1 : 0 | 1.825 | 6.5 | 1.975 | 06/28 23:17 |
39' | 1 : 0 | 1.800 | 6.5 | 2.000 | 06/28 23:17 |
38' | 1 : 0 | 1.775 | 6.5 | 2.025 | 06/28 23:16 |
38' | 1 : 0 | 2.050 | 7 | 1.750 | 06/28 23:16 |
37' | 1 : 0 | 2.025 | 7 | 1.775 | 06/28 23:15 |
37' | 1 : 0 | 2.000 | 7 | 1.800 | 06/28 23:15 |
37' | 1 : 0 | 1.975 | 7 | 1.825 | 06/28 23:15 |
37' | 1 : 0 | 1.950 | 7 | 1.850 | 06/28 23:15 |
36' | 1 : 0 | 1.925 | 7 | 1.875 | 06/28 23:14 |
36' | 1 : 0 | - | - | - | 06/28 23:14 |
36' | 1 : 0 | 1.875 | 7 | 1.925 | 06/28 23:14 |
35' | 1 : 0 | 1.850 | 7 | 1.950 | 06/28 23:13 |
35' | 1 : 0 | 1.825 | 7 | 1.975 | 06/28 23:13 |
34' | 1 : 0 | 1.800 | 7 | 2.000 | 06/28 23:13 |
34' | 1 : 0 | 1.775 | 7 | 2.025 | 06/28 23:12 |
34' | 1 : 0 | 1.750 | 7 | 2.050 | 06/28 23:12 |
33' | 1 : 0 | 2.025 | 7.5 | 1.775 | 06/28 23:11 |
33' | 1 : 0 | 2.000 | 7.5 | 1.800 | 06/28 23:11 |
32' | 1 : 0 | 1.975 | 7.5 | 1.825 | 06/28 23:10 |
32' | 1 : 0 | 1.950 | 7.5 | 1.850 | 06/28 23:10 |
32' | 1 : 0 | 1.925 | 7.5 | 1.875 | 06/28 23:10 |
31' | 1 : 0 | 1.875 | 7.5 | 1.925 | 06/28 23:09 |
31' | 1 : 0 | 1.900 | 7.5 | 1.900 | 06/28 23:09 |
30' | 1 : 0 | 1.875 | 7.5 | 1.925 | 06/28 23:09 |
30' | 1 : 0 | 1.850 | 7.5 | 1.950 | 06/28 23:08 |
29' | 1 : 0 | 1.825 | 7.5 | 1.975 | 06/28 23:08 |
29' | 1 : 0 | 1.800 | 7.5 | 2.000 | 06/28 23:07 |
29' | 1 : 0 | 1.775 | 7.5 | 2.025 | 06/28 23:07 |
29' | 1 : 0 | 1.750 | 7.5 | 2.050 | 06/28 23:07 |
28' | 1 : 0 | 2.025 | 8 | 1.775 | 06/28 23:06 |
28' | 1 : 0 | 2.000 | 8 | 1.800 | 06/28 23:06 |
27' | 1 : 0 | 1.975 | 8 | 1.825 | 06/28 23:05 |
27' | 1 : 0 | 1.950 | 8 | 1.850 | 06/28 23:05 |
26' | 1 : 0 | 1.900 | 8 | 1.900 | 06/28 23:04 |
26' | 1 : 0 | 1.850 | 8 | 1.950 | 06/28 23:04 |
25' | 1 : 0 | 1.825 | 8 | 1.975 | 06/28 23:03 |
25' | 1 : 0 | 1.800 | 8 | 2.000 | 06/28 23:03 |
24' | 1 : 0 | 1.775 | 8 | 2.025 | 06/28 23:03 |
24' | 1 : 0 | 2.050 | 8.5 | 1.750 | 06/28 23:02 |
24' | 1 : 0 | 2.025 | 8.5 | 1.775 | 06/28 23:02 |
24' | 1 : 0 | 2.000 | 8.5 | 1.800 | 06/28 23:02 |
23' | 1 : 0 | 1.975 | 8.5 | 1.825 | 06/28 23:01 |
23' | 1 : 0 | 1.950 | 8.5 | 1.850 | 06/28 23:01 |
22' | 1 : 0 | 1.925 | 8.5 | 1.875 | 06/28 23:00 |
22' | 1 : 0 | 1.900 | 8.5 | 1.900 | 06/28 23:00 |
22' | 1 : 0 | 1.875 | 8.5 | 1.925 | 06/28 23:00 |
21' | 1 : 0 | 1.850 | 8.5 | 1.950 | 06/28 22:59 |
21' | 1 : 0 | 1.825 | 8.5 | 1.975 | 06/28 22:59 |
20' | 1 : 0 | 1.800 | 8.5 | 2.000 | 06/28 22:58 |
20' | 1 : 0 | 1.775 | 8.5 | 2.025 | 06/28 22:58 |
19' | 1 : 0 | 2.025 | 9 | 1.775 | 06/28 22:57 |
19' | 1 : 0 | 2.000 | 9 | 1.800 | 06/28 22:57 |
19' | 1 : 0 | 1.975 | 9 | 1.825 | 06/28 22:57 |
18' | 1 : 0 | 1.950 | 9 | 1.850 | 06/28 22:56 |
18' | 1 : 0 | 1.900 | 9 | 1.900 | 06/28 22:56 |
17' | 1 : 0 | 1.875 | 9 | 1.925 | 06/28 22:56 |
17' | 1 : 0 | 1.850 | 9 | 1.950 | 06/28 22:55 |
17' | 1 : 0 | 1.875 | 9 | 1.925 | 06/28 22:55 |
16' | 1 : 0 | 1.800 | 9 | 2.000 | 06/28 22:54 |
16' | 1 : 0 | 1.775 | 9 | 2.025 | 06/28 22:54 |
15' | 1 : 0 | 2.025 | 9.5 | 1.775 | 06/28 22:53 |
15' | 1 : 0 | 2.000 | 9.5 | 1.800 | 06/28 22:53 |
14' | 1 : 0 | 1.975 | 9.5 | 1.825 | 06/28 22:52 |
14' | 1 : 0 | 1.950 | 9.5 | 1.850 | 06/28 22:52 |
13' | 1 : 0 | 1.900 | 9.5 | 1.900 | 06/28 22:51 |
13' | 1 : 0 | 1.875 | 9.5 | 1.925 | 06/28 22:51 |
13' | 1 : 0 | 1.850 | 9.5 | 1.950 | 06/28 22:51 |
12' | 1 : 0 | 1.825 | 9.5 | 1.975 | 06/28 22:50 |
12' | 1 : 0 | 1.800 | 9.5 | 2.000 | 06/28 22:50 |
11' | 1 : 0 | 1.775 | 9.5 | 2.025 | 06/28 22:49 |
11' | 1 : 0 | 2.025 | 10 | 1.775 | 06/28 22:49 |
11' | 1 : 0 | 2.000 | 10 | 1.800 | 06/28 22:49 |
10' | 1 : 0 | 1.975 | 10 | 1.825 | 06/28 22:48 |
10' | 1 : 0 | 1.950 | 10 | 1.850 | 06/28 22:48 |
9' | 1 : 0 | 1.925 | 10 | 1.875 | 06/28 22:47 |
9' | 1 : 0 | 1.875 | 10 | 1.925 | 06/28 22:47 |
8' | 1 : 0 | 1.850 | 10 | 1.950 | 06/28 22:46 |
8' | 1 : 0 | 1.825 | 10 | 1.975 | 06/28 22:46 |
8' | 1 : 0 | 1.800 | 10 | 2.000 | 06/28 22:46 |
7' | 1 : 0 | 1.775 | 10 | 2.025 | 06/28 22:45 |
7' | 1 : 0 | 2.025 | 10.5 | 1.775 | 06/28 22:45 |
6' | 1 : 0 | 2.000 | 10.5 | 1.800 | 06/28 22:44 |
6' | 1 : 0 | 1.975 | 10.5 | 1.825 | 06/28 22:44 |
5' | 1 : 0 | 1.950 | 10.5 | 1.850 | 06/28 22:43 |
4' | 1 : 0 | 1.900 | 10.5 | 1.900 | 06/28 22:43 |
4' | 1 : 0 | 1.850 | 10.5 | 1.950 | 06/28 22:42 |
3' | 1 : 0 | 1.825 | 10.5 | 1.975 | 06/28 22:41 |
3' | 1 : 0 | 1.800 | 10.5 | 2.000 | 06/28 22:41 |
2' | 1 : 0 | 2.025 | 11 | 1.775 | 06/28 22:40 |
2' | 1 : 0 | 2.000 | 11 | 1.800 | 06/28 22:40 |
2' | 1 : 0 | 1.975 | 11 | 1.825 | 06/28 22:40 |
1' | 1 : 0 | 1.950 | 11 | 1.850 | 06/28 22:39 |
1' | 1 : 0 | 1.875 | 11 | 1.925 | 06/28 22:39 |
1' | 1 : 0 | 1.850 | 11 | 1.950 | 06/28 22:39 |
- | - | 1.900 | 10 | 1.900 | 06/28 18:01 |
Trend
All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 ScoreBing.com. All rights reserved.