Home Data Peru Reserve League FBC Melgar Reserves vs Deportivo Binacional Reserves

GOOD GOOD 2023/10/05 15:01

3

FT

5 角球 2

0

Goal Goal Penalty Red Card
Half Corners Full Half Goals Full Trend
4 : 0 5 : 2 2 : 0 3 : 0 -2.0 / 3.25 / -

Handicap

Goals Home Handicap Away Time
91' 3 : 0 - - - 10/05 16:53
90' 3 : 0 1.775 0.0 2.025 10/05 16:52
90' 3 : 0 - - - 10/05 16:52
90' 3 : 0 1.775 0.0 2.025 10/05 16:51
89' 3 : 0 - - - 10/05 16:51
87' 3 : 0 1.775 0.0 2.025 10/05 16:49
87' 3 : 0 1.725 0.0 2.075 10/05 16:49
87' 3 : 0 1.775 0.0 2.025 10/05 16:49
86' 3 : 0 1.725 0.0 2.075 10/05 16:48
86' 3 : 0 1.875 0.0 1.925 10/05 16:48
86' 3 : 0 1.850 0.0 1.950 10/05 16:48
85' 3 : 0 1.700 0.0 2.100 10/05 16:46
84' 3 : 0 1.675 0.0 2.150 10/05 16:46
84' 3 : 0 1.775 0.0 2.025 10/05 16:46
83' 3 : 0 1.675 0.0 2.150 10/05 16:44
79' 3 : 0 1.650 0.0 2.200 10/05 16:41
79' 3 : 0 1.625 0.0 2.250 10/05 16:40
78' 3 : 0 1.650 0.0 2.200 10/05 16:39
74' 3 : 0 1.625 0.0 2.250 10/05 16:36
74' 3 : 0 1.600 0.0 2.300 10/05 16:36
74' 3 : 0 1.625 0.0 2.250 10/05 16:35
73' 3 : 0 - - - 10/05 16:35
73' 3 : 0 1.600 0.0 2.300 10/05 16:35
72' 3 : 0 2.100 -0.5 1.700 10/05 16:34
72' 3 : 0 2.050 -0.5 1.750 10/05 16:34
72' 3 : 0 2.100 -0.5 1.700 10/05 16:34
72' 3 : 0 - - - 10/05 16:34
72' 3 : 0 2.100 -0.5 1.700 10/05 16:34
71' 3 : 0 2.050 -0.5 1.750 10/05 16:33
71' 3 : 0 2.025 -0.5 1.775 10/05 16:32
70' 3 : 0 1.950 -0.5 1.850 10/05 16:32
70' 3 : 0 1.975 -0.5 1.825 10/05 16:32
70' 3 : 0 1.950 -0.5 1.850 10/05 16:32
69' 3 : 0 1.975 -0.5 1.825 10/05 16:31
69' 3 : 0 1.925 -0.5 1.875 10/05 16:30
68' 3 : 0 1.900 -0.5 1.900 10/05 16:30
68' 3 : 0 1.850 -0.5 1.950 10/05 16:29
68' 3 : 0 1.900 -0.5 1.900 10/05 16:29
67' 3 : 0 1.825 -0.5 1.975 10/05 16:29
67' 3 : 0 1.875 -0.5 1.925 10/05 16:29
67' 3 : 0 1.850 -0.5 1.950 10/05 16:28
66' 3 : 0 1.800 -0.5 2.000 10/05 16:28
66' 3 : 0 1.825 -0.5 1.975 10/05 16:28
65' 3 : 0 1.800 -0.5 2.000 10/05 16:27
64' 3 : 0 1.775 -0.5 2.025 10/05 16:26
64' 3 : 0 2.050 -0.75 1.750 10/05 16:26
64' 3 : 0 1.775 -0.5 2.025 10/05 16:26
64' 3 : 0 2.050 -0.75 1.750 10/05 16:25
64' 3 : 0 2.025 -0.75 1.775 10/05 16:25
63' 3 : 0 2.050 -0.75 1.750 10/05 16:25
63' 3 : 0 2.025 -0.75 1.775 10/05 16:24
62' 3 : 0 1.925 -0.75 1.875 10/05 16:24
61' 3 : 0 1.950 -0.75 1.850 10/05 16:23
61' 3 : 0 1.925 -0.75 1.875 10/05 16:22
60' 3 : 0 1.900 -0.75 1.900 10/05 16:22
60' 3 : 0 1.925 -0.75 1.875 10/05 16:22
60' 3 : 0 1.875 -0.75 1.925 10/05 16:22
60' 3 : 0 1.900 -0.75 1.900 10/05 16:21
59' 3 : 0 1.875 -0.75 1.925 10/05 16:21
59' 3 : 0 1.900 -0.75 1.900 10/05 16:21
59' 3 : 0 1.875 -0.75 1.925 10/05 16:21
59' 3 : 0 1.850 -0.75 1.950 10/05 16:21
59' 3 : 0 - - - 10/05 16:21
58' 2 : 0 1.825 -1.5 1.975 10/05 16:20
57' 2 : 0 - - - 10/05 16:19
57' 2 : 0 1.850 -0.75 1.950 10/05 16:19
55' 2 : 0 1.825 -0.75 1.975 10/05 16:17
55' 2 : 0 1.800 -0.75 2.000 10/05 16:17
55' 2 : 0 1.825 -0.75 1.975 10/05 16:16
54' 2 : 0 1.800 -0.75 2.000 10/05 16:15
52' 2 : 0 1.775 -0.75 2.025 10/05 16:14
52' 2 : 0 1.750 -0.75 2.050 10/05 16:14
52' 2 : 0 2.050 -1.0 1.750 10/05 16:13
51' 2 : 0 1.750 -0.75 2.050 10/05 16:13
51' 2 : 0 2.050 -1.0 1.750 10/05 16:12
50' 2 : 0 2.000 -1.0 1.800 10/05 16:12
50' 2 : 0 2.025 -1.0 1.775 10/05 16:12
49' 2 : 0 2.000 -1.0 1.800 10/05 16:11
49' 2 : 0 2.025 -1.0 1.775 10/05 16:11
49' 2 : 0 1.950 -1.0 1.850 10/05 16:11
48' 2 : 0 1.975 -1.0 1.825 10/05 16:10
48' 2 : 0 1.950 -1.0 1.850 10/05 16:10
48' 2 : 0 1.975 -1.0 1.825 10/05 16:10
47' 2 : 0 1.850 -1.0 1.950 10/05 16:09
47' 2 : 0 1.900 -1.0 1.900 10/05 16:09
46' 2 : 0 1.800 -1.0 2.000 10/05 16:07
45' 2 : 0 1.775 -1.0 2.025 10/05 16:07
45' 2 : 0 1.800 -1.0 2.000 10/05 16:07
M 2 : 0 1.775 -1.0 2.025 10/05 15:51
48' 2 : 0 1.825 -1.0 1.975 10/05 15:49
48' 2 : 0 1.850 -1.0 1.950 10/05 15:49
47' 2 : 0 1.825 -1.0 1.975 10/05 15:49
47' 2 : 0 1.850 -1.0 1.950 10/05 15:48
46' 2 : 0 1.900 -1.0 1.900 10/05 15:48
45' 2 : 0 1.875 -1.0 1.925 10/05 15:47
45' 2 : 0 1.750 -1.0 2.050 10/05 15:47
45' 2 : 0 1.850 -1.0 1.950 10/05 15:47
45' 2 : 0 1.775 -1.0 2.025 10/05 15:47
45' 2 : 0 1.750 -1.0 2.050 10/05 15:46
45' 2 : 0 2.050 -1.25 1.750 10/05 15:46
44' 2 : 0 1.750 -1.0 2.050 10/05 15:46
44' 2 : 0 2.050 -1.25 1.750 10/05 15:46
44' 2 : 0 2.025 -1.25 1.775 10/05 15:45
43' 2 : 0 2.000 -1.25 1.800 10/05 15:45
42' 2 : 0 1.975 -1.25 1.825 10/05 15:44
41' 2 : 0 1.950 -1.25 1.850 10/05 15:43
40' 2 : 0 1.925 -1.25 1.875 10/05 15:42
40' 2 : 0 1.950 -1.25 1.850 10/05 15:42
40' 2 : 0 1.925 -1.25 1.875 10/05 15:42
38' 2 : 0 1.850 -1.25 1.950 10/05 15:40
38' 2 : 0 - - - 10/05 15:39
37' 2 : 0 1.800 -1.25 2.000 10/05 15:38
36' 2 : 0 2.000 -1.5 1.800 10/05 15:38
36' 2 : 0 2.025 -1.5 1.775 10/05 15:38
35' 2 : 0 2.000 -1.5 1.800 10/05 15:37
35' 2 : 0 1.975 -1.5 1.825 10/05 15:36
34' 2 : 0 1.950 -1.5 1.850 10/05 15:36
34' 2 : 0 1.975 -1.5 1.825 10/05 15:36
33' 2 : 0 1.925 -1.5 1.875 10/05 15:34
32' 2 : 0 1.950 -1.5 1.850 10/05 15:34
32' 2 : 0 1.925 -1.5 1.875 10/05 15:33
32' 2 : 0 1.950 -1.5 1.850 10/05 15:33
31' 2 : 0 1.925 -1.5 1.875 10/05 15:33
31' 2 : 0 1.900 -1.5 1.900 10/05 15:32
30' 2 : 0 1.925 -1.5 1.875 10/05 15:32
30' 2 : 0 1.900 -1.5 1.900 10/05 15:32
29' 2 : 0 1.875 -1.5 1.925 10/05 15:31
29' 2 : 0 1.900 -1.5 1.900 10/05 15:31
28' 2 : 0 1.875 -1.5 1.925 10/05 15:30
28' 2 : 0 1.850 -1.5 1.950 10/05 15:29
27' 2 : 0 1.825 -1.5 1.975 10/05 15:29
27' 2 : 0 - - - 10/05 15:29
27' 1 : 0 1.875 -1.5 1.925 10/05 15:28
26' 1 : 0 1.850 -1.5 1.950 10/05 15:28
26' 1 : 0 1.825 -1.5 1.975 10/05 15:28
26' 1 : 0 1.800 -1.5 2.000 10/05 15:28
26' 1 : 0 1.850 -1.5 1.950 10/05 15:27
26' 1 : 0 1.800 -1.5 2.000 10/05 15:27
25' 1 : 0 1.825 -1.5 1.975 10/05 15:27
25' 1 : 0 1.800 -1.5 2.000 10/05 15:27
24' 1 : 0 1.975 -1.75 1.825 10/05 15:26
23' 1 : 0 1.950 -1.75 1.850 10/05 15:25
23' 1 : 0 1.925 -1.75 1.875 10/05 15:25
22' 1 : 0 1.950 -1.75 1.850 10/05 15:24
21' 1 : 0 1.925 -1.75 1.875 10/05 15:22
20' 1 : 0 1.900 -1.75 1.900 10/05 15:22
20' 1 : 0 1.925 -1.75 1.875 10/05 15:22
20' 1 : 0 1.975 -1.75 1.825 10/05 15:21
19' 1 : 0 2.000 -1.75 1.800 10/05 15:21
18' 1 : 0 1.875 -1.5 1.925 10/05 15:20
18' 1 : 0 1.950 -1.75 1.850 10/05 15:20
18' 1 : 0 1.925 -1.75 1.875 10/05 15:19
17' 1 : 0 2.000 -1.75 1.800 10/05 15:19
17' 1 : 0 - - - 10/05 15:19
17' 0 : 0 1.975 -1.75 1.825 10/05 15:18
16' 0 : 0 2.000 -1.75 1.800 10/05 15:17
15' 0 : 0 1.975 -1.75 1.825 10/05 15:17
14' 0 : 0 1.950 -1.75 1.850 10/05 15:16
14' 0 : 0 1.975 -1.75 1.825 10/05 15:16
13' 0 : 0 1.950 -1.75 1.850 10/05 15:15
13' 0 : 0 1.975 -1.75 1.825 10/05 15:15
12' 0 : 0 1.950 -1.75 1.850 10/05 15:14
11' 0 : 0 1.925 -1.75 1.875 10/05 15:12
9' 0 : 0 1.950 -1.75 1.850 10/05 15:11
9' 0 : 0 1.975 -1.75 1.825 10/05 15:11
7' 0 : 0 1.950 -1.75 1.850 10/05 15:09
7' 0 : 0 1.900 -1.75 1.900 10/05 15:09
7' 0 : 0 1.925 -1.75 1.875 10/05 15:08
7' 0 : 0 1.900 -1.75 1.900 10/05 15:08
6' 0 : 0 1.925 -1.75 1.875 10/05 15:08
4' 0 : 0 1.900 -1.75 1.900 10/05 15:05
3' 0 : 0 1.850 -1.75 1.950 10/05 15:05
3' 0 : 0 1.875 -1.75 1.925 10/05 15:05
2' 0 : 0 1.850 -1.75 1.950 10/05 15:04
1' 0 : 0 2.000 -2.0 1.800 10/05 15:03
1' 0 : 0 - - - 10/05 15:03
- - 1.975 -2.0 1.825 10/05 12:21
- - 1.875 -2.0 1.925 10/05 06:05

Goals

Goals Over Goals Under Time
Goals Win Draw Lose Time
80' 3 : 0 - - - 10/05 16:41
79' 3 : 0 1.002 51.00 67.00 10/05 16:41
79' 3 : 0 - - - 10/05 16:40
75' 3 : 0 1.002 51.00 67.00 10/05 16:37
74' 3 : 0 1.004 41.00 51.00 10/05 16:35
73' 3 : 0 - - - 10/05 16:35
73' 3 : 0 1.004 41.00 51.00 10/05 16:35
69' 3 : 0 - - - 10/05 16:30
68' 3 : 0 1.002 51.00 67.00 10/05 16:30
68' 3 : 0 1.002 51.00 51.00 10/05 16:29
67' 3 : 0 1.002 51.00 67.00 10/05 16:29
59' 3 : 0 1.002 51.00 51.00 10/05 16:21
59' 3 : 0 - - - 10/05 16:21
58' 2 : 0 1.005 34.00 51.00 10/05 16:20
57' 2 : 0 - - - 10/05 16:19
56' 2 : 0 1.015 21.00 34.00 10/05 16:18
52' 2 : 0 1.015 21.00 29.00 10/05 16:14
51' 2 : 0 1.020 19.00 29.00 10/05 16:13
51' 2 : 0 1.015 21.00 29.00 10/05 16:13
51' 2 : 0 1.020 19.00 29.00 10/05 16:12
50' 2 : 0 1.015 21.00 29.00 10/05 16:12
49' 2 : 0 1.020 19.00 29.00 10/05 16:11
M 2 : 0 1.015 21.00 29.00 10/05 15:51
45' 2 : 0 1.020 19.00 29.00 10/05 15:47
45' 2 : 0 1.015 21.00 29.00 10/05 15:47
45' 2 : 0 1.020 19.00 29.00 10/05 15:47
38' 2 : 0 1.015 21.00 29.00 10/05 15:40
38' 2 : 0 - - - 10/05 15:39
27' 2 : 0 1.015 21.00 29.00 10/05 15:29
27' 2 : 0 - - - 10/05 15:29
27' 1 : 0 1.071 10.00 17.00 10/05 15:28
25' 1 : 0 1.062 10.00 17.00 10/05 15:27
23' 1 : 0 1.055 11.00 19.00 10/05 15:24
22' 1 : 0 1.062 10.00 17.00 10/05 15:24
21' 1 : 0 1.062 11.00 17.00 10/05 15:23
21' 1 : 0 1.062 10.00 17.00 10/05 15:23
21' 1 : 0 1.062 11.00 17.00 10/05 15:22
20' 1 : 0 1.055 11.00 17.00 10/05 15:22
20' 1 : 0 1.062 10.00 17.00 10/05 15:21
19' 1 : 0 1.071 10.00 17.00 10/05 15:21
18' 1 : 0 1.083 9.500 15.00 10/05 15:20
18' 1 : 0 1.062 11.00 19.00 10/05 15:20
18' 1 : 0 1.062 10.00 17.00 10/05 15:19
17' 1 : 0 1.285 5.500 7.500 10/05 15:19
17' 1 : 0 - - - 10/05 15:19
17' 0 : 0 1.250 5.500 8.000 10/05 15:18
16' 0 : 0 1.285 5.500 7.500 10/05 15:17
14' 0 : 0 1.250 5.500 8.000 10/05 15:16
13' 0 : 0 1.285 5.500 7.500 10/05 15:15
11' 0 : 0 1.250 5.500 8.000 10/05 15:12
7' 0 : 0 1.285 5.500 7.500 10/05 15:09
7' 0 : 0 1.250 5.500 8.000 10/05 15:09
7' 0 : 0 1.250 5.500 7.500 10/05 15:08
7' 0 : 0 1.250 5.500 8.000 10/05 15:08
6' 0 : 0 1.250 5.500 7.500 10/05 15:08
6' 0 : 0 1.250 5.500 8.000 10/05 15:08
4' 0 : 0 1.250 5.500 7.500 10/05 15:05
3' 0 : 0 1.250 6.000 8.000 10/05 15:05
3' 0 : 0 1.250 5.500 7.500 10/05 15:05
2' 0 : 0 1.250 6.000 7.500 10/05 15:04
2' 0 : 0 1.222 6.000 8.000 10/05 15:04
2' 0 : 0 1.250 6.000 8.000 10/05 15:04
1' 0 : 0 1.222 6.000 8.000 10/05 15:03
1' 0 : 0 - - - 10/05 15:03
- - 1.222 6.000 8.000 10/05 12:21
- - 1.222 6.500 7.000 10/05 06:21

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 ScoreBing.com. All rights reserved.